WF16+ |
1. | Deciga Amairany | | WF16+ | Channelview JROTC | United States | YES |
2. | Valverde Alyssa | | WF16+ | Channelview JROTC | United States | YES |
3. | Warren Mazzy | | WF16+ | James Bowie High School AFJROTC | United States | YES |
4. | Bogard Lauren | | WF16+ | James Bowie High School AFJROTC | United States | YES |
WM-13 |
1. | Hornby Theo | | WM-13 | Austin Orienteering Club | United States | YES |
WM1415 |
1. | Arreola Jesus | | WM1415 | Channelview JROTC | United States | YES |
2. | Martin Kyle | | WM1415 | Channelview JROTC | United States | YES |
3. | Sanchez Cade | | WM1415 | James Bowie High School AFJROTC | United States | YES |
4. | Stark Earl | | WM1415 | James Bowie High School AFJROTC | United States | YES |
5. | Cross Zachary | | WM1415 | James Bowie High School AFJROTC | United States | YES |
WM16+ |
1. | Escobar Danny | | WM16+ | Channelview JROTC | United States | YES |
W-Rec |
1. | Mohr Ken | | W-Rec | Individuals/No club | United States | YES |
2. | Huang Yuchien | | W-Rec | Individuals/No club | United States | YES |
YF-15 |
1. | Gibbon Kayla | | YF-15 | James Bowie High School AFJROTC | United States | YES |
YF1618 |
1. | Farris Skye | | YF1618 | James Bowie High School AFJROTC | United States | YES |
2. | Brown Maddox | | YF1618 | James Bowie High School AFJROTC | United States | YES |
3. | Yoo Chloe | | YF1618 | James Bowie High School AFJROTC | United States | YES |
4. | Moltzen Kristina | | YF1618 | James Bowie High School AFJROTC | United States | YES |
YM-15 |
1. | Hornby Henrik | | YM-15 | Austin Orienteering Club | United States | YES |
2. | Sloan Andrew | | YM-15 | James Bowie High School AFJROTC | United States | YES |
3. | Cheshire Quint | | YM-15 | James Bowie High School AFJROTC | United States | YES |
YM1618 |
1. | Muzny Max | | YM1618 | James Bowie High School AFJROTC | United States | YES |
2. | Bradford James | | YM1618 | James Bowie High School AFJROTC | United States | YES |
3. | Tondre Cory | | YM1618 | James Bowie High School AFJROTC | United States | YES |
4. | Neal Victor | | YM1618 | James Bowie High School AFJROTC | United States | YES |
5. | Parker Benjamin | | YM1618 | James Bowie High School AFJROTC | United States | YES |
6. | Cardenas Daniel | | YM1618 | James Bowie High School AFJROTC | United States | YES |
Y-Rec |
1. | Walker Chloe | | Y-Rec | Individuals/No club | United States | YES |
2. | Beskok Murat | | Y-Rec | Individuals/No club | United States | YES |
3. | Robinson Lydia | | Y-Rec | Individuals/No club | United States | YES |
4. | Holcomb Beth | | Y-Rec | Way to Go Team 2 | United States | YES |
5. | Holcomb Stan | | Y-Rec | Way to Go Team 2 | United States | YES |
OF45+ |
1. | Stager Laura | 1080327 | OF45+ | Austin Orienteering Club | United States | YES |
OM-18 |
1. | Davis Cash | | OM-18 | Austin Orienteering Club | United States | YES |
2. | Sharma Pratyush | | OM-18 | James Bowie High School AFJROTC | United States | YES |
3. | Van Newkirk Matthew | | OM-18 | James Bowie High School AFJROTC | United States | YES |
4. | Bisone James | | OM-18 | James Bowie High School AFJROTC | United States | YES |
5. | Hernandez Dylan | | OM-18 | James Bowie High School AFJROTC | United States | YES |
6. | Ortiz Gabriel | | OM-18 | James Bowie High School AFJROTC | United States | YES |
7. | Dolan Gavin | | OM-18 | James Bowie High School AFJROTC | United States | YES |
8. | Ferrara Luke | | OM-18 | James Bowie High School AFJROTC | United States | YES |
OM1944 |
1. | Collins Charles | | OM1944 | Individuals/No club | United States | YES |
2. | Sany Nathan | | OM1944 | Individuals/No club | United States | YES |
3. | Duran Daniel | | OM1944 | Individuals/No club | United States | YES |
4. | Williams Benjamin | | OM1944 | Austin Orienteering Club | United States | YES |
5. | Titovitch Egor | | OM1944 | Titovitch Family Club | United States | YES |
OM45+ |
1. | Borovinskikh Artem | | OM45+ | Individuals/No club | United States | YES |
O-Rec |
1. | Stager Madeline | | O-Rec | Individuals/No club | United States | YES |
2. | Ilinskiy Stas | | O-Rec | Individuals/No club | United States | YES |
RF-18 |
1. | Cheves Lee | | RF-18 | Individuals/No club | United States | |
RF1944 |
1. | Record Elizabeth | 1497777 | RF1944 | Austin Orienteering Club | United States | YES |
RF45+ |
1. | Niemann Nancy | 2129596 | RF45+ | Houston Orienteering Club | United States | YES |
2. | Sheverava Katsiaryna | 2120888 | RF45+ | Titovitch Family Club | United States | YES |
RM-18 |
1. | Palmer Shane | | RM-18 | James Bowie High School AFJROTC | United States | YES |
2. | Everett Matthew | | RM-18 | James Bowie High School AFJROTC | United States | YES |
RM1944 |
1. | Greavu Radu | 2025151 | RM1944 | Austin Orienteering Club | United States | |
2. | Sandoval David | | RM1944 | Austin Orienteering Club | United States | YES |
RM45+ |
1. | Davis Kim | | RM45+ | Austin Orienteering Club | United States | YES |
2. | Wilkinson Dennis | 1421766 | RM45+ | Austin Orienteering Club | United States | YES |
3. | Stager Charles | 1080348 | RM45+ | Austin Orienteering Club | United States | YES |
4. | Pearson Travis | 8174773 | RM45+ | Austin Orienteering Club | United States | YES |
R-Rec |
1. | Bruck Maya | | R-Rec | Individuals/No club | United States | YES |
2. | Stager Kevin | | R-Rec | Individuals/No club | United States | |
3. | Davis Jonathan | | R-Rec | Austin Orienteering Club | United States | YES |