Kopaonik Open 2018 - Five-day six-stages orienteering challenge ->Entries by classes (number of entries: 94)
M12 |
1. | Markovic Marko | | M12 | OK Jasenica | Serbia | YES |
2. | Cvetkovic Tadija | 233724 | M12 | OK Jasenica | Serbia | YES |
3. | Trajanovic Tadija | | M12 | OK Jasenica | Serbia | YES |
4. | Nisov Filip | | M12 | OK Jasenica | Serbia | YES |
M14 |
1. | Djokic Lazar | 233196 | M14 | OK Jasenica | Serbia | YES |
2. | Ristic Aleksa | 428070 | M14 | OK Jasenica | Serbia | YES |
3. | Moya Rodriguez Andres | 2054683 | M14 | FEDO PNTD2018 SERBIA | Spain | |
4. | Pozo Prada Juan Manuel | 2023673 | M14 | FEDO PNTD2018 SERBIA | Spain | |
5. | Ramiro Martin Pablo | 8654399 | M14 | FEDO PNTD2018 SERBIA | Spain | |
6. | Sabariego Monge Miguel | 427355 | M14 | FEDO PNTD2018 SERBIA | Spain | |
7. | Tamarit Royo Oscar | 2021460 | M14 | FEDO PNTD2018 SERBIA | Spain | |
8. | Urquizu Diego Aimar | 434646 | M14 | FEDO PNTD2018 SERBIA | Spain | |
9. | Rodriguez Llano Lucas | 8647698 | M14 | FEDO PNTD2018 SERBIA | Spain | |
10. | Zorrilla Olias Gonzalo | 7208614 | M14 | FEDO PNTD2018 SERBIA | Spain | |
M16 |
1. | Talijan Nikola | 435110 | M16 | OK Jasenica | Serbia | YES |
2. | Avramovic Djordje | | M16 | OK Jasenica | Serbia | YES |
3. | Ballesteros Alguacil Pablo | 7202225 | M16 | FEDO PNTD2018 SERBIA | Spain | |
4. | Diaz Calatayud Carlos | 2056755 | M16 | FEDO PNTD2018 SERBIA | Spain | |
5. | Galarraga Lopez Unax | 7207679 | M16 | FEDO PNTD2018 SERBIA | Spain | |
6. | Teruel Sempere Miguel | 1425717 | M16 | FEDO PNTD2018 SERBIA | Spain | |
7. | Moya Rodriguez Jaime | 2054680 | M16 | FEDO PNTD2018 SERBIA | Spain | |
8. | Ramirez Sampedro Diego | 2050453 | M16 | FEDO PNTD2018 SERBIA | Spain | |
9. | Villanueva Muñoz Sergio | 7209310 | M16 | FEDO PNTD2018 SERBIA | Spain | |
10. | Gonzalez Peña Aaron | 8653284 | M16 | FEDO PNTD2018 SERBIA | Spain | |
11. | Ramiro Martin Carlos | 8651380 | M16 | FEDO PNTD2018 SERBIA | Spain | |
12. | Villar Gorriz Jose Antonio | 8632155 | M16 | FEDO PNTD2018 SERBIA | Spain | |
13. | Fernandez Martinez Saul | 8651376 | M16 | FEDO PNTD2018 SERBIA | Spain | |
M18-20 |
1. | Cabraja Mihajlo | 233351 | M18-20 | OK Jasenica | Serbia | YES |
2. | Mijatovic Vanja | 338528 | M18-20 | OK Jasenica | Serbia | YES |
3. | Nikodijevic Aleksa | 233328 | M18-20 | OK Jasenica | Serbia | YES |
4. | Ferrando Galan Pablo | 1391506 | M18-20 | FEDO PNTD2018 SERBIA | Spain | |
5. | Rojas Jimenez David | 8150300 | M18-20 | FEDO PNTD2018 SERBIA | Spain | |
6. | Tamarit Royo Adrian | 8655247 | M18-20 | FEDO PNTD2018 SERBIA | Spain | |
7. | Cuartero Tomas | 1407432 | M18-20 | FEDO PNTD2018 SERBIA | Spain | |
8. | Hernandez Isaac | 7024836 | M18-20 | FEDO PNTD2018 SERBIA | Spain | |
M21A |
1. | Pavlovic Rade | 233321 | M21A | OK Jasenica | Serbia | YES |
2. | Ernaiz Oscar | | M21A | FEDO PNTD2018 SERBIA | Spain | |
M21B |
1. | Dragojević Nebojša | 233035 | M21B | OK Jasenica | Serbia | YES |
M21E |
1. | Jankovic Sava | 348530 | M21E | PSK Pobeda | Serbia | YES |
2. | Zelinka Jiri | 232019 | M21E | O-mikron | Czech Republic | YES |
3. | Rodriguez Corrochano Diego | | M21E | FEDO PNTD2018 SERBIA | Spain | |
4. | Lau Kwok Sang | 1815997 | M21E | Pui Ching Orienteering Club | Hong Kong S.A.R., China | |
M35 |
1. | Veljovic Slobodan | 1401554 | M35 | SK MAGIC MAP | Serbia | |
2. | Goljovic Rade | 233193 | M35 | SK MAGIC MAP | Serbia | |
M40 |
1. | Radovanovic Slobodan | 1396144 | M40 | SK MAGIC MAP | Serbia | |
M45 |
1. | Stojanovic Aleksandar | 206411 | M45 | OK Jasenica | Serbia | YES |
2. | Stevanovic Sasa | 428073 | M45 | OK Jasenica | Serbia | YES |
3. | Markovic Srdjan | 2077069 | M45 | PSK Pobeda | Serbia | |
4. | González Pérez Joaquín | 8653283 | M45 | FEDO PNTD2018 SERBIA | Spain | |
M50 |
1. | Stefan Daniel | 7209820 | M50 | C.S. BABARUNCA | Romania | |
M55 |
1. | Milovanovic Zoran | 888889 | M55 | OK Jasenica | Serbia | YES |
M60 |
1. | Iñiguez Crespo Ricardo | | M60 | FEDO PNTD2018 SERBIA | Spain | |
M70 |
1. | Radisavljevic Miodrag | 2015218 | M70 | OK Jasenica | Serbia | YES |
W12 |
1. | Cvetkovic Lina | 233352 | W12 | OK Jasenica | Serbia | YES |
2. | Marinkovic Emilija | 233386 | W12 | OK Jasenica | Serbia | YES |
3. | Veljović Anđela | | W12 | SK MAGIC MAP | Serbia | |
W14 |
1. | Lazic Angelina | 348527 | W14 | OK Jasenica | Serbia | YES |
2. | Markovic Miljana | 348532 | W14 | OK Jasenica | Serbia | YES |
3. | Nikolic Nevena | | W14 | OK Jasenica | Serbia | YES |
4. | Ravell Solé Judit | 2010861 | W14 | FEDO PNTD2018 SERBIA | Spain | |
5. | Virgili Clara | 8261004 | W14 | FEDO PNTD2018 SERBIA | Spain | |
6. | Toledo Navarro Patricia | 8654392 | W14 | FEDO PNTD2018 SERBIA | Spain | |
7. | Reyes Lopez Paula | 8123455 | W14 | FEDO PNTD2018 SERBIA | Spain | |
8. | Grau Olive Lidia | 1470617 | W14 | FEDO PNTD2018 SERBIA | Spain | |
9. | Iruzubieta Pinillos Adriana | 7207700 | W14 | FEDO PNTD2018 SERBIA | Spain | |
10. | Peciña Corral Julia | 7209307 | W14 | FEDO PNTD2018 SERBIA | Spain | |
W16 |
1. | Bankovic Sofija | 435109 | W16 | OK Jasenica | Serbia | YES |
2. | Sempere Ureña Carlota | 7208344 | W16 | FEDO PNTD2018 SERBIA | Spain | |
3. | Madoz De Vidal Ana | 9016032 | W16 | FEDO PNTD2018 SERBIA | Spain | |
4. | Fidalgo Casares Laura | 1415156 | W16 | FEDO PNTD2018 SERBIA | Spain | |
5. | Garcia Peñas Maria | 8654396 | W16 | FEDO PNTD2018 SERBIA | Spain | |
6. | Aparicio Garrigos Marina | 2010918 | W16 | FEDO PNTD2018 SERBIA | Spain | |
7. | Caro Paton Perez Ana | 1410469 | W16 | FEDO PNTD2018 SERBIA | Spain | |
8. | Florez Estrada Ferrero Gabriela | 8651383 | W16 | FEDO PNTD2018 SERBIA | Spain | |
9. | Arnau Ochando Sara | 8656802 | W16 | FEDO PNTD2018 SERBIA | Spain | |
W18-20 |
1. | Stojanovic Anica | 348550 | W18-20 | OK Jasenica | Serbia | YES |
2. | Pantic Tamara | 2015222 | W18-20 | OK Jasenica | Serbia | YES |
3. | Talijan Jovana | 2015215 | W18-20 | OK Jasenica | Serbia | YES |
4. | Garcia Vendrell Sheila | 1403106 | W18-20 | FEDO PNTD2018 SERBIA | Spain | |
5. | Vidal Palacios Sara | 7090601 | W18-20 | FEDO PNTD2018 SERBIA | Spain | |
6. | Lorenzo Calvo Alicia | 1172000 | W18-20 | FEDO PNTD2018 SERBIA | Spain | |
7. | Garcia Vendrell Ainhona | 1403114 | W18-20 | FEDO PNTD2018 SERBIA | Spain | |
8. | Gonzalez Peña Nerea | 8653285 | W18-20 | FEDO PNTD2018 SERBIA | Spain | |
9. | Iruzubieta Pinillos Lucia | 7207687 | W18-20 | FEDO PNTD2018 SERBIA | Spain | |
W21B |
1. | Markovic Mirjana | | W21B | OK Jasenica | Serbia | YES |
2. | Pavlovic Nina | 23245 | W21B | OK Jasenica | Serbia | YES |
3. | Trajanovic Sandra | | W21B | OK Jasenica | Serbia | YES |
4. | Marinkovic Ekaterina | | W21B | OK Jasenica | Serbia | YES |
5. | Kostic Danica | 233231 | W21B | SK MAGIC MAP | Serbia | |
W21E |
1. | Ćosić Marija | 2015228 | W21E | OK Jasenica | Serbia | YES |
2. | Dokmanovic Dragana | 233387 | W21E | SK MAGIC MAP | Serbia | |
W35 |
1. | Petrovic Natasha | 437230 | W35 | SK MAGIC MAP | Serbia | |
W50 |
1. | Stefan Cristina | 7209821 | W50 | C.S. BABARUNCA | Romania | |
Open red |
1. | Veljović Mirjana | | Open red | SK MAGIC MAP | Serbia | |