Individuals/No club |
1. | Duran Daniel | | OM1944 | Individuals/No club | United States | YES |
2. | Collins Charles | | OM1944 | Individuals/No club | United States | YES |
3. | Sany Nathan | | OM1944 | Individuals/No club | United States | YES |
4. | Borovinskikh Artem | | OM45+ | Individuals/No club | United States | YES |
5. | Stager Madeline | | O-Rec | Individuals/No club | United States | YES |
6. | Ilinskiy Stas | | O-Rec | Individuals/No club | United States | YES |
7. | Cheves Lee | | RF-18 | Individuals/No club | United States | |
8. | Stager Kevin | | R-Rec | Individuals/No club | United States | |
9. | Bruck Maya | | R-Rec | Individuals/No club | United States | YES |
10. | Mohr Ken | | W-Rec | Individuals/No club | United States | YES |
11. | Huang Yuchien | | W-Rec | Individuals/No club | United States | YES |
12. | Walker Chloe | | Y-Rec | Individuals/No club | United States | YES |
13. | Robinson Lydia | | Y-Rec | Individuals/No club | United States | YES |
14. | Beskok Murat | | Y-Rec | Individuals/No club | United States | YES |
Austin Orienteering Club |
1. | Stager Laura | 1080327 | OF45+ | Austin Orienteering Club | United States | YES |
2. | Davis Cash | | OM-18 | Austin Orienteering Club | United States | YES |
3. | Williams Benjamin | | OM1944 | Austin Orienteering Club | United States | YES |
4. | Record Elizabeth | 1497777 | RF1944 | Austin Orienteering Club | United States | YES |
5. | Greavu Radu | 2025151 | RM1944 | Austin Orienteering Club | United States | |
6. | Sandoval David | | RM1944 | Austin Orienteering Club | United States | YES |
7. | Davis Kim | | RM45+ | Austin Orienteering Club | United States | YES |
8. | Pearson Travis | 8174773 | RM45+ | Austin Orienteering Club | United States | YES |
9. | Stager Charles | 1080348 | RM45+ | Austin Orienteering Club | United States | YES |
10. | Wilkinson Dennis | 1421766 | RM45+ | Austin Orienteering Club | United States | YES |
11. | Davis Jonathan | | R-Rec | Austin Orienteering Club | United States | YES |
12. | Hornby Theo | | WM-13 | Austin Orienteering Club | United States | YES |
13. | Hornby Henrik | | YM-15 | Austin Orienteering Club | United States | YES |
Channelview JROTC |
1. | Deciga Amairany | | WF16+ | Channelview JROTC | United States | YES |
2. | Valverde Alyssa | | WF16+ | Channelview JROTC | United States | YES |
3. | Arreola Jesus | | WM1415 | Channelview JROTC | United States | YES |
4. | Martin Kyle | | WM1415 | Channelview JROTC | United States | YES |
5. | Escobar Danny | | WM16+ | Channelview JROTC | United States | YES |
Houston Orienteering Club |
1. | Niemann Nancy | 2129596 | RF45+ | Houston Orienteering Club | United States | YES |
James Bowie High School AFJROTC |
1. | Sharma Pratyush | | OM-18 | James Bowie High School AFJROTC | United States | YES |
2. | Ortiz Gabriel | | OM-18 | James Bowie High School AFJROTC | United States | YES |
3. | Dolan Gavin | | OM-18 | James Bowie High School AFJROTC | United States | YES |
4. | Ferrara Luke | | OM-18 | James Bowie High School AFJROTC | United States | YES |
5. | Bisone James | | OM-18 | James Bowie High School AFJROTC | United States | YES |
6. | Hernandez Dylan | | OM-18 | James Bowie High School AFJROTC | United States | YES |
7. | Van Newkirk Matthew | | OM-18 | James Bowie High School AFJROTC | United States | YES |
8. | Everett Matthew | | RM-18 | James Bowie High School AFJROTC | United States | YES |
9. | Palmer Shane | | RM-18 | James Bowie High School AFJROTC | United States | YES |
10. | Warren Mazzy | | WF16+ | James Bowie High School AFJROTC | United States | YES |
11. | Bogard Lauren | | WF16+ | James Bowie High School AFJROTC | United States | YES |
12. | Sanchez Cade | | WM1415 | James Bowie High School AFJROTC | United States | YES |
13. | Stark Earl | | WM1415 | James Bowie High School AFJROTC | United States | YES |
14. | Cross Zachary | | WM1415 | James Bowie High School AFJROTC | United States | YES |
15. | Gibbon Kayla | | YF-15 | James Bowie High School AFJROTC | United States | YES |
16. | Yoo Chloe | | YF1618 | James Bowie High School AFJROTC | United States | YES |
17. | Moltzen Kristina | | YF1618 | James Bowie High School AFJROTC | United States | YES |
18. | Farris Skye | | YF1618 | James Bowie High School AFJROTC | United States | YES |
19. | Brown Maddox | | YF1618 | James Bowie High School AFJROTC | United States | YES |
20. | Sloan Andrew | | YM-15 | James Bowie High School AFJROTC | United States | YES |
21. | Cheshire Quint | | YM-15 | James Bowie High School AFJROTC | United States | YES |
22. | Muzny Max | | YM1618 | James Bowie High School AFJROTC | United States | YES |
23. | Bradford James | | YM1618 | James Bowie High School AFJROTC | United States | YES |
24. | Tondre Cory | | YM1618 | James Bowie High School AFJROTC | United States | YES |
25. | Cardenas Daniel | | YM1618 | James Bowie High School AFJROTC | United States | YES |
26. | Neal Victor | | YM1618 | James Bowie High School AFJROTC | United States | YES |
27. | Parker Benjamin | | YM1618 | James Bowie High School AFJROTC | United States | YES |
Titovitch Family Club |
1. | Titovitch Egor | | OM1944 | Titovitch Family Club | United States | YES |
2. | Sheverava Katsiaryna | 2120888 | RF45+ | Titovitch Family Club | United States | YES |
Way to Go Team 2 |
1. | Holcomb Beth | | Y-Rec | Way to Go Team 2 | United States | YES |
2. | Holcomb Stan | | Y-Rec | Way to Go Team 2 | United States | YES |