v
Email: Password:
Login
Register Forgot password
Easter4 2018 (4 days)->Start times by name  (number of entries: 277)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.
1.Aaro Aho8636155M21E 10:22:00
2.Aaro JulkunenM21E 10:20:00
3.Akseli Ruohola8636175M21EMS ParmaFIN 10:02:00
4.Aleksi Sorsa8636179M21ETampereen PyrintoFIN 11:34:00
5.Alexandra Enlund7204942W21EIF FemmanFIN 10:05:00
6.Alvar Palmen8636164M21EEspoon SuuntaFIN 10:42:00
7.Amelie Josefsson208340W16SkogslöparnaSWE 14:29:00 11:01:00 11:31:00 10:54:00
8.Amy Nymalm8636173W21E 11:39:00
9.Andras Zempleni233619M45ZempleniHUN 14:04:00 10:28:00 11:18:00 10:28:00
10.Anette Bjordal Wigaard952309W21BOppsal OrienteringNOR 14:46:00 11:10:00 10:13:00 10:10:00
11.Anna Lindskog-pettersson1620414W55Attunda OKSWE 14:20:00 10:53:00 11:10:00 11:20:00
12.Anna Nordström711022W45Kils OKSWE 14:52:00 10:28:00 10:20:00 11:20:00
13.Annamari Vierikko1009761W45Helsingin SuunnistajatFIN 15:08:00 10:24:00 10:44:00 10:52:00
14.Anne Brearley210119W60ItaliaITA 14:04:00 10:37:00 11:24:00 11:05:00
15.Annelies Moser7203933W45ol norskaSUI 15:32:00 11:36:00 11:40:00 10:28:00
16.Anni Haanpää9102815W21E 11:33:00
17.Anni Tanskanen2114450W21AIisalmen VisaFIN 15:01:00 10:10:00 10:41:00 10:41:00
18.Anton Gumaelius8000622M21EWaxholms OKSWE 15:30:00 10:18:00 10:34:00 10:02:00
19.Anton Strandberg8250000M21ESkogslöparnaSWE 14:06:00 10:54:00 11:20:00 11:15:00
20.Anton Uller602303M16Kils OKSWE 14:35:00 10:12:00 10:15:00 11:15:00
21.Anu Tuomisto8657307W21EVaasan SuunnistajatFIN 11:13:00
22.Anže Kölner2113838M10Orientacijski klub KomendaSLO 15:13:00 10:19:00 10:13:00 10:33:00
23.Are Eriksen7207901M60Oslostudentenes Idrettsklubb OrienteringNOR 14:08:00 10:38:00 11:13:00 11:08:00
24.Are Wigaard972406M21EOppsal OrienteringNOR 14:42:00 11:24:00 10:04:00 10:21:00
25.Arisha Trofimchik7201330W35NORD WESTRUS 15:12:00 10:24:00 10:32:00 10:52:00
26.Arttu Lindqvist682280M21EKouvolan SuunnistajatFIN 10:44:00
27.Arvid Eriksson9001117M18Hagaby HOIFSWE 14:31:00 10:02:00 10:15:00 11:03:00
28.Arvid Strandberg8494104M21ESkogslöparnaSWE 14:27:00 11:18:00 11:06:00 10:57:00
29.Audrun Utskarpen504728W35Oslostudentenes Idrettsklubb OrienteringNOR 14:12:00 10:54:00 11:12:00 11:22:00
30.Augusto Cavazzani2011055M60Orienteering PergineITA 14:38:00 11:14:00 10:17:00 10:08:00
31.Axel Nordqvist445892M12Waxholms OKSWE 10:38:00 10:56:00 10:56:00
32.Bača Do GačaW21EDROTSLO 12:24:50
33.Barbara Kastner7807807W45Naturfreunde Wien - OL-TeamAUT 14:20:00 10:44:00 11:12:00 10:20:00
34.Ben Schweiker2060360M18D-Kader SchwabenGER 15:03:00 10:22:00 10:31:00 10:31:00
35.Bence Dániel Máriás7202501M21AMACCABI VACHUN 15:09:00 10:05:00 10:59:00 10:45:00
36.Benjamin Näslund8010127M18SkogslöparnaSWE 14:07:00 10:42:00 11:03:00 11:11:00
37.Berit Aslaksen631011W55Järfälla OKSWE 10:13:00 10:50:00
38.Bernie O' Boyle1399409W60Curragh Naas Orienteering ClubIRL 14:30:00 11:33:00 10:30:00 10:20:00
39.Bjorn EdenOPENWaxholms OKSWE 10:29:07
40.Björn-Ove Pettersson580422M40Attunda OKSWE 14:51:00 11:10:00 11:23:00 11:15:00
41.Blaž Kölner7210500M35Orientacijski klub KomendaSLO 15:34:00 10:29:00 10:14:00 10:35:00
42.Boris Kastner-Jirka446304M45Naturfreunde Wien - OL-TeamAUT 14:28:00 10:52:00 11:12:00 10:16:00
43.Brigitta Ács7202834BeginnersMACCABI VACHUN 10:37:44
44.Brigitte Maget307642W45OLG Deutsch KaltenbrunnAUT 14:08:00 10:48:00 11:28:00 11:28:00
45.Brina Kölner2113842W10Orientacijski klub KomendaSLO 15:23:00 10:09:00 10:03:00 10:43:00
46.Cecilia Fochsen2050861W45Waxholms OKSWE 10:04:00 10:32:00 10:48:00
47.Celeste Pretto9900935W10ASD Erebus Orientamento VicenzaITA 14:43:00 11:29:00 10:23:00 10:23:00
48.Cesare Tarabocchia1004208M55Gruppo Orientamento CAI XXX Ottobre A.S.D.ITA 15:06:00 10:03:00 10:50:00 10:34:00
49.Christian Aebersold8022262M50ol.biel.seelandSUI 14:37:00 11:13:00 10:39:00 10:07:00
50.Christian Biland8020565M60OLG CORDOBA BASELSUI 14:32:00 11:08:00 10:09:00 10:32:00
51.Christina Josefsson36425W45SkogslöparnaSWE 14:12:00 10:56:00 11:08:00 11:16:00
52.Coni Meili7199652M21ETeam HSGSUI 14:09:00 10:57:00 11:08:00 10:54:00
53.Conor O'Boyle2107077BeginnersCurragh Naas Orienteering ClubIRL 15:35:27
54.Cristina Turolla962008W55Polisportiva BesaneseITA 10:43:00 11:30:00 11:30:00
55.Csilla Hajas233618W45ZempleniHUN 14:04:00 11:00:00 11:20:00 10:12:00
56.Daniel Rohr895062M21EOL ZimmerbergSUI 15:21:00 11:09:00 11:26:00 10:03:00
57.Daniela Putzu8009009W55VAOITA 15:00:00 11:13:00 10:20:00 10:30:00
58.Deni Pongrac2069837Beginners 14:10:01 10:46:17 10:51:24
59.Diána Nóra Máriás1771188OPENMACCABI VACHUN 15:01:50 10:11:03 10:35:28
60.Don Short782474M60Curragh Naas Orienteering ClubIRL 14:56:00 11:02:00 10:33:00 10:02:00
61.Dorja Salopek500475W12OK Ris DelniceCRO 14:06:00 10:48:00 11:26:00 10:06:00
62.Elena Gombač Šuc2113840BeginnersOrientacijski klub KomendaSLO 15:14:48 10:20:04 10:04:12
63.Elena Poli2097745W45Polisportiva BesaneseITA 10:52:00 11:04:00 11:08:00
64.Elis Ivers7040211M14Attunda OKSWE 14:23:00 11:15:00 11:11:00 11:19:00
65.Elisa MattilaW21E 11:25:00
66.Elisabeth Steinlechner49296W55OC FürstenfeldAUT 15:20:00 10:03:00 11:00:00 11:00:00
67.Ella Nordström9000304W18Kils OKSWE 14:58:00 10:16:00 10:28:00 11:28:00
68.Elsa Holmgård8040599W21EKils OKSWE 14:41:00 10:17:00 10:21:00 11:21:00
69.Emanuel Näslund1998060M21ESkogslöparnaSWE 14:21:00 11:00:00 11:24:00 11:27:00
70.Emanuela Titoli7120477W35Nirvana VerdeITA 14:02:00 10:04:00 10:02:00 10:02:00
71.Emelie Wiberg2800663W18SkogslöparnaSWE 14:28:00 10:46:00 11:28:00 10:58:00
72.Emilia StåhlbergW21EEspoon SuuntaFIN 10:37:00
73.Emma Wiberg2800714W20SkogslöparnaSWE 14:25:00 10:39:00 11:25:00 11:05:00
74.Enej Šuc2113839M10Orientacijski klub KomendaSLO 15:33:00 10:33:00 10:33:00
75.Enni Jalava8659180W21ETurun SuunnistajatFIN 10:41:00
76.Erik Edén9940512M21AWaxholms OKSWE 10:13:00 10:39:00 10:37:00
77.Espen Wigaard993207M45Oppsal OrienteringNOR 15:04:00 11:16:00 10:18:00 10:04:00
78.Estella Hodel1972329W21Aol norskaSUI 14:01:00 10:02:00 10:01:00 10:11:00
79.Eva Pijáková8644323W60KOB Sokol PezinokSVK 15:04:00 10:17:00 10:24:00 10:41:00
80.Evelina Söderlund9995085W20SkogslöparnaSWE 14:05:00 10:55:00 11:05:00 11:25:00
81.Fabian Aebersold8311200M18ol.biel.seelandSUI 14:47:00 11:22:00 10:07:00 10:15:00
82.Fabrizio Berni2101410M35Polisportiva BesaneseITA 10:53:00 11:34:00 11:05:00
83.Franjo ToićBeginners
84.Fredrik Johnsson2123552OPENWaxholms OKSWE 10:29:13 10:08:12
85.Fredrik Stenebo427867M40Attunda OKSWE 14:35:00 11:00:00 10:51:00 11:07:00
86.Fredrik Westlund8050515M14Kils OKSWE 14:47:00 10:35:00 10:07:00 11:09:00
87.Gaby Aebersold8627147W45ol.biel.seelandSUI 15:00:00 11:28:00 10:00:00 10:24:00
88.Georg Pregartner49796M55OLG Deutsch KaltenbrunnAUT 14:10:00 10:35:00 11:14:00 11:14:00
89.Georg Wittberger8161270M35FSPV Erste BankAUT 14:14:00 10:41:00 11:14:00 10:29:00
90.Georgi Dalakov8444222M35Sarnena GoraBUL 14:34:00 10:05:00 10:34:00 10:47:00
91.Goran Polojaz2065885M14SSD-AŠZ GAJAITA 11:39:00
92.Gregor Zupan7210497M40Orientacijski klub KomendaSLO 15:23:00 10:20:00 10:11:00 10:43:00
93.Gudrun Pregartner438971W21AOLG Deutsch KaltenbrunnAUT 14:11:00 10:34:00 11:01:00 11:11:00
94.Guttorm Egge1302878M50Oslostudentenes Idrettsklubb OrienteringNOR 14:13:00 10:49:00 11:33:00 11:25:00
95.Hanna Tuomisto423546W35Espoon AkillesFIN 14:32:00 11:04:00 11:02:00 11:12:00
96.Hansruedi Kohler8210654M60OLG DachsenSUI 14:50:00 11:26:00 10:25:00 10:14:00
97.Heike Torggler1005264W21ESportclub MeranITA 14:01:00 10:25:00 11:21:00 11:05:00
98.Helen Skoog9670905W45Kils OKSWE 14:44:00 10:20:00 10:12:00 11:12:00
99.Helmut Lerchegger8088088M50Leibnitzer AC -OrienteeringAUT 14:07:00 10:37:00 11:36:02 11:19:00
100.Herwig Proske7771177M55OC FürstenfeldAUT 15:14:00 10:19:00 10:42:00 10:42:00
101.Hilla Pitkänen7208194W21EJämsän Retki-VeikotFIN 11:29:00
102.Ida Haapala9201383W21EEspoon SuuntaFIN 10:45:00
103.Igor Gavrilov1007956M40Orientacijski klub KomendaSLO 15:07:00 10:10:00 10:27:00 10:35:00
104.Ilya Gusev8638440M35NORD WESTRUS 15:14:00 10:17:00 10:54:00 10:41:00
105.Ines Mayrhofer7550503W60ORIENTEERING INNSBRUCK IMSTAUT 15:24:00 10:07:00 10:44:00 10:35:00
106.Ingrid Kurz1602564W21Aol.biel.seelandSUI 14:51:00 11:14:00 10:21:00 10:21:00
107.Inka Nurminen8629600W21E 11:41:00
108.Irena Hacin Kölner1425110W35Orientacijski klub KomendaSLO 15:22:00 10:14:00 10:12:00 10:42:00
109.Isak Holmgård1050604M14Kils OKSWE 14:35:00 10:05:00 10:23:00 11:29:00
110.Jakob Schach8050991M21ED-Kader SchwabenGER 15:18:00 10:36:00 10:40:00 10:42:00
111.Jakub Glonek1625050M21EOrienteering FiZA team OstravaCZE 15:06:00 10:06:00 10:50:00 10:36:00
112.Jan Hug1407350M21EOL ZimmerbergSUI 15:27:00 10:39:00 11:14:00 10:12:00
113.Jan Oeschger920596M21BTeam HSGSUI 14:06:00 10:38:00 11:02:00 11:02:00
114.Jana Semrádová8425544W21EK.O.B. ChocenCZE 15:05:00 11:29:00 10:29:00 10:33:00
115.Janne Turpiainen332134M50Hyvinkään RastiFIN 14:55:00 10:31:00 10:45:00 10:37:00
116.Jari SipiläM21E 10:18:00
117.Jarkko Huovila7205045M21ETampereen PyrintoFIN 11:16:00
118.Jaromír Mielec515123M21EOrienteering FiZA team OstravaCZE 15:12:00 10:00:00 10:46:00 10:51:00
119.Jasmiina Rantala9201537W21ERasti-LukkoFIN 10:13:00
120.Jens Fochsen2048648M12Waxholms OKSWE 10:58:00 11:16:00 10:36:00
121.Jeppe Kejser Dahl Jensen7500400M18OK PAN AarhusDEN 14:39:00 11:02:00 10:23:00 10:07:00
122.Jiri Šupak Prdel896968W21EDROTSLO 15:56:54 12:51:51 12:30:28
123.Johan Fochsen442111M14Waxholms OKSWE 10:25:00 10:39:00 10:49:00
124.Johan Högstrand9020311M21EIFK Göteborg OrienteringSWE 14:03:00 11:06:00 11:12:00 11:09:00
125.Johan Sundin1401349M45Waxholms OKSWE 10:16:00 10:42:00 10:52:00
126.Johann Kervarec7200893M21Eol.biel.seelandSUI 14:48:00 11:27:00 10:00:00 10:06:00
127.Johanna Dammeier7712345W45D-Kader SchwabenGER 15:12:00 11:08:00 10:36:00 10:36:00
128.Johanna Purrer8020566W45OLG CORDOBA BASELSUI 14:48:00 11:24:00 10:24:00 10:08:00
129.Jonas Junker8240495M21EOL ZimmerbergSUI 15:24:00 10:45:00 11:10:00 10:09:00
130.Jonathan Uller8000602M21EKils OKSWE 14:51:00 10:15:00 10:10:00 11:18:00
131.Juan Trias Martinez7003162M21BESCONDITE NATURE SPORT MADRIDESP 15:10:00 10:14:02 11:07:01
132.Julia Fritz8248428W14D-Kader SchwabenGER 15:27:00 10:47:00 10:37:00 10:57:00
133.Jussi Borgenström7205932M50Hyvinkään RastiFIN 15:07:00 10:19:00 10:57:00 11:01:00
134.Karin Pust2069847W14Orientacijski klub KomendaSLO 15:37:00 10:11:00
135.Karin Stenebo427863W45Attunda OKSWE 14:16:00 10:32:00 11:32:00 11:04:00
136.Käthi Kohler8020459W55OLG DachsenSUI 15:10:00 11:03:00 10:00:00 10:40:00
137.Katiuscia Sibiglia7739913W45ASD Erebus Orientamento VicenzaITA 14:56:00 11:16:00 10:04:00 10:00:00
138.Katrine Spanner1223334W18OK PAN AarhusDEN 14:48:00 11:16:00 10:18:00 10:18:00
139.Katya Guseva886903W14NORD WESTRUS 15:17:00 10:23:00 10:47:00 10:47:00
140.Kerttu Aronen2114444W21AIisalmen VisaFIN 15:11:00 10:26:00 10:51:00 10:31:00
141.Killian Brennan8300476M40Curragh Naas Orienteering ClubIRL 15:31:00 11:35:00 11:39:00 11:33:00
142.Kjell Nordqvist448454M45Waxholms OKSWE 10:04:00 10:36:00 11:04:00
143.Klara Holmgård960720W21AKils OKSWE 14:31:00 10:18:00 10:11:00 11:01:00
144.Klara Nordström8031114W16Kils OKSWE 14:59:00 10:31:00 10:03:00 10:44:00
145.Krister Gumaelius9580728M60Waxholms OKSWE 15:14:00 10:08:00 10:57:00 10:05:00
146.Kristine Fritz9050050W45D-Kader SchwabenGER 15:20:00 10:36:00 10:56:00 11:00:00
147.Kurt Huber8113485M60SPOBOSUI 14:26:00 10:56:00 11:37:00 11:20:00
148.Ladislav Semrad8053577M21EK.O.B. ChocenCZE 14:33:00 11:21:00 10:16:00 10:15:00
149.Lara Zupan1425103BeginnersOrientacijski klub KomendaSLO 14:54:36 10:23:38 10:01:45
150.Lars Nordström511800OPENKils OKSWE 14:43:39 10:03:04 10:16:14
151.Lars Palmqvist9610928M55Järfälla OKSWE 10:11:00 10:34:00
152.Lassi VaismaaM21EJämsän Retki-VeikotFIN 11:36:00
153.Laura Cavazzani211229W10Orienteering PergineITA 15:03:00 11:09:00 10:43:00 10:03:00
154.Lena Gumaelius7670515W45Waxholms OKSWE 15:04:00 10:12:00 10:52:00 10:06:00
155.Lennart Strandberg2114457M60SkogslöparnaSWE 14:20:00 10:50:00 11:21:00 11:02:00
156.Leo MatinheikkiM21ETampereen PyrintoFIN 11:38:00
157.Licia Kalcich210463W60Polisportiva BesaneseITA 14:24:00 10:47:00 11:04:00 11:11:00
158.Lilla Zempleni1841194W16ZempleniHUN 14:41:00 11:31:00 11:23:00 10:14:00
159.Linn Lugne1000823W18Kils OKSWE 14:38:00 10:36:00 10:08:00 11:08:00
160.Linnea Gustafsson9930406W21EUddevalla OrienteringsklubbSWE 15:21:00 10:01:00 10:49:00 10:49:00
161.Lisa Olm630413W16Kils OKSWE 14:53:00 10:01:00 10:27:00 11:04:00
162.Lola Pichel8140104W14OLG St. Gallen / AppenzellSUI 14:47:00 11:23:00 10:07:00 10:17:00
163.Lotta Dammeier2045569W12D-Kader SchwabenGER 15:06:00 11:08:00 10:46:00 10:46:00
164.Lotta Eerola9201501W21ETampereen PyrintoFIN 11:37:00
165.Lotta Kirvesmies8639455W21E 11:17:00
166.Luca Battistoni8033333M55VAOITA 14:34:00 11:07:00 10:10:00 10:02:00
167.Lukas Henriksson17739BeginnersAttunda OKSWE 15:21:13 10:01:25 10:00:32
168.Maca Prdel515074W21ADROTSLO 15:34:47
169.Maca PrdelW21EDROTSLO 11:35:36
170.Magdalena Čermakova9890118M21EDROTSLO 15:53:24 12:24:46
171.Marcus Stenebo448450M16Attunda OKSWE 14:15:00 10:52:00 11:15:00 10:55:00
172.Maria Määttänen8638297W21EEspoon SuuntaFIN 11:01:00
173.María Manzano Mohedano7003161W21BESCONDITE NATURE SPORT MADRIDESP 15:10:00 10:13:07 11:07:32
174.Mariann Kejser7500300W55OK PAN AarhusDEN 14:50:00 11:38:00 10:10:00 10:10:00
175.Marie-Anne Jungo7203911W55ol.biel.seelandSUI 14:40:00 11:23:00 10:40:00 10:50:00
176.Marina Dalakova1007811W45Sarnena GoraBUL 14:36:00 10:08:00 11:00:00 10:44:00
177.Mario Ruggiero9120777M21ENirvana VerdeITA 15:39:00 11:36:00 11:40:00 11:30:00
178.Marlene Fritz8442448W14D-Kader SchwabenGER 15:07:00 10:35:00 10:57:00 10:37:00
179.Matthias Boos8051265M50OLV LuzernSUI 15:13:00 10:13:00 10:51:00 10:49:00
180.Matti Aronen2069826M50Iisalmen VisaFIN 15:01:00 10:25:00 11:21:00 11:07:00
181.Mátyás Paskuj2087750M21BMACCABI VACHUN 15:18:00 10:22:00 10:46:00 10:46:00
182.Mátyásné Paskuj2056180W35MACCABI VACHUN 15:32:00 10:44:00 10:42:00 10:32:00
183.Maya Kastner7888887W16Naturfreunde Wien - OL-TeamAUT 14:05:00 11:11:00 11:07:00 10:04:00
184.Melina Lahdenperä8639750W21EEspoon SuuntaFIN 10:53:00
185.Michael Bohsmann9767617M50D-Kader SchwabenGER 15:19:00 10:55:00 11:15:00 10:55:00
186.Michael Steinauer8653006M50ol.biel.seelandSUI 14:25:00 11:01:00 10:15:00 10:19:00
187.Mikaela Karjalainen900101W21E 11:09:00
188.Minna Aronen2069827W45Iisalmen VisaFIN 15:16:00 10:16:00 10:40:00 10:56:00
189.Niamh O'Boyle8179709W21ECurragh Naas Orienteering ClubIRL 14:17:00 10:25:00 10:17:00 10:17:00
190.Nico Bauerfeld8050004M14D-Kader SchwabenGER 15:35:00 11:05:00 10:47:00 10:59:00
191.Nicolas Kastner7788887M21ENaturfreunde Wien - OL-TeamAUT 14:12:00 10:51:00 11:18:00 10:27:00
192.Nicolas Langenegger1333337M21Aol.biel.seelandSUI 14:37:00 11:01:00 10:19:00 10:05:00
193.Niklas HeikkiläM21ETurun MetsänkävijätFIN 11:32:00
194.Niklaus Moser8641387M50ol norskaSUI 15:37:00 11:31:00 11:39:00 10:42:00
195.Nils Gumaelius960622M21AWaxholms OKSWE 14:53:00 10:21:00 10:47:00 10:07:00
196.Nina Ivers7700211W45Attunda OKSWE 14:24:00 10:40:00 11:24:00 11:24:00
197.Noah Schmidt8647300M14D-Kader SchwabenGER 15:11:00 10:45:00 10:31:00 10:39:00
198.Noel Boos8210597M21EOLV LuzernSUI 15:33:00 10:03:00 10:36:00 10:45:00
199.Nora Holmgård8020716W16Kils OKSWE 15:05:00 10:51:00 10:11:00 11:34:00
200.Olof Skoglund1991105M21EKils OKSWE 14:39:00 10:09:00 10:06:00 11:06:00
201.Oscar Galimberti2025421M50Nirvana VerdeITA 14:31:00 11:19:00 10:33:00 10:13:00
202.Ossi Autio451166M50Hyvinkään RastiFIN 15:25:00 10:07:00 11:09:00 11:13:00
203.Otti Bisang8198881M60OL ZimmerbergSUI 14:02:00 10:32:00 11:05:00 10:20:00
204.Otto Kaario8654930M21ESuunta JyväskyläFIN 10:08:00
205.Patrick Zbinden8644801M21ETeam HSGSUI 14:18:00 10:33:00 10:58:00 11:12:00
206.Patrik Keršić2107096Beginners 14:00:53 10:46:15 10:33:05
207.Per Dammeier437635M16D-Kader SchwabenGER 15:15:00 11:12:00 10:55:00 10:35:00
208.Per Dahl Jensen7500200M55OK PAN AarhusDEN 14:42:00 11:15:00 10:02:00 10:10:00
209.Per-Johan Josefsson205484M45SkogslöparnaSWE 14:40:00 10:40:00 11:06:00 11:28:00
210.Peter Gehriger8643865M50ol.biel.seelandSUI 14:49:00 11:25:00 10:27:00 10:31:00
211.Petra Cavazzani210040W14Orienteering PergineITA 14:37:00 11:11:00 10:17:00 10:07:00
212.Petter Fochsen8071106M12Waxholms OKSWE 10:18:00 10:36:00 11:16:00
213.Pierantonio Pretto7793933M50ASD Erebus Orientamento VicenzaITA 14:43:00 11:07:00 10:21:00 10:25:00
214.Pindra S TindraW21EDROTSLO 12:27:31
215.Rahel Moser8636549W21Bol norskaSUI 15:34:00 11:34:00 11:09:00 10:34:00
216.Raphael Neukom8653058M21EOL ZimmerbergSUI 15:09:00 11:03:00 11:30:00 10:24:00
217.Rebecka Westlund8030718W16Kils OKSWE 15:17:00 10:21:00 10:19:00 11:14:00
218.Regina Kelly7734462W21ECurragh Naas Orienteering ClubIRL 14:49:00 11:21:00 10:01:00 10:01:00
219.Regina Neukom8200519W55OL ZimmerbergSUI 14:10:00 10:33:00 11:20:00 10:00:00
220.Robert Mayrhofer7530504M60ORIENTEERING INNSBRUCK IMSTAUT 15:08:00 10:02:00 10:49:00 10:44:00
221.Roger Fluri1401412M21AOL ZimmerbergSUI 15:01:00 10:37:00 11:19:00 10:13:00
222.Rolf Wuestenhagen8120570M45OLG St. Gallen / AppenzellSUI 14:52:00 11:28:00 10:12:00 10:40:00
223.Roman Sladič442575M21BŠkofjeloški orientacijski klubSLO 14:14:00 10:30:00
224.Romana Zupan1425101W35Orientacijski klub KomendaSLO 15:02:00 10:34:00 10:22:00 10:22:00
225.Ruairi Short8100689M21ECurragh Naas Orienteering ClubIRL 14:36:00 11:30:00 10:12:00 10:00:00
226.Rut Johansson1030319W16Waxholms OKSWE 10:41:00 10:43:00 10:34:00
227.Ruth Lynam8645276W21ACurragh Naas Orienteering ClubIRL 14:41:00 11:06:00 10:31:00 10:01:00
228.Sara Sundin1401364W18Waxholms OKSWE 10:06:00 10:48:00 10:38:00
229.Sascha Dammeier8024025M21ED-Kader SchwabenGER 15:00:00 10:42:00 10:32:00 10:33:00
230.Seamus O'boyle868060M21E 14:24:00 10:24:00 10:24:00 11:00:00
231.Sebastian Baumann8117000M21ETeam HSGSUI 14:00:00 11:12:00 11:28:00 11:03:00
232.Selma Gumaelius9000220W18Waxholms OKSWE 15:08:00 10:26:00 10:38:00 10:13:00
233.Senan O' Boyle1399410M60Curragh Naas Orienteering ClubIRL 14:44:00 11:20:00 10:01:00 10:26:00
234.Sibylle Boos8210266W45OLV LuzernSUI 15:24:00 10:00:00 10:48:00 10:40:00
235.Silvia Mantega9101166W45Orienteering PergineITA 14:32:00 11:20:00 10:08:00 10:04:00
236.Simon Hatt7050892M21EOL ZimmerbergSUI 15:42:00 10:30:00 11:04:00 10:30:00
237.Simona Aebersold8130498W21Eol.biel.seelandSUI 15:13:00 11:13:00 10:09:00 10:09:00
238.Simone Grassi8000074M40Sportclub MeranITA 14:43:00 10:50:00 10:59:00 11:23:00
239.Smilla Sandström9946886W18SkogslöparnaSWE 14:08:00 11:06:00 11:08:00 11:18:00
240.Sofia Ivers7020205W16Attunda OKSWE 14:17:00 11:21:00 11:15:00 11:24:00
241.Sofia Sundin1401323W16Waxholms OKSWE 10:11:00 10:35:00 10:24:00
242.Stefan Sjölund780723M21ESkogslöparnaSWE 14:15:00 10:48:00 11:02:00 11:21:00
243.Stefano Brambilla7203667M50CO2ITA 14:01:00 10:01:00 10:09:00 10:01:00
244.Stefano Zonato9551224M60Lessinia OrienteeringITA 14:14:00 10:44:00 11:29:00 11:14:00
245.Susane EdenBeginnersWaxholms OKSWE 10:29:09
246.Svein-Erik Soegaard343935M55Kongsberg O-lagNOR 14:02:00 10:43:00 11:06:00 11:06:00
247.Sveta Guseva2091599W12NORD WESTRUS 15:26:00 10:08:00 11:06:00 10:26:00
248.Teemu Oksanen9002808M21EIkaalisten Nouseva-VoimaFIN 11:00:00
249.Tereza Poláková2061783W21ETJ SLEZAN OPAVACZE 14:09:00 10:33:00 11:05:00 11:13:00
250.Terhi Kauppila2114452W35Tampereen PyrintoFIN 14:22:00 11:14:00 11:22:00 11:02:00
251.Therese Hohl1406385W21Bol.biel.seelandSUI 14:34:00 11:22:00 10:05:00 10:22:00
252.Thomas Bauerfeld8050003M50D-Kader SchwabenGER 15:31:00 10:43:00 11:03:00 10:43:00
253.Thomas Hodel8290372M21Eol norskaSUI 15:36:00 11:33:00 11:42:00 11:33:00
254.Tihomir Salopek500458M40OK Ris DelniceCRO 14:19:00 11:20:00 11:15:00 10:19:00
255.Tihon Salopek500470M14OK Ris DelniceCRO 14:11:00 10:55:00 11:03:00 10:19:00
256.Tilen Zupan1425102M14Orientacijski klub KomendaSLO 15:23:00 10:15:00 10:15:00 10:29:00
257.Timotej Šuc2113841BeginnersOrientacijski klub KomendaSLO 15:38:03 11:05:36 10:45:03
258.Tomas Henriksson741009M40Attunda OKSWE 14:27:00 11:30:00 11:31:00 11:31:00
259.Tomaž Pust2088287M40Orientacijski klub KomendaSLO 15:15:00 10:30:00
260.Tomislav Varnica8079783M40OK VihorCRO 14:03:00 10:00:00 10:03:00 10:03:00
261.Topias Arola9201058M21EPaimion RastiFIN 10:48:00
262.Torgny Näslund1670410M45SkogslöparnaSWE 14:16:00 11:04:00 11:24:00 11:16:00
263.Tuomas Heikkilä8631107M21EHelsingin SuunnistajatFIN 10:52:00
264.Tzvetanka Vassileva2029966W45CO2ITA 15:28:00 11:32:00 11:36:00 11:36:00
265.Ulrik Ivers7691127M40Attunda OKSWE 14:11:00 10:40:00 11:07:00 10:59:00
266.Unn Hilde Heggedal7204923W55Kongsberg O-lagNOR 14:00:00 10:23:00 11:40:00 11:10:00
267.Urs Utzinger1407707M21EOL ZimmerbergSUI 15:15:00 11:15:00 11:22:00 10:18:00
268.Valentina Gramaccia205887W21ESemiperdo Orienteering ManiagoITA 15:29:00 10:09:00 10:57:00 10:41:00
269.Valeria Sanvito1423308W45Nirvana VerdeITA 14:40:00 11:12:00 10:16:00 10:16:00
270.Veera Klemettinen8636158W21ESuunta JyväskyläFIN 10:25:00
271.Vera Moser8638737W18ol norskaSUI 15:28:00 11:26:00 11:38:00 10:28:00
272.Vera Waschnig230599W21BLeibnitzer AC -OrienteeringAUT 14:10:00 10:34:00 11:01:00 11:10:00
273.Viktor Skoog981210M21EKils OKSWE 14:45:00 10:21:00 10:14:00 11:24:00
274.Vladislav Piják8644312M60KOB Sokol PezinokSVK 15:02:00 10:14:00 10:41:00 10:38:00
275.Wilhelm Nordqvist2077385M16Waxholms OKSWE 10:32:00 10:35:00 10:15:00
276.Ylvi Kastner7722277W18Naturfreunde Wien - OL-TeamAUT 14:18:00 10:56:00 11:18:00 10:08:00
277.Yvonne Näslund302457W45SkogslöparnaSWE 14:00:00 11:04:00 11:16:00 11:32:00