v
Email: Password:
Login
Register Forgot password
Bubo cup 2019 (4 days)->Start times by name  (number of entries: 333)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4.
1.Achim Bader7080646M70OLF MainzGER 10:54:00 11:10:00 10:22:00 10:10:00
2.Adam Bratt510320M18Tullinge SKSWE 10:16:00 10:48:00 11:28:00 11:28:00
3.Adam Novak2133917M10TJ OOB Dukla PrahaCZE 10:42:00 11:08:00 10:34:00 10:10:00
4.Adolf Kempf2043928M70KTV AltdorfSUI 10:02:00 10:58:00 11:26:00 11:38:00
5.Agate Šicāne8662175W16Sēlijas mežs OSKLAT 10:55:00 11:11:00 10:07:00 10:23:00
6.Agita Cukanova8666166W16PlavinasLAT 11:21:00 10:47:00 11:19:00 11:03:00
7.Agnès Segondy1403439W50Tout Azimut FameckFRA 11:13:00 10:28:00 10:28:00 11:04:00
8.Agris Sturis8665533M35PlavinasLAT 11:33:00 10:43:00 11:23:00 11:15:00
9.Akseli Pesu1415650M14Tampereen PyrintoFIN 10:27:00 10:27:00 11:23:00 10:59:00
10.Alain Roulleaux8170565M50Club orientation Loisirs EtrechyFRA 11:10:00 10:12:00 10:44:00 10:48:00
11.Albert Mingaleev1009384M50MagnitRUS 10:22:00 10:56:00 11:08:00 11:24:00
12.Alfonso Bustillo Ruiz7203688M35 ULTIMATECLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 10:14:00 10:06:00 10:14:00 10:06:00
13.Ana Tišljar8050200W20OK OrionCRO 10:53:00 11:17:00 10:13:00 10:13:00
14.Anaïs Cattin8199342W21EOLV Baselland / ANCOSUI 10:51:00 11:23:00 10:35:00 10:27:00
15.Anders KnudsenOPEN BHerlufsholmDEN 10:11:01 10:47:57
16.Anders Knudsen8653089M35 ULTIMATEHerlufsholmDEN 11:10:00 10:22:00
17.Andras Zempleni233619M55ZempleniHUN 10:08:00 10:57:00 11:44:00 10:02:00
18.Andrea Finkenstädt8687662W50OLV UslarGER 10:33:00 11:16:00 10:16:00 10:16:00
19.Angela Pearson9101125W60Edmonton Overlanders Orienteering ClubCAN 10:50:00 11:38:00 10:34:00 10:22:00
20.Anica Hribar2077785W35OK BrežiceSLO 10:25:00 10:41:00 11:21:00 11:05:00
21.Annica Sundeby1470456W35Tumba-Mälarhöjden OKSWE 10:49:00 11:13:00 10:25:00 10:09:00
22.Annick Coulon38934W65Valbonne Sophia Antipolis OrientationFRA 11:10:00 10:34:00 11:06:00 11:10:00
23.Antonin Sindelka2060227M45TJ OOB Dukla PrahaCZE 10:32:00 11:02:00 10:10:00 10:14:00
24.Antonio Hernández Fernán.1933232M35 ULTIMATEFrontela-OESP 10:06:00 10:14:00 10:06:00 10:14:00
25.António Matias308215M60CLACPOR 11:29:00 10:17:00 10:49:00 11:13:00
26.Anzelika Zukova2113550W16PlavinasLAT 11:23:00 10:31:00 11:03:00 10:55:00
27.Aoife O'Brien501625W21A SHORTKerry OrienteersIRL 10:05:00 10:46:00 10:58:00 10:58:00
28.Arnault Bestel9100299M20Club orientation Loisirs EtrechyFRA 11:03:00 10:07:00 10:39:00 10:39:00
29.Arne Kristensen213996M60HerlufsholmDEN 11:05:00 10:33:00 11:05:00 11:21:00
30.Asa Hellqvist790403OPEN AIFK GoteborgSWE 11:18:39
31.Asbjørn Faber Fenger-grø.2086048M12Silkeborg OrienteringsklubDEN 10:13:00 10:53:00 11:01:00 11:01:00
32.Astrid Faber Fenger-grøn2128799W10Silkeborg OrienteringsklubDEN 10:34:00 10:36:00 11:30:00 11:30:00
33.Baerts Anita308548W60hamokBEL 10:22:00 11:02:00 11:38:00 11:42:00
34.Barbara Giuganino7202221W35CO2ITA 11:21:00 10:09:00 11:05:00 10:41:00
35.Barbara Kmetec1408132W21A SHORTKamniški orientacijski klubSLO 10:21:00 10:58:00 11:22:00 11:10:00
36.Bea Arn8163957W60SCOM MendrisioSUI 11:38:00 10:14:00 11:10:00 11:06:00
37.Beatriz Sanguino1553355W21ECPOCPOR 10:35:00 11:07:00 10:19:00 10:19:00
38.Ben Stansfield8080468M50Forth Valley OrienteersGBR 10:42:00 11:20:00 10:16:00 10:20:00
39.Bernard Peissard1600006M60OLC SKOG FRIBOURGSUI 10:17:00 11:37:00 10:01:00 10:17:00
40.Betlem Polo BardésW21A SHORTXinoxano OrientacióESP 10:22:00 10:22:00
41.Betlem Polo Bardés8121218W35Xinoxano OrientacióESP 10:09:00 11:37:00
42.Bogdan Yutkin8646230M14OMEGA RUSSIARUS 11:07:00 10:03:00 10:35:00 10:51:00
43.Bojan Jevševar2077852M35 ULTIMATEOK BrežiceSLO 10:40:55 10:38:00 11:10:00 11:10:00
44.Boris Eržen520504M21 ULTIMATEŠkofjeloški orientacijski klubSLO 10:03:00 10:39:00 11:03:00
45.Brendan O'Brien7300269M50Kerry OrienteersIRL 10:14:00 10:32:00 11:16:00 11:16:00
46.Brian Johnson8641513M65Wimborne orienteersGBR 10:08:00 10:24:00 11:12:00 11:28:00
47.Brian Rowe2107671M50GENIRL 10:34:00 10:28:00 11:20:00 11:04:00
48.Bruno MAES8000065M50Club d'Orientation LorientaisFRA 11:14:00 10:04:00 10:40:00 10:32:00
49.Carl Malling7007777M70Randers OKDEN 10:38:00 11:26:00 10:38:00 10:02:00
50.Carlos Monteiro1000058M50COC - Clube Orientação do CentroPOR 10:06:00 10:44:00 10:56:00 11:28:00
51.Catherine Coulier1040797W55C.S.PERTUISFRA 11:40:00 10:20:00 10:36:00 11:08:00
52.Cécile Ricard1381009W21A SHORTORIENT'ALPFRA 11:09:00 10:22:00 10:34:00 10:34:00
53.Cécile Roche8002127OPEN CPoitiers Course d'OrientationFRA 10:21:07 10:28:59
54.Cédric Reynaud1301723M21A SHORTORIENT'ALPFRA 11:12:00 10:27:00 11:20:00 10:50:00
55.Célestin Dupuy8002038M12BriveCorrèzeCOFRA 10:05:00 10:29:00 11:17:00 11:09:00
56.Céline Ruiz1396412W40balise orientation albigeoiseFRA 11:15:00 10:25:00 10:49:00 11:13:00
57.Charles Nelson202151M65OK AzimutSLO 10:40:00 10:16:00
58.Chiara Rajgelj2065882W60SSD-AŠZ GAJAITA 10:26:00 10:14:00
59.Chiara Sepin2015603W40SSD-AŠZ GAJAITA 10:59:00 11:25:00 10:25:00 10:13:00
60.Christine Wegner2106972OPEN CLUB LeipzigGER 10:55:37 11:38:31
61.Clare Stansfield8090499W20Forth Valley OrienteersGBR 10:45:00 11:09:00 10:05:00 10:21:00
62.Clizia Zambiasi8088086W35Semiperdo Orienteering ManiagoITA 11:05:00 10:25:00 10:49:00 10:57:00
63.Corentin Roche8002050M18Poitiers Course d'OrientationFRA 10:32:00 11:12:00
64.Csilla Hajas233618W45ZempleniHUN 10:13:00 10:29:00 10:53:00 10:05:00
65.Dace Staģīte541002W60Sēlijas mežs OSKLAT 10:58:00 11:14:00 10:18:00 10:30:00
66.Dagmar Podmolíková1400448W45SKOB ZlínCZE 11:17:00 11:33:00 10:13:00 10:29:00
67.Dáire O'Brien500995M14Kerry OrienteersIRL 10:03:00 10:43:00 11:07:00 11:23:00
68.Damien Roche8131096M21EPoitiers Course d'OrientationFRA 10:29:00 11:29:00
69.Dana Tomíčková2096221W35ESOX ODEICZE 10:17:00 10:33:00 11:13:00 11:13:00
70.Daniel Seckler9109088M65Marseille Course OrientationFRA 11:28:00 11:28:00 10:32:00 10:00:00
71.Daniel Stansfield680804M21EForth Valley OrienteersGBR 10:50:00 11:29:00 10:17:00 10:17:00
72.Daniela Krasovska8626142W14Sēlijas mežs OSKLAT 11:05:00 11:13:00 10:25:00 10:25:00
73.Danielle Gibiat1530101W65C.S.PERTUISFRA 11:42:00 10:02:00 10:42:00 10:54:00
74.David Hamel8140275M40ANCOSUI 10:48:00 11:04:00 10:40:00 10:40:00
75.David Hrabanek51673M55SK PragaCZE 11:24:00 10:33:00 10:50:00 10:56:00
76.David LesquerM10Raidlink's 07FRA 11:14:00 11:14:00 10:26:00 10:02:00
77.David Roach8020556M60Luxembourg Orienteering ClubLUX 10:09:00 10:49:00 11:45:00 11:29:00
78.David Sedej406860M12OK AzimutSLO 10:37:00 11:09:00 10:05:00 10:05:00
79.Deborah Whelan2081304W50Curragh Naas Orienteering ClubIRL 11:05:00 10:04:00 11:04:00 10:40:00
80.Deirdre Coyle2068111W45GENIRL 11:56:45 11:39:00 10:03:00 10:07:00
81.Denis Collomb1033599M50co amberieuFRA 10:26:00 10:52:00 11:32:00 11:20:00
82.Denis Logvinenko1413942M40Orienta-KuncevoRUS 10:32:00 11:28:00 10:16:00 10:32:00
83.Dilya Bayburina8140959W60Ufa-unitedRUS 11:06:00 11:30:00 10:02:00 10:06:00
84.Dorja Salopek8445444W14OK AzimutSLO 11:21:00 10:57:00 10:33:00 10:49:00
85.Dyakonova Irina2070154W40Orienta-KuncevoRUS 10:35:00 11:13:00 10:01:00 10:25:00
86.Edi Baumann8657287M70Swiss O ToursSUI 10:46:00 11:18:00 10:06:00 10:34:00
87.Eleonora Herashchenko2068663W45PelengUKR 11:33:00 10:21:00 10:29:00 10:45:00
88.Elisa Aguirre Casas403273OPEN CCLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 10:14:31 10:05:00 10:05:00 10:15:18
89.Elise Vanel2058028W20Tout Azimut FameckFRA 11:09:00 10:13:00 10:45:00 10:45:00
90.Eliška Tomíčková52023W10ESOX ODEICZE 10:02:00 10:48:00 10:58:00 10:58:00
91.Eliza Luksa8663388W16PlavinasLAT 11:25:00 10:15:00 10:39:00 11:27:00
92.Emily Rowe2107673W14GENIRL 10:17:00 10:09:00 11:21:00 11:29:00
93.Eoghan Whelan8301003M16Waterford OrienteersIRL 11:16:00 10:12:00 10:36:00 10:52:00
94.Eoin Browne2068115M45GENIRL 10:06:00 10:18:00 11:38:00 11:38:00
95.Esther Stamer8197595W40MTK Bad HarzburgGER 11:07:00 10:13:00 11:01:00 11:01:00
96.Eva Hamplin2119904W35Centrum OKSWE 10:41:00 11:21:00 10:17:00 10:17:00
97.Evaldas Jadenkus7206321M35 ULTIMATEAzuolasLTU 10:22:00 10:46:00 11:02:00 11:02:00
98.Evelina Alehno2113549W14PlavinasLAT 11:23:00 10:33:00 11:29:00 11:21:00
99.Evgeniy Popov8070077M35RB UnitedRUS 10:19:00 10:35:00 11:15:00 11:07:00
100.Evgeny Anishchenko1413948M40Winged BattalionRUS 10:24:00 10:40:00 11:20:00 11:20:00
101.Fiona O'Brien2801098W45Kerry OrienteersIRL 10:45:00 11:01:00 11:25:00 11:17:00
102.Fionnuala Rowe2107675W10GENIRL 10:26:00 10:42:00 11:38:00 11:22:00
103.Florence Bestel9120670W45Club orientation Loisirs EtrechyFRA 11:25:00 10:13:00 10:37:00 10:37:00
104.Franca Crevatin2063996W55Punto K Orienteering ASDITA 10:28:00
105.Francis Dupuy9002009M45BriveCorrèzeCOFRA 10:08:00 10:54:00 11:10:00 11:06:00
106.François Coulier1040801M60C.S.PERTUISFRA 11:21:00 10:25:00 11:13:00 11:05:00
107.Frédéric Gibiat601004M55C.S.PERTUISFRA 11:16:00 10:15:00 11:14:00 11:08:00
108.Gaspard Ruiz2020341M12balise orientation albigeoiseFRA 11:09:00 10:05:00 10:37:00 10:37:00
109.Gerry Browne2800076M12GENIRL 10:21:00 10:00:00 10:00:00 10:00:00
110.Gianfranco Siega2091671M60SSD-AŠZ GAJAITA 10:57:00 11:21:00 10:33:00 10:41:00
111.Grégoire Perret7202191M50ANCOSUI 10:46:00 11:08:00 10:08:00 10:08:00
112.Gregor HvalaOPEN AOK AzimutSLO 11:12:14 10:02:00
113.Gregor Pavlič2065880OPEN ASSD-AŠZ GAJAITA 10:05:34 10:05:01
114.Gundega Jurāne2006275W60Sēlijas mežs OSKLAT 10:42:00 11:22:00 10:10:00 10:38:00
115.Hanne Møller Andersen778822W60OK Pan Aarhus - HauerslevDEN 11:30:00 10:30:00 11:02:00 10:58:00
116.Heïdi Roche9110667W16Poitiers Course d'OrientationFRA 10:23:00 10:47:00
117.Helle Schou758303W55OK SNABDEN 10:52:00 11:16:00 10:28:00 10:04:00
118.Henning Schou7583220M55OK SNABDEN 10:40:00 11:33:00 10:20:00 10:26:00
119.Hilde Bader1863W70OLF MainzGER 11:02:00 11:34:00 10:30:00 10:26:00
120.Hugh Browne2068108M10-shadowedGENIRL 11:50:41
121.Hugo Peñaranda Pérez216360BEGINNERSCLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 10:06:54 10:00:05 10:00:03
122.Hugo Velhinho7964765M21A LONGCPOCPOR 10:55:00 11:27:00 10:07:00 10:31:00
123.Hugues Gillard1000717M50Balise 77 Fontainebleau AvonFRA 11:02:00 10:08:00 10:36:00 10:44:00
124.Ieva Ivbule8636828W21A LONGSēlijas mežs OSKLAT 10:36:00 11:41:00 10:32:00 10:32:00
125.Igor Bončina4625871M50Orientacijski klub Slovenske KonjiceSLO 10:36:00
126.Igor Gavrilov1007956M40Orientacijski klub KomendaSLO 11:36:00 10:08:00 10:48:00 11:04:00
127.Igor Pokotilo8654960M60ПОЛИКСRUS 11:37:00 10:01:00 10:03:00 10:03:00
128.Ilona Hrabánková232184W55SK PragaCZE 11:32:00 10:12:00 11:00:00 10:52:00
129.Inessa Cherniavsky7204579OPEN BOC MünchenGER 11:55:55 11:50:20
130.Iris Andres8055155W60OLG BonaduzSUI 10:06:00 10:46:00 11:30:00 11:34:00
131.Iris Ceulemans8655045W21BTROL BelgiumBEL 10:33:00 11:29:00 10:17:00 10:41:00
132.Iris Pecorari8004754W18Semiperdo Orienteering ManiagoITA 11:03:00 10:07:00
133.Isabel Monteiro1250358W55COC - Clube Orientação do CentroPOR 10:12:00 11:00:00 11:32:00 11:48:00
134.Isabelle Touzain Roullea.1396400W55Club orientation Loisirs EtrechyFRA 11:24:00 10:28:00 11:08:00 11:00:00
135.Iusef Abdelbaky1450727M14Punto K Orienteering ASDITA 10:19:00
136.Iván Antonio Gálvez Muño.8260180M35COMAESP 11:23:00 10:27:00 10:59:00 10:59:00
137.Ivana Novakova2134291W35TJ OOB Dukla PrahaCZE 10:33:00 11:29:00 10:33:00 10:25:00
138.Ivana Tomíčková52537W10-shadowedESOX ODEICZE 10:29:51 10:01:18 10:02:28 10:07:07
139.Jan Hardy1418737W65AustralopersAUS 11:26:00 10:26:00 11:14:00 10:46:00
140.Jan Hauerslev1406103M55OK Pan Aarhus - HauerslevDEN 11:28:00 10:45:00 11:26:00 11:44:00
141.Jana Semrádová8425544W21A LONGK.O.B. ChocenCZE 10:00:00 11:09:00 11:32:00 11:38:00
142.Janis Smilgajs2113537M16PlavinasLAT 11:19:00 10:52:00 11:00:00 11:32:00
143.Jānis Turks2800180M60Sēlijas mežs OSKLAT 10:25:00 11:45:00 10:09:00 10:33:00
144.Janko Lapajne406850M65OK AzimutSLO 10:56:00 11:20:00 10:40:00 10:32:00
145.Jean René Nédélec8018144M55Quimper orientationFRA 10:44:00 11:21:00 10:38:00 10:20:00
146.Jean-claude Guyot8632398M65ANCOSUI 10:48:00 11:12:00 10:00:00 10:40:00
147.Jenny Johansson801027OPEN AIFK GoteborgSWE 11:16:10
148.Jens Struckmann8270866M50Braunschweiger MTVGER 10:02:00 10:48:00 11:28:00 10:56:00
149.Jérôme Favre1983223M21A LONGANCOSUI 10:39:00 11:19:00 10:15:00 10:07:00
150.Jesper Fenger-grøn8050668M45OK SNABDEN 10:40:00 11:14:00 10:14:00 10:18:00
151.Joachim Stamer8124720M45MTK Bad HarzburgGER 11:08:00 10:14:00 10:34:00 10:34:00
152.Johan Claes1403167M60hamokBEL 10:01:00 10:57:00 11:37:00 11:45:00
153.Johan Jensen981777OPEN BOK SNABDEN 10:16:35 10:15:15 10:00:02 10:03:58
154.Jonas Falck Weber8646093M21EFarumTisvilde OKDEN 10:18:00 10:41:00 11:17:00 11:29:00
155.Jorik Dostal2111743M12TJ OOB Dukla PrahaCZE 10:45:00 11:01:00 10:21:00 10:13:00
156.Jose Dominguez Berjon1403307M40ALCON LEONESP 10:08:00 10:24:00 11:36:00 11:36:00
157.Josie Stansfield1160769W50Forth Valley OrienteersGBR 10:41:00 11:04:00 10:04:00 10:04:00
158.Judith Attinger8130467W50OL ZimmerbergSUI 10:01:00 10:52:00 11:28:00 11:16:00
159.Juergen Ziesche236105M65ESV Lok Berlin-SchöneweideGER 10:32:00 10:16:00 11:28:00 11:36:00
160.Jules Hamel8071108M12ANCOSUI 10:53:00 11:17:00 10:13:00 10:29:00
161.Jurijs Narels8636827M50Sēlijas mežs OSKLAT 10:38:00 11:24:00 10:04:00 10:04:00
162.Justine Hamel8051005W14ANCOSUI 10:41:00 11:37:00 10:09:00 10:09:00
163.Karine Maes8000066W50Club d'Orientation LorientaisFRA 11:29:00 10:16:00 10:40:00 10:28:00
164.Kaspar Hägler8629567M21EOLV Baselland / ANCOSUI 10:34:00 11:05:00 10:29:00 10:29:00
165.Kati Cejka1958516W55OLC SKOG FRIBOURGSUI 11:00:00 11:40:00 10:04:00 10:36:00
166.Katja BabičOPEN BOrientacijski klub KomendaSLO 10:18:15 10:18:00
167.Katja BabičW21EOrientacijski klub KomendaSLO 10:47:00
168.Katrin Cruse8040766W50SV Robotron DresdenGER 11:16:00 11:28:00
169.Kay Cruse8230366M50SV Robotron DresdenGER 11:12:00 11:00:00
170.Kean Williams1398040M60Cascade OCUSA 11:13:00 10:09:00 10:57:00 10:01:00
171.Kerria Favre8653082W21 ULTIMATEANCOSUI 10:37:00 11:01:00 10:01:00 10:01:00
172.Kevin O'callaghan2081291M50Mayo Orienteering ClubIRL 10:30:00 10:36:00 11:00:00 11:12:00
173.Kitija Elksne8680109W16Sēlijas mežs OSKLAT 11:03:00 11:19:00 10:15:00 10:31:00
174.Krista Sture8665544W14PlavinasLAT 10:45:00 10:17:00 11:13:00 10:57:00
175.Kristiāns Lipskis8662240M16Sēlijas mežs OSKLAT 10:52:00 11:16:00 10:20:00 10:20:00
176.Kurt Huber8113485M70SPOBOSUI 10:18:00 11:23:00 11:42:00 11:30:00
177.Laine Odzileviča8661793W16Sēlijas mežs OSKLAT 11:11:00 11:27:00 10:23:00 10:15:00
178.Lasse Falck Weber8646100M21EFarumTisvilde OKDEN 10:02:00 10:17:00 10:53:00 11:05:00
179.Laura Nikola Pinne8300222W18Sēlijas mežs OSKLAT 10:31:00 10:55:00 10:31:00 10:31:00
180.Laurent Roche2800069OPEN BPoitiers Course d'OrientationFRA 10:14:13 10:38:27
181.Lejla Dostalova2419951W14TJ OOB Dukla PrahaCZE 10:49:00 11:21:00 10:01:00 10:01:00
182.Léo Ruiz242798M10balise orientation albigeoiseFRA 11:22:00 10:02:00 10:42:00 10:42:00
183.Liam Thiels1391738M18OmegaBEL 10:00:00 10:56:00 11:44:00 11:12:00
184.Liisa Rihko-Struckmann8190564W55Braunschweiger MTVGER 10:20:00 11:08:00 11:40:00 11:24:00
185.Lilla Zempleni1841194W16ZempleniHUN 10:15:00 10:55:00 11:11:00 10:07:00
186.Linda Fenger-grøn440197OPEN BOK SNABDEN 10:25:50 10:19:52 10:04:00 10:06:01
187.Lizzie Stansfield8040302W18Forth Valley OrienteersGBR 10:39:00 11:07:00 10:19:00 10:19:00
188.Loane Dudout9992704W20Club Orientation Boucles de la SeineFRA 10:37:00 11:01:00 10:21:00 10:05:00
189.Lotta Pesu1415648W12Tampereen PyrintoFIN 10:29:00 10:45:00 11:09:00 10:53:00
190.Luc VanelOPEN BTout Azimut FameckFRA 10:29:14 10:53:00
191.Lucas Gillard1000716M16Balise 77 Fontainebleau AvonFRA 11:24:00 10:04:00 10:52:00 10:44:00
192.Ludovic Ruiz1390909M35balise orientation albigeoiseFRA 11:31:00 10:03:00 11:07:00 10:35:00
193.Maggie Roach8160257W60Luxembourg Orienteering ClubLUX 10:14:00 10:54:00 11:22:00 11:26:00
194.Maica Perez Ramos347008OPEN CCLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 11:43:46 10:00:40 11:25:16 10:01:00
195.Maja Obid2127797W21BOK AzimutSLO 10:57:00 11:05:00 10:41:00 10:17:00
196.Malin Sundeby421437W35Centrum OKSWE 10:57:00 11:05:00 10:41:00 10:33:00
197.Manuel Dias8035553M65Lisboa OKPOR 11:04:00 11:36:00 10:24:00 10:08:00
198.Manuel Pereira Lopes2043031M21EADFAPOR 11:06:00 10:05:00 10:41:00 10:41:00
199.Marek Skorpil8667965M10TJ Jiskra HoriceCZE 10:58:00 11:20:00 10:18:00 10:34:00
200.Maria Bratt611016W55Tullinge SKSWE 10:28:00 10:36:00 11:24:00 11:32:00
201.Maria São João2800483W65CLACPOR 11:18:00 10:10:00 10:50:00 11:18:00
202.María Garrido Osuna7204871W21BCOMAESP 11:29:00 10:01:00 10:57:00 11:05:00
203.Marian Spisiak7210911M40KOB Sokol PezinokSVK 11:28:00 10:16:00 10:56:00 10:56:00
204.Marie Hauerslev901113W21A LONGOK Pan Aarhus - HauerslevDEN 11:20:00 10:39:00 10:56:00 11:26:00
205.Marion Monjauze1831105W35C.S.PERTUISFRA 11:13:00 10:17:00 10:57:00 10:49:00
206.mark Heikoop640117M21 ULTIMATEOLifantNED 11:03:00 10:03:00 10:39:00 10:39:00
207.Marketa Veljacikova2800325W55OK Sparta PrahaCZE 11:08:00 11:24:00 10:12:00 10:20:00
208.Marko Obid2107057M21BOK AzimutSLO 10:44:00 11:08:00 10:12:00 10:28:00
209.Marta Langenfelde2113538W16PlavinasLAT 10:47:00 11:03:00 11:35:00 11:19:00
210.Martin Attinger8160166M50OL ZimmerbergSUI 10:10:00 11:00:00 11:24:00 11:32:00
211.Martin Jevševar2077853M16OK BrežiceSLO 10:28:00 11:00:00 11:08:00 11:24:00
212.Martin Skorpil8670484M60TJ Jiskra HoriceCZE 10:41:00 11:29:00 10:17:00 10:25:00
213.Martina Rowe2107672W45GENIRL 10:37:00 10:45:00 11:17:00 10:53:00
214.Mārtiņš Frīdis Lūks1398439M20Sēlijas mežs OSKLAT 10:47:00 11:11:00 10:23:00 10:15:00
215.Matej Ferluga2084579M12SSD-AŠZ GAJAITA 11:01:00 11:25:00 10:29:00 10:21:00
216.Matej Sedej1413730M35OK AzimutSLO 10:43:00 11:15:00 10:27:00 10:11:00
217.Maurizio Ficur7211337M21BSSD-AŠZ GAJAITA 11:08:00 11:24:00 10:04:00 10:04:00
218.Mauro Clemente2013162M55SSD-AŠZ GAJAITA 10:52:00 11:15:00 10:02:00 10:38:00
219.Mauro Sergas2045578M35 ULTIMATEPunto K Orienteering ASDITA 11:10:00 10:30:00
220.Maya ColomboBEGINNERSSemiperdo Orienteering ManiagoITA 10:04:01
221.Medo Prdec8662443M18DROTSLO 11:54:54 11:26:00 11:16:14 11:03:58
222.Melker Martner770119M10-shadowedIFK GoteborgSWE 11:33:39
223.Mervi Pesu1415646W45Tampereen PyrintoFIN 10:29:00 11:09:00 11:09:00 11:09:00
224.Michael Desqueyroux1985324M21A LONGA.S MartignasFRA 10:23:00 11:03:00 10:31:00 10:23:00
225.Michael Frenzel501913M65ESV Lok Berlin-SchöneweideGER 10:16:00 10:40:00 11:04:00 11:20:00
226.Michelle Hughes7300123W55Mayo Orienteering ClubIRL 10:04:00 10:52:00 11:16:00 10:10:00
227.Miia Hovi7000177W40Rasti-JyryFIN 10:51:00 11:01:00 10:13:00 10:37:00
228.Mikus Nenišķis8670548M14Sēlijas mežs OSKLAT 10:51:00 11:23:00 10:19:00 10:11:00
229.Mireille Barnier2014730W65Marseille Course OrientationFRA 10:34:00 11:06:00 10:14:00 10:18:00
230.Mirka Jakšić1261971W45OK MaksimirCRO 10:21:00 10:37:00 11:01:00 11:01:00
231.Mojca Flerin Drevenšek1404141W21EKamniški orientacijski klubSLO 10:05:00 10:03:00 10:03:00
232.Monika Babiakova347727OPEN CKOB Sokol PezinokSVK
233.Morten Fenger-grøn500542M45Silkeborg OrienteringsklubDEN 10:16:00 10:38:00 11:22:00 11:22:00
234.Morten Schou752203M21 ULTIMATEOK SNABDEN 10:39:00 11:03:00 10:03:00 10:03:00
235.Mudarisov Marat8222022M55Ufa-unitedRUS 10:56:00 11:43:00 10:26:00 10:08:00
236.Muriel Le Cam1053536W45Club Rennais de COFRA 11:09:00 11:41:00 10:21:00 10:21:00
237.Natan Maj Poženel2107053M16Orientacijski klub KomendaSLO 11:00:00 10:20:00 10:44:00 10:36:00
238.Nauris Pinne2009322M14Sēlijas mežs OSKLAT 10:35:00 11:07:00 10:03:00 10:27:00
239.Niamh Browne2068109W10GENIRL 10:10:00 10:54:00 11:14:00 11:06:00
240.Nuno Santos206350M21A LONGADFAPOR 11:11:00 10:15:00 10:47:00 10:47:00
241.Nuria Calvo Segovia8202022W45Frontela-OESP 10:05:00 10:05:00 10:05:00 10:13:00
242.Ofer Yodfat2071017M60Modiin O clubISR 10:33:00 10:41:00 10:43:00 10:49:00
243.Oldřich Tomíček2096247OPEN AESOX ODEICZE 11:12:44 11:28:27 10:50:06 10:56:01
244.Olita Znotina8665525W21A LONGPlavinasLAT 11:34:00 11:03:00 11:46:00 11:32:00
245.Oscar Rowe2107674M14GENIRL 10:11:00 10:51:00 11:15:00 11:15:00
246.Pascal Schmid8002301M18OLG GalgenenSUI 10:40:00 11:20:00 10:24:00 10:24:00
247.Pavel Veljacik8000236M55OK Sparta PrahaCZE 10:32:00 11:39:00 10:08:00 10:44:00
248.Petar Strmečki7889999M50OK MaksimirCRO 10:18:00 10:40:00 11:04:00 11:08:00
249.Peter Andres8001800M65OLG BonaduzSUI 10:24:00 10:48:00 11:20:00 11:12:00
250.Peter Ferluga2015607M40SSD-AŠZ GAJAITA 11:12:00 11:12:00 10:00:00 10:16:00
251.Peter Tušar1401615M21EOK AzimutSLO 10:42:00 11:17:00 10:05:00 10:05:00
252.Philipp Ermachenkov8631551M21A SHORTIskatel PhRUS 10:48:00 11:27:00 10:14:00 10:14:00
253.Pierre Sciora9830412M35C.S.PERTUISFRA 11:07:00 10:19:00 10:43:00 10:51:00
254.Pietro Sergas2110100M14Punto K Orienteering ASDITA 11:31:00 10:03:00
255.Player OneM21EDROTSLO 12:04:38
256.Pokotilo Olga8643702W60ПОЛИКСRUS 11:14:00 10:22:00 10:54:00 11:14:00
257.Polona Jezeršek7210499W20Orientacijski klub KomendaSLO 11:01:00 10:05:00 10:53:00 10:37:00
258.Rado Kalc2084602M12SSD-AŠZ GAJAITA 11:25:00 10:13:00 10:45:00 10:45:00
259.Raino Pesu1415647M45Tampereen PyrintoFIN 10:12:00 10:34:00 11:06:00 11:14:00
260.Rais Bayburin8100158M60Ufa-unitedRUS 10:49:00 11:05:00 10:25:00 10:09:00
261.Raphael Le Cam9001900M50Club Rennais de COFRA 10:50:00 11:12:00 10:12:00 10:12:00
262.Rasa Ivanauskaite2024092W40AzuolasLTU 10:11:00 10:37:00 11:13:00 11:25:00
263.Rasmus Fenger-grøn2048124OPEN BOK SNABDEN 10:37:03 10:26:21 10:12:19 10:13:00
264.Raül Porta Calandre9101111M40Xinoxano OrientacióESP 11:44:00 10:00:00 11:47:00 11:48:00
265.Renske Goossens8071791W21A SHORTTROL BelgiumBEL 10:37:00 11:10:00 10:10:00 10:10:00
266.Rēzija Kalniņa2009312W14Sēlijas mežs OSKLAT 11:13:00 10:49:00 10:49:00 10:33:00
267.Rob Rapkins1931356M70Toohey Forest Orienteering ClubAUS 10:10:00 10:50:00 11:34:00 11:22:00
268.Robert Elson9200580M65AustralopersAUS 11:44:00 10:08:00 10:48:00 10:56:00
269.Robert Gilchrist2030741M65Edmonton Overlanders Orienteering ClubCAN 11:20:00 11:04:00 10:16:00 10:24:00
