v
Email: Password:
Login
Register Forgot password
OOcup/2018, 5 days, Hauteville-Lompnes, France->Start times by name  (number of entries: 3131)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.
1.Aarno Tervonen7205365M60NAVIFIN 10:05:00 10:09:00 10:25:00 10:21:00 10:07:00
2.Aaron Gaio8170688M21EG.S. PavioneITA 11:26:00 12:26:00 13:01:00 10:55:00 10:05:00
3.Aatu Niskanen445706M14Rasti-HyryFIN 13:36:00 10:01:00 10:47:00 12:00:00 12:38:00
4.Abel Ledesma Piedra8018471M40Xinoxano OrientacióESP 14:06:00 10:40:00 11:28:00 12:34:00 13:20:00
5.Achim Bader7080646M70OLF MainzGER 13:02:00 14:14:00 10:18:00 11:18:00 11:46:00
6.Adam Chloupek995849M21ESK Zabovresky BrnoCZE 11:28:00 12:40:00 13:19:00 13:09:00 14:07:00
7.Adam Chromý896975M21 ULTIMATEKOS Tesla BrnoCZE 11:57:00 13:15:00 13:43:00 10:23:00 10:41:00
8.Adam Conway2059635M16Guildford OrienteersGBR 14:06:00 14:28:00
9.Adam Landels355504M10Auckland Orienteering ClubNZL 10:13:00 11:45:00 12:24:00 13:29:00 13:37:00
10.Adam Lefebvre2109472M12CapOnord, Sports d'OrientationFRA 10:48:00 12:24:00 12:56:00 14:01:00 11:00:00
11.Adam Skvor425596M16OK KameniceCZE 12:53:00 13:53:00 14:01:00 11:14:00 11:40:00
12.Adela Chroma888602W21A LONGKOS Tesla BrnoCZE 14:28:00 10:34:00 11:10:00 12:54:00 13:30:00
13.Adela Illamola Colome8110976W40Unió Excursionista VicESP 11:57:00 12:59:00 13:58:00 10:34:00 11:02:00
14.Adolf Kempf2043928M75KTV AltdorfSUI 13:08:00 14:20:00 10:05:00 11:17:00 11:53:00
15.Adomas Casas8323232M16Perkunas OK - Azuolas OKLTU 14:19:00 14:21:00 14:07:00 14:24:00 14:06:00
16.Adomas Repsys8638424M18OSK OriensLTU 13:50:00 10:03:00 10:38:00 11:48:00 12:28:00
17.Adomas Traubas8170007M16FortūnaLTU 10:05:00 10:13:00 10:33:00 10:34:00 10:24:00
18.Adriaan Daem8001949M40Guyancourt Orientation 78FRA 13:40:00 10:04:00 10:56:00
19.Adrian Brändli64979M21A LONGOLC WinterthurSUI 13:56:00 10:20:00 10:53:00 12:05:00 12:37:00
20.Adrian Pickles8040657M60Limestone CowboysGBR 11:27:00 12:29:00 13:15:00 14:21:00 10:15:00
21.Adrien Biron1897831M21A SHORTPoitiers Course d'OrientationFRA 11:53:00 13:00:00 13:40:00 10:09:00 10:41:00
22.Adrien Frascolla1210503M21EADOCFRA 10:10:00 11:20:00 11:49:00 12:59:00 13:37:00
23.Afoolline GautierBEGINNERSECHO73 CHAMBERYFRA 11:38:02
24.Agar Ceppi9504444W21A SHORTGOLD SavosaSUI 12:51:00 13:34:00 14:26:00 10:47:00 11:35:00
25.Aglaé Talon1420141W10Poitiers Course d'OrientationFRA 11:59:00 13:07:00 13:42:00 10:19:00 10:47:00
26.Agnes BodyOPEN D 10:55:55
27.Agnes Mercier1590759W35 ULTIMATETous Azimuts DouaiFRA 13:58:00 14:31:00 10:26:00 11:38:00 12:14:00
28.Agnes Sadzot8664161W35 ULTIMATEC.O.LiègeBEL 12:34:00 13:26:00 13:20:00 10:02:00 10:56:00
29.Agnès Eudier9600930W55Club Orientation Boucles de la SeineFRA 13:01:00 14:17:00 14:29:00 10:37:00 11:16:00
30.Agneta Eriksson26448W50Uddevalla OrienteringsklubbSWE 10:42:00 11:46:00 12:36:00 13:52:00 10:18:00
31.Agnieszka Konior-mazan2099782OPEN CValbonne Sophia Antipolis OrientationFRA 13:31:27 10:13:36 10:35:30 11:06:03
32.Aida Urgell1396920OPEN AUPCESP 10:15:31 10:43:07 10:07:23
33.Aidan McCullough8270501M18Three Rock Orienteering ClubIRL 14:11:00 10:37:00 11:14:00 12:40:00 13:12:00
34.Ainara Larrea Idiazabal1416386W35ALIGOTSESP 11:20:00 12:24:00 12:33:00 13:49:00 14:21:00
35.Airi Alnek1008474W55OK VõruEST 12:29:00 13:57:00 14:17:00 10:04:00 10:42:00
36.Aislinn KendallOPEN B 10:37:49 10:32:06
37.Aistė Petrevičienė400387W21BFortuna OSKLTU 14:06:00 10:36:00 11:12:00 12:24:00 13:00:00
38.Aistė Traubienė8175155W40FortūnaLTU 10:23:00 10:29:00 10:34:00 10:16:00 10:16:00
39.Alain Antoine35636M70VALENCE SPORTS ORIENTATIONFRA 10:58:00 12:06:00 12:38:00 13:58:00 14:30:00
40.Alain Beguinot7200200M45co amberieuFRA 12:49:31 13:29:23 13:27:15 13:47:24 12:48:00
41.Alain Boulmier1000708M35 ULTIMATEco amberieuFRA 14:41:00 10:06:02 14:33:00
42.Alain Denzler8629564M21EOLG WelsikonSUI 12:58:00 13:20:00 14:35:00 11:01:00 11:39:00
43.Alain Girardet1037404M65ANNECY SPORTS ORIENTATIONFRA 14:31:00 10:47:00 11:13:00
44.Alain Juan8201053M65ANCOSUI 12:59:00 13:59:00 14:27:00 10:56:00 11:25:00
45.Alain Mazy7211791M40C.O.LiègeBEL 11:48:00 13:04:00 13:46:00 10:14:00 12:50:00
46.Alain Roulleaux650517M50Club orientation Loisirs EtrechyFRA 11:27:00 12:45:00 13:43:00 14:23:00 10:25:00
47.Alain Serrand2069887M50Toulouse Olympique Aérospatiale ClubFRA 13:09:00 14:31:00 10:31:00 11:17:00 11:55:00
48.Alain Wathelet49109M50 ULTIMATEC.O.LiègeBEL 12:25:00 13:17:00 13:54:00 10:12:00 11:06:00
49.Alan Rosen8280828M60Hertfordshire Orienteering ClubGBR 13:11:00 14:25:00 10:09:00 11:39:00 11:51:00
50.Alba Pagerols Teixidó1391388W35ALIGOTSESP 10:55:00 11:59:00 12:25:00 13:33:00 10:17:00
51.Alba Serrat Grané256160W40Unió Excursionista VicESP 12:41:00 12:39:00 12:42:00 12:52:00 12:44:00
52.Alban Dalberto500795M21EVALENCE SPORTS ORIENTATIONFRA 11:04:00 12:02:00 12:41:00 13:37:00 14:27:00
53.Albert Daví Recasens8638414M50Club Orientació CatalunyaESP 14:25:00 12:07:00 12:57:00 14:05:00 14:09:00
54.Albert Mingaleev1009384M45MagnitRUS 13:00:00 13:52:00 14:08:00 10:44:00 11:18:00
55.Alberte Kaae-nielsen1413375W20Søllerød OKDEN 12:52:00 13:58:00 14:19:00 10:55:00 11:19:00
56.Alberto Grilli8488388M50Punto NordITA 12:29:00 13:37:00 14:33:00 10:39:00 11:27:00
57.Albin Chifflet2004819M12Raidlink's 07FRA 14:12:00 10:44:00 11:48:00 13:09:00
58.Albino Campana8090458M60ASCO LuganoSUI 13:19:00 14:21:00 10:11:00 11:42:00 11:47:00
59.Aldo Madonna8144444M21A SHORTGOLD SavosaSUI 12:21:00 14:08:00 14:00:00 11:13:00 11:17:00
60.Alec Le Helloco2109624M14GRIFCOFRA 13:38:00 10:25:00 10:55:00 11:48:00 12:46:00
61.Aleksi Anttolainen8639451M21 ULTIMATELahden SuunnistajatFIN 13:42:00 10:11:00 10:31:00 11:05:00 10:31:00
62.Aleksi Mutka8663264OPEN BSuunta JyväskyläFIN 12:24:31 13:04:27 13:04:27 11:26:16
63.Alena Voborníková2081369W21 ULTIMATESK ChoteborCZE 12:52:00 13:05:00 13:34:00 10:28:00 10:40:00
64.Alenka Škarabot445705W21BOrientacijski Klub PolarisSLO 10:18:00 10:24:00 10:18:00 10:24:00 10:36:00
65.Alessandro Bedin2018546OPEN DPark World Tour ItalyITA 11:04:34 11:36:11 11:52:04 10:14:22
66.Alessandro Manzoni300769M55Polisportiva BesaneseITA 12:38:00 13:50:00 14:20:00 10:42:00 11:18:00
67.Alessia Rigoni2053472W14G.S. PavioneITA 11:11:00 12:38:00 13:14:00 10:38:00 10:20:00
68.Alessio Dalfollo2025442M20Junior Team TrentinoITA 12:18:00 13:18:00 13:43:00 10:17:00 10:59:00
69.Aleth Lalire1210520W21A LONGADOCFRA 10:23:00 11:22:00 11:50:00 13:06:00 13:38:00
70.Alex Bor8654955M55TitanRUS 10:02:00 11:22:00 11:50:00 13:06:00 13:36:00
71.Alex Evans442945M14Potteries Orienteering ClubGBR 12:28:00 13:45:00 14:15:00 10:42:00 11:22:00
72.Alex Odermatt1281966M35 ULTIMATEC.O. MulhouseFRA 12:34:00 13:45:00 14:01:00 11:21:00 11:29:00
73.Alexander Schwab8642068M21 ULTIMATEOLregiooltenSUI 10:57:00 11:51:00 12:33:00 13:43:00 14:15:00
74.Alexander Srb8030573M35 ULTIMATEOJE WapplerAUT 10:40:00 12:09:00 12:49:00 14:01:00 12:01:00
75.Alexandra Retion9170777W40BriveCorrèzeCOFRA 14:10:00 10:12:00
76.Alexandra Smirnova1398913W21A SHORT 11:07:00 10:34:00 10:30:00 10:19:00 10:51:00
77.Alexandra Studer8020669W21A SHORTOLG MurtenSUI 12:27:00 13:46:00 14:10:00 11:07:00 11:15:00
78.Alexandra Svarcova8650837W21A SHORTALIGOTSESP 10:51:00 12:02:00 12:50:00 14:07:00 14:35:00
79.Alexandre Baconnet1001950M16C.S.PERTUISFRA 10:47:00 11:57:00 12:27:00 13:32:00 14:30:00
80.Alexandre Vergnaud7030663M20BriveCorrèzeCOFRA 11:48:00 12:52:00 13:27:00 14:39:00 10:43:00
81.Alexandre Vincent7001922M20Nantes Atlantique OrientationFRA 11:42:00 12:36:00 13:23:00 14:11:00 10:07:00
82.Alexey Afanasyev1394934M21A LONGMagnitRUS 12:56:00 13:34:00 14:11:00 10:41:00 11:31:00
83.Alexey Roztoptannyy9200373M35Ufa-unitedRUS 14:17:00 10:52:00 11:17:00 12:25:00 13:03:00
84.Alexis Bregnac1097404M12ANNECY SPORTS ORIENTATIONFRA 12:32:00 13:48:00 14:36:00 10:57:00 11:18:00
85.Alexis Guiot902973M35ASCOFRA 13:41:00 10:40:00 11:03:00 11:49:00 12:53:00
86.Alexis Pauly9008009M45Charente Maritime OrientationFRA 12:16:00 14:06:00 14:22:00 10:40:00 11:34:00
87.Alexy SwinnenBEGINNERS 13:28:52 13:06:13
88.Alexy Swinnen249059OPEN D 12:36:23
89.Alf Pettersen246834M60IL TyrvingNOR 14:15:00 10:55:00 11:29:00 12:51:00 13:25:00
90.Alfonso Bustillo Ruiz7203688M35 ULTIMATECLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 10:10:00 10:33:00 10:01:00 10:25:00 10:17:00
91.Algirdas Salkauskas8648802M60OSK OriensLTU 13:49:00 10:07:00 10:39:00 12:09:00 12:25:00
92.Ali Lemaire1393029BEGINNERSPégase COBEL 11:11:34 12:59:26
93.Alice Merat8002059W14O'JuraFRA 13:17:00 13:59:00 10:23:00 11:38:00 11:59:00
94.Alice Picard335986W10MUC OrientationFRA 10:51:00 11:59:00 12:30:00 13:35:00 14:15:00
95.Alida Abola7209666W60Ozons OKLAT 10:36:00 11:52:00 12:28:00 13:40:00 14:16:00
96.Alina Niggli8030822W16O'JuraFRA 13:22:00 14:43:00 10:34:00 11:43:00 12:13:00
97.Aline Hermans7211897W35 ULTIMATEC.O.LiègeBEL 12:10:00 13:21:00 13:56:00 10:14:00 13:50:00
98.Aline Marck1396448W40poitiersCOFRA 10:25:00 10:46:00 11:58:00
99.Aline Ren8070107W12ASCO LuganoSUI 12:58:00 14:30:00 10:02:00 11:19:00 11:47:00
100.Alison High770620W40Care-Vevey OrientationSUI 14:25:00 10:57:00 11:30:00 12:22:00 13:12:00
101.Alistair Landels9680912M50Auckland Orienteering ClubNZL 10:13:00 11:47:00 12:29:00 13:19:00 13:27:00
102.Alistair Thornton8272727M21ELoughborough University Orienteering ClubGBR 14:02:00 10:00:00 10:59:00 12:07:00 12:33:00
103.Alix Villar9171003W16CLUB ORIENTATION STRASBOURG EUROPEFRA 14:01:00 10:01:00 10:49:00 12:04:00 12:58:00
104.Alizé Bosio2065899W20Junior Team TrentinoITA 12:02:00 12:58:00 13:31:00 10:03:00 10:39:00
105.Aloïs Forestier7000956M21EBoussole en ForezFRA 14:10:00 10:52:00 11:23:00 12:27:00 13:03:00
106.Alona Vannier333363W12CSLG MELUNFRA 11:22:00 12:58:00 13:10:00 14:15:00 10:07:00
107.Alvaro Mahou Miguel308375M21A SHORTCOTAESP 11:21:00 12:52:00 13:04:00 14:33:00 10:09:00
108.Alvaro Prieto Del Campo8051295M21 ULTIMATEMalarrutaESP 13:09:00 14:09:00 10:09:00 11:19:00 10:29:00
109.Alvaro Salgado Fuentes2085100M14Toledo OrientacionESP 13:16:00 11:59:00 12:27:00 13:32:00 14:30:00
110.Alvin ForsgrenM10-SHADOWEDTumba-Malarhojden OKSWE 10:20:23
111.Alvina Venhauer418500W10-SHADOWEDOLC Union ViktringAUT 12:37:05 12:07:07
112.Alyssia Wymer9012305W14Balise 25FRA 12:23:00 13:50:00 14:14:00 11:02:00 11:32:00
113.Alyzée Body1730513W12ECHO73 CHAMBERYFRA 14:38:00 11:06:00 11:42:00 12:39:00 13:03:00
114.Amadou Sylla1000942M35Toulouse Olympique Aérospatiale ClubFRA 13:13:00 14:30:00 10:17:00 11:45:00 12:23:00
115.Amalie Tripax7190495W21A SHORTOK RoskildeDEN 14:11:00 11:06:00 11:18:00 12:39:00 12:55:00
116.Amanda Isaksen8130899W20OK SNABDEN 10:22:00 11:13:00 11:55:00 12:59:00 13:39:00
117.Amandine Dehais7005031W35Orientation dans le Bocage OrnaisFRA 13:05:00 14:09:00 10:09:00 11:17:00 11:57:00
118.Ambra Bonini1470308W12ASCO LuganoSUI 13:10:00 14:14:00 10:34:00 11:27:00 11:57:00
119.Amele Fux1980131OPEN DASCO LuganoSUI 13:51:01 10:16:03
120.Amelia Block8640928W16WKS WawelPOL 12:10:00 13:07:00 13:34:00 10:04:00 10:37:00
121.Ampa Gil-Brotons8260579W35 ULTIMATEClub Orientació BerguedàESP 12:22:00 13:16:00 13:50:00 10:32:00 11:02:00
122.An Duyck1251959W50ASUB OrientationBEL 13:06:00 14:32:00 10:04:00 11:50:00 12:10:00
123.An Frederickx1978121W40SLOKBEL 13:19:00 14:13:00 10:12:00 11:34:00 11:50:00
124.Ana Avila Lopez7207934W21BClub Veleta OrientaciónESP 13:12:00 14:00:00
125.Ana Burgos Pérez7211161W12CLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 10:02:00 11:54:00 11:43:00
126.Ana Herreros Valiente1404308W45GODIH ALBACETEESP 12:25:00 14:23:00 11:27:00
127.Ana Heurtaux9001025W16VikazimFRA 12:31:00 13:25:00 14:28:00 10:43:00 11:37:00
128.Ana Maja Anderluh235899W10-SHADOWEDOrientacijski Klub PolarisSLO 10:07:00 10:07:00 10:18:00 10:15:00 10:07:00
129.Anabela Vieito1210167W40COC - Clube Orientação do CentroPOR 12:07:00 13:27:00 13:38:00 10:04:00 11:00:00
130.Anaelle Reich9130509W10co colmarFRA 14:27:00 10:47:00 11:30:00 12:35:00 13:15:00
131.Anaëlle Talon7005021W16Poitiers Course d'OrientationFRA 12:13:00 13:10:00 13:31:00 10:01:00 10:40:00
132.Anais Bornard309182OPEN DECHO73 CHAMBERYFRA 14:30:17 10:59:00 11:30:05 12:48:02
133.Anaïs Cattin8199342W21EOLV Baselland / ANCOSUI 13:47:00 10:27:00 10:55:00 12:11:00 12:35:00
134.Anaïs Mazy235097W10-SHADOWEDC.O.LiègeBEL 13:54:26 12:31:01 12:55:19 12:26:16
135.Ananda Berger8070702M21 ULTIMATEASOP ERSTEINFRA 11:21:00 12:33:00 13:11:00 14:07:00 10:23:00
136.Anatol Gonet2033679M14Loisir Orientation VercorsFRA 10:48:00 12:01:00 12:41:00 13:40:00 14:18:00
137.Anders Hedman7801217OPEN ASnattringe SKSWE 13:34:29 13:15:59 13:45:49
138.Anders Konring8640540M21EFIF HillerodDEN 13:48:00 10:18:00 11:07:00 12:21:00 12:55:00
139.Anders Marager1413395M45Allerød OrienteringsKlubDEN 11:14:00 12:44:00 13:26:00 10:36:00 13:42:00
140.Andina Wagner8110608W10OLG ThunSUI 13:03:00 14:19:00 10:14:00 11:23:00 11:51:00
141.Andras Zempleni233619M50 ULTIMATEZempleniHUN 11:55:00 12:42:00 13:18:00 14:24:00 14:36:00
142.André Aerts206025M60hamokBEL 10:07:00 11:21:00 11:51:00 13:15:00 13:37:00
143.André Mertz1680401M65co colmarFRA 14:23:00 11:11:00 11:51:00
144.André Pierlot7763014M55C.O.LiègeBEL 13:36:00 14:24:00 14:30:00 11:54:00 12:26:00
145.André Vanhulst1331144M55co colmarFRA 12:42:00 13:18:00
146.André Wirz8280963M55OLF BettingenSUI 11:00:00 11:56:00 12:42:00 13:34:00 14:06:00
147.Andrea Arnet1207335W50C.O. Aget LuganoSUI 10:00:00 11:18:00 12:00:00 13:18:00 13:42:00
148.Andrea Balakova770701W35Nyköpings OKSWE 10:05:00 10:34:00 10:13:00 10:09:00 10:21:00
149.Andrea Chiodoni8030670M40ASCO LuganoSUI 13:00:00 14:24:00 10:04:00 11:20:00 12:04:00
150.Andrea Hanson2106994OPEN DGENIRL 13:28:20 10:45:51 11:16:43 12:22:10
151.Andrea Miszovits1770713W40OPA MONTIGNYFRA 13:43:00 10:17:00 10:54:00 11:48:00 12:40:00
152.Andrea Müller8181188W21A LONG 10:28:00 10:14:00 10:50:00 10:46:00 10:18:00
153.Andrea PostulkovaW21EDROTSLO 14:18:14 13:51:32
154.Andrea Rass - Venhauer410706W40OLC Union ViktringAUT 12:31:00 13:07:00 12:36:00 13:30:00 12:24:00
155.Andrea Roggo8020208W21EOLG KakowaSUI 13:43:00 10:07:00 10:47:00 12:03:00 12:39:00
156.Andrea Stebler1983111OPEN DSwiss O ToursSUI 12:40:40 13:05:06 13:03:29 11:24:23
157.Andreas Grote7775577M45OLC SKOG FRIBOURGSUI 14:04:00 10:56:00 11:52:00 12:26:00 13:22:00
158.Andreas Lenk1802201M35Team SachsenGER 13:05:00 14:24:00 10:31:00 11:41:00 12:11:00
159.Andreas Luescher8660944M55OLC KapreoloSUI 12:06:00 13:30:00 11:54:00 13:10:00 13:42:00
160.Andreas Studer8040870M45OLG MurtenSUI 12:46:00 13:58:00 14:36:00 11:06:00 11:50:00
161.Andres Lopez Martin2017595M12COMAESP 10:40:00 11:52:00 12:48:00 14:09:00 14:10:00
162.Andrew Elwood1109001M18Lagan Valley OrienteersIRL 11:53:00 13:05:00 13:34:00 10:10:00 10:48:00
163.Andrew Monro8211069M45North Gloucestershire Orienteering ClubGBR 10:56:00 12:14:00 12:58:00
164.Andrew Preston8641881M40South Yorkshire OrienteersGBR 10:16:00 11:30:00 11:56:00 13:08:00 13:44:00
165.Andrew Quin7780916M35IFK Lidingö SOKSWE 12:53:00 13:50:00 14:17:00 11:21:00 11:33:00
166.Andrew Simpson8488488M45Leicestershire Orienteering ClubGBR 10:00:00 11:26:00 12:06:00 13:24:00 13:52:00
167.Andrew Thornton33246M55Manchester and District Orienteering ClubGBR 13:42:00 10:04:00 10:36:00 12:06:00 12:24:00
168.Andrin Hohl7202632M14OLG WeisslingenSUI 10:10:00 11:11:00 11:47:00 13:10:00 13:32:00
169.Andrina Hotz8250506W12OL ZimmerbergSUI 10:58:00 11:50:00 13:02:00 13:35:00 14:09:00
170.Andris Zandersons8399587M40Ozons OKLAT 10:50:00 11:58:00 12:38:00 13:44:00 14:30:00
171.Andy Campbell933053M55Deeside HartfordGBR 13:18:00 14:32:00 10:26:00 11:16:00 11:46:00
172.Andy Jacoud1420108M21ENature Orientation Saint EtienneFRA 13:02:00 14:02:00 14:37:00 10:33:00 11:49:00
173.Anete Salava1410530W12OK KapaLAT 11:14:00 11:46:00 12:38:00 13:39:00 14:23:00
174.Anete Stabiņa8653190W12OK AzimutsLAT 11:02:00 12:18:00 12:46:00 13:43:00 14:21:00
175.Anett von DalowskiOPEN DPost SV DresdenGER 12:01:37 12:58:31
176.Anett von Dalowski1828412W35Post SV DresdenGER 14:40:00 11:19:00 11:33:00 12:45:00 13:05:00
177.Anette Falk Larsson611026W55Vänersborgs SKSWE 10:41:00 12:05:00 12:25:00 13:52:00 10:50:00
178.Anezka Hlavacova8656742W18KOS Tesla BrnoCZE 12:11:00 13:16:00 13:56:00 10:24:00 10:48:00
179.Ángel Frontela Mucientes7999666M35 ULTIMATEFrontela-OESP 14:22:00 10:41:00 11:37:00 13:05:00 13:05:00
180.Angélique Chevreux1710976W40GIVRY SPORT ORIENTATIONFRA 13:50:00 14:20:00
181.Angélique Neutens2042750W45ANNECY SPORTS ORIENTATIONFRA 12:21:00 10:29:00 11:03:00 10:41:00 11:07:00
182.Angélique Grønborg Rasmu.981611W45Allerød OrienteringsKlubDEN 11:27:00 12:21:00 13:01:00 10:05:00 13:41:00
183.Anicó Kulow440468W21A LONGBerliner Turnerschaft Korp. Turn- und Sportverein e.V.GER 12:23:00 13:42:00 14:10:00 10:38:00 11:22:00
184.Anina Brunner8222220W21Ebussola okSUI 13:51:00 10:23:00 10:51:00 12:07:00 12:47:00
185.Anita Baerts4931W60BorascaBEL 11:16:00 12:40:00 13:12:00 14:08:00 10:24:00
186.Anita Rüegg7203942W45Swiss O ToursSUI 14:21:00 10:39:00 11:31:00 12:41:00 13:11:00
187.Anja Brütsch2031014W21A SHORTOLG SchaffhausenSUI 13:03:00 14:22:00 10:06:00 11:23:00 12:03:00
188.Anja Hohl7200257W18OLG WeisslingenSUI 10:01:00 11:12:00 12:00:00 13:12:00 13:32:00
189.Anja Škarabot253346W16Orientacijski Klub PolarisSLO 10:31:00 10:10:00 10:43:00 10:07:00 10:28:00
190.Anja-Riitta Hokajärvi2099776W50SK KontioFIN 13:24:00 14:18:00 10:34:00 11:42:00 11:58:00
191.Anke Mueller2047W50 ULTIMATEPost SV DresdenGER 10:14:00 11:18:00 11:59:00 12:57:00 13:33:00
192.Anke Schmiedeberg6006OPEN DSonnenscheinGER 10:31:25 11:30:36 11:59:48 12:32:02
193.Anki HolmbergBEGINNERSJarlaSWE 11:49:33 11:05:16
194.Anna Banfi8177777W16GOLD SavosaSUI 13:10:00 13:19:00 14:10:00 10:34:00 11:10:00
195.Anna Bergander9001028W45Sud Médoc Orientation GirondeFRA 11:33:00 12:33:00 13:05:00 14:17:00 10:19:00
196.Anna Cavallaro210329W70Orientalp - Società Romana di Orientisti DilettantiITA 12:02:00 13:30:00 13:55:00 10:21:00 10:45:00
197.Anna Gariga SalaOPEN C 12:11:32 11:26:52 10:48:01
198.Anna Garreta Gornals1011978W40Montsant OrientacióESP 13:41:00 10:13:00 10:42:00 11:50:00 12:22:00
199.Anna Holfeld2036287W10Team SachsenGER 13:19:00 14:23:00 10:30:00 11:27:00 11:55:00
200.Anna Kozinova7200338W21A LONGSK PragaCZE 10:58:00 11:46:00 12:46:00 13:54:00 13:54:00
201.Anna Mühlstädt8606415W14Team SachsenGER 13:14:00 14:14:00 10:14:00 11:35:00 11:47:00
202.Anna Naef504685W21A LONGOLG BernSUI 11:33:00 12:34:00 13:06:00 14:10:00 10:10:00
203.Anna Pasquasy7211828W10-SHADOWEDCercle d'Orientation du HainautBEL 10:38:06 12:03:14 11:59:33
204.Anna Štičková8640981W21E#zaorgáčCZE 14:11:00 10:39:00 11:15:00 12:27:00 13:07:00
205.Anna Verge Rubio886799OPEN BMontsant OrientacióESP 10:06:05
206.Anna Verge RubioOPEN CMontsant OrientacióESP 11:08:06 11:11:20 13:52:31
207.Anna Mariya Evgenieva412990W18Valdi SofiaBUL 13:21:00 14:20:00 10:08:00 11:28:00 11:52:00
208.Annabelle Delenne1130750W14ACA Aix ProvenceFRA 12:35:00 13:53:00 14:17:00
209.Annabelle Liégeois49126OPEN Cco colmarFRA 13:38:40 10:44:08
210.Annabelle Verhaegen2117844OPEN DOmegaBEL 10:29:36 11:54:06 12:39:21
211.Anna-karin Ohlsson7581007W60Tullinge SKSWE 12:04:00 13:12:00 13:44:00 10:16:00 10:52:00
212.Anna-karin Sundqvist8630840W55Tullinge SKSWE 12:17:00 13:49:00 14:01:00 10:16:00 10:44:00
213.Anne Bader1984W21A LONGUSV TU DresdenGER 12:58:00 14:14:00 10:26:00 11:26:00 12:10:00
214.Anne Bloch Frandsen9180268W50OK SorøDEN 10:12:00 11:32:00 12:06:00
215.Anne Godel8492104W50CA RoséSUI 14:20:00 10:58:00 11:16:00 12:58:00 13:20:00
216.Anne Kaae-nielsen1395504W50Søllerød OKDEN 12:50:00 14:00:00 14:06:00 10:40:00 11:34:00
217.Anne Le Contellec420606OPEN DQuimper orientationFRA 12:02:23 13:36:04 13:25:13 10:03:01
218.Anne RohnertOPEN DPost SV DresdenGER 12:38:05
219.Anne Röhnert235006W21A SHORTPost SV DresdenGER 12:47:00 13:38:00 14:22:00 10:59:00 11:23:00
220.Anne Svantesson9650111W50Hjärnarps OLSWE 11:18:00 12:32:00 13:06:00 14:10:00 10:00:00
221.Anne Thouret1030874W40ORIENTEXPRESS 42FRA 13:45:00 10:21:00 10:40:00 12:54:00 10:18:00
222.Anne Van Der Eecken208534W40Poitiers Course d'OrientationFRA 11:55:00 13:15:00 13:52:00 10:26:00 10:38:00
223.Anne Konring Larsen500484W35FIF HilleroedDEN 14:20:00 14:24:00 14:17:00 14:09:00 14:09:00
224.Anne Line Eg Staugaard50221W21BKolding Orienterings KlubDEN 10:12:00 11:18:00 11:48:00 13:00:00 11:00:00
225.Anne Mette Schmidt7181192W21EOK PAN AarhusDEN 13:27:00 14:27:00 10:39:00 11:39:00 12:11:00
226.Anne Sofie Motzkus1423310W21BKolding Orienterings KlubDEN 10:30:00 11:30:00 12:00:00 13:12:00 14:00:00
227.Anne-Katrin Klar8000101W50German Orienteering TeamGER 12:22:00 14:04:00 14:32:00 10:36:00 11:28:00
228.Anneke Bjørgum9040192W21EOK PAN AarhusDEN 13:11:00 14:19:00 10:31:00 11:47:00 12:03:00
229.Anne-laure Evrard1496111OPEN DASUB OrientationBEL 12:16:03
230.Annelies Moser7203933W45ol norskaSUI 13:39:00 10:11:00 10:49:00 11:51:00 12:39:00
231.Anne-lise Dubois1067404W21A LONGANNECY SPORTS ORIENTATIONFRA 12:33:00 13:34:00 14:14:00 10:50:00 11:14:00
232.Anne-lise Meynet1390101W40O'JuraFRA 10:08:00 11:22:00 12:06:00
233.Annemarie Sieber677456W35 ULTIMATEOLG WeisslingenSUI 10:10:00 11:21:00 11:56:00 13:02:00 13:32:00
234.Anne-Marie Ceulemans1001007OPEN Cco colmarFRA 12:17:29
235.Annette Leonhardt9672101W50SonnenscheinGER 11:02:00 12:08:00 12:44:00 13:32:00 14:34:00
236.Annick Coulon38934W65Valbonne Sophia Antipolis OrientationFRA 14:00:00 10:24:00 10:57:00 11:49:00 12:31:00
237.Annie Combet1405621W55ORIENTEXPRESS 42FRA 13:25:00 10:17:00 10:45:00 11:55:00 12:26:00
238.Annie Noel1620702W45Opale OrientationFRA 13:37:00 10:21:00 10:45:00 11:47:00 12:29:00
239.Annika Strauß971103W21A SHORTSV Hildesia DiekholzenGER 14:35:00 10:54:00 11:22:00 12:23:00 13:03:00
240.Annika Von Schoultz355655W50Bastholmens IFFIN 14:26:00 10:38:00 11:18:00 12:50:00 13:08:00
241.Annika Wirz8300905W14OLF BettingenSUI 10:53:00 11:53:00 12:32:00 13:35:00 14:29:00
242.Annina Hohl8640945W16OLG WeisslingenSUI 10:10:00 11:22:00 12:04:00 13:34:00 14:01:00
243.Anouk Basset2132413W12ASUL Sports NatureFRA 11:50:00 12:50:00 10:38:00 12:19:00 14:15:00
244.Antje Enoch2048521OPEN BTK HannoverGER 11:01:03 10:46:59 11:09:06 10:22:45
