v
Email: Password:
Login
Register Forgot password
OOcup/2020, 5 days, Nantua, France NEW DATE->Start times by classes  (number of entries: 1760)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

BEGINNERS
1.Linnea & Sebastian BEGINNERSSportclub MeranITA 13:03:03
2.Yan GuoBEGINNERS 11:21:13 11:19:45
3.Justin GoinBEGINNERS 10:26:29
4.Marin ChapandBEGINNERSOutdoor 07FRA 10:21:04 10:44:27 11:45:05
5.Adam Prins240569BEGINNERSLa boussole AudomaroiseFRA 11:03:35 10:38:04
6.Emma Pruvost1620841BEGINNERSLa boussole AudomaroiseFRA 11:08:01
7.Emma Clabaux1620805BEGINNERSLa boussole AudomaroiseFRA 11:09:31
8.Nuria Triola Casas2102877BEGINNERSLa parelletaESP 11:12:07 11:02:29 11:27:27 11:58:31 11:32:46
9.Daniel Burgos Pérez409074BEGINNERSCLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 11:14:26 10:19:14 10:41:30
10.Natacha Degrave2106992BEGINNERS 11:44:57 10:29:40 11:02:21 12:06:47 12:05:01
11.Annabelle Delétang1338005BEGINNERSLOISEFRA 12:18:03 11:27:45 11:20:53 11:46:03 10:00:03
12.Isabell Edelhaeuser2163BEGINNERSPost SV DresdenGER 12:27:04 11:04:34 11:41:03 12:44:18 12:37:14
13.Ariane Schuessler8647667BEGINNERSco colmarFRA 12:30:57 10:49:29 10:58:53 11:30:23
14.Christoph Schmidt236093BEGINNERSTSG 1885 Wiesloch e.V.GER 13:04:18 10:06:48 11:07:17 11:35:38 11:15:40
15.Víctor Domínguez Monsalv.1403307BEGINNERSALCON LEONESP 13:22:33 13:24:50 10:29:16 11:12:19 12:18:12

M10
1.Tom Flandrin240577M10La boussole AudomaroiseFRA 11:04:00 10:49:00 11:34:00 12:29:00 13:04:00
2.Georg LeumannM10 11:09:00 11:19:00 10:19:00 11:19:00 12:04:00
3.Emile Pasquasy7211896M10O'Team BesançonFRA 11:14:00 11:09:00 12:59:00
4.Stéphane DumortierM10 11:19:00 10:14:00 10:14:00 10:39:00 10:44:00
5.Aleix Puig2137295M10ALIGOTSESP 11:24:00 10:54:00 12:24:00
6.Eléa Lucatelli/Blanc-Tra.1381025M10 11:29:00 12:09:00 10:59:00 10:44:00 11:24:00
7.Arnaud Thenoz1001990M10Guyancourt Orientation 78FRA 11:34:00 10:54:00 11:54:00 12:34:00 11:39:00
8.Jules Degand1420403M10Boussole en ForezFRA 11:39:00 10:59:00 11:44:00 12:19:00 13:14:00
9.Yann De CharentenayM10 11:44:00
10.Jules Zenevre222645M10Terres d'OFRA 11:49:00 11:54:00 12:44:00 13:24:00 10:09:00
11.Loic Barge2066120M10O'JuraFRA 11:54:00 11:49:00 12:39:00 13:19:00 10:14:00
12.Tiago Gastineau2141779M10Raid Orientation ParisFRA 11:59:00 12:04:00 12:34:00 13:14:00 10:29:00
13.Sascha Kurt7212294M10KOVZNED 12:04:00 11:44:00 12:29:00 12:59:00 10:24:00
14.Hippolyte Bobin8290911M10O'JuraFRA 12:09:00 11:34:00 12:54:00 13:29:00 10:39:00
15.Lukas Oechler8667644M10OLV LandshutGER 12:14:00 11:39:00 12:49:00 13:04:00 10:04:00
16.Martin Virginie308591M10Quimper orientationFRA 12:19:00 11:59:00 12:24:00 13:09:00 10:34:00
17.Rosa Ibáñez SerranoM10 12:24:00 11:14:00 10:34:00 11:04:00 11:19:00
18.Ivan Ruiz Moran7210992M10 12:29:00 10:39:00 10:24:00 11:09:00 11:09:00
19.Mathys Haffner2059565M10Loisir Orientation SancheyFRA 12:34:00 12:19:00 11:49:00 10:24:00 11:04:00
20.Andrei VolkovM10 12:39:00 12:44:00 10:39:00 10:29:00 11:54:00
21.Thibault Arnoux1880782M10Loisir Orientation SancheyFRA 12:44:00 12:29:00 11:39:00 10:14:02 11:14:00
22.Eoin Simpson8000653M10Leicestershire Orienteering ClubGBR 12:49:00 12:34:00 13:09:00 10:04:00 11:34:00
23.Poinsenot LaurentM10 12:54:00 11:29:00 10:29:00 10:34:00 11:49:00
24.Nathan Peel8251010M10South Yorkshire OrienteersGBR 12:59:00 12:24:00 13:14:00 10:09:00 10:59:00
25.Tobias Wirth2037660M10TV 1901 BeaumaraisGER 13:06:30 12:39:00 12:19:00 10:19:00 10:54:00
26.Fani Ureña VañoM10 13:09:00 10:29:00 10:44:00 11:14:00 11:29:00
27.Naoki Auneau2091050M10Course d'Orientation Buhl et FlorivalFRA 13:24:00 13:04:00 10:09:00 10:59:00 11:59:00
28.Axel Henry337085M10CLUB ORIENTATION STRASBOURG EUROPEFRA 13:29:00 10:09:00 10:04:00 10:54:00 11:44:00
29.Linaël Delcuse225161M10Opale OrientationFRA 14:04:00 10:04:00 10:49:00 11:34:00 12:34:00

M10-SHADOWED
1.Adam PrinsM10-SHADOWEDLa boussole AudomaroiseFRA 10:38:04 11:45:00 10:59:23 12:21:09
2.Aubin Guiot2006573M10-SHADOWEDASCOFRA 13:26:14 12:33:42 12:27:02 11:59:04
3.Thomas Divanac'h261902M10-SHADOWEDSaint Brieuc OrientationFRA 10:07:05 11:14:11 11:55:09 13:08:56
4.Mael DurandM10-SHADOWEDCPLVRFRA 12:34:08
5.Maël DurandM10-SHADOWEDCPLVRFRA 10:48:33
6.Samuel GaradeM10-SHADOWEDORIENTEXPRESS 42FRA 12:03:03
7.Pau Dalmases Masip409053M10-SHADOWEDClub Orientació BerguedàESP 11:00:13 12:19:23 10:56:17 10:08:04 10:41:19
8.Brais Ubeira Ventura7203792M10-SHADOWEDClub Orientació BerguedàESP 11:06:17 10:37:49 10:10:00
9.Roger Puig2137296M10-SHADOWEDALIGOTSESP 11:27:09 10:57:55 11:35:00
10.Jonathan Wirth7819M10-SHADOWEDTV 1901 BeaumaraisGER 13:51:10 11:11:10 10:59:51 12:25:23 13:00:25

M12
1.Noé Perret2123985M12O'BugeyFRA 11:16:00 11:40:00 11:34:00
2.Cesc Amat Font8516987M12ALIGOTSESP 11:04:00 11:04:00 11:04:00 12:46:00 10:52:00
3.Jérémie Thenoz2074297M12Guyancourt Orientation 78FRA 11:10:00 11:28:00 12:04:00 12:34:00 11:34:00
4.Tristan Pechstein2054326M12SCAPA NANCY ORIENTATIONFRA 11:22:00 10:22:00 11:58:00 12:52:00 13:10:00
5.Ruben Chomel2149145M12VALENCE SPORTS ORIENTATIONFRA 11:28:00 11:22:00 11:34:00 12:40:00 10:28:00
6.Rémi Renaud8045104M12ANCOSUI 11:34:00 10:58:00 11:52:00 12:28:00 13:16:00
7.Enzo DombrovskyM12 11:40:00 12:10:00 11:16:00 12:04:00 12:34:00
8.Moritz Oechler8324441M12OLV LandshutGER 11:46:00 11:46:00 12:28:00 13:10:00 10:16:00
9.Titouan Andrieux2069885M12ECHO73 CHAMBERYFRA 11:52:00 11:34:00 12:46:00 13:33:03 10:04:00
10.Victor Brouwier7080831M12Hermathenae Orientation SPABEL 11:58:00 10:10:00 11:10:00 11:58:00 12:28:00
11.Emile Bobin8081209M12O'JuraFRA 12:04:00 11:58:00 12:52:00 13:22:00 10:22:00
12.Robbie Lightfoot8200810M12Broomhill OrienteersGBR 12:10:00 11:40:00 12:40:00 13:16:00 10:40:00
13.Daniel Wirth6601M12TV 1901 BeaumaraisGER 12:22:00 12:22:00 12:58:00 10:40:00 11:04:00
14.Eduardo Benito Ruiz2111379M12MURCIA-OESP 12:28:00 10:28:00 12:34:00
15.Jules Echilley7004031M12Vesoul Haute-Saône OrientationFRA 12:34:00 12:46:00 13:16:00 10:34:00 11:22:00
16.Antonin Bouis8180109M12ROMANS COURSE D'ORIENTATIONFRA 12:40:00 12:34:00 13:04:00 10:28:00 11:10:00
17.Oscar Peel8241108M12South Yorkshire OrienteersGBR 12:46:00 12:52:00 13:10:00 10:10:00 11:16:00
18.Cotta Chaudon Hector35649M12VALENCE SPORTS ORIENTATIONFRA 12:47:00 11:10:00 11:46:00 12:22:00 10:10:00
19.Adam Landels355504M12Auckland Orienteering ClubNZL 12:52:00 12:40:00 12:22:00 10:04:00 11:28:00
20.Jacinto Benito Ruiz2104757M12MURCIA-OESP 12:58:00 10:52:00 12:16:00
21.Guillaume Beguinot1999021M12CO AmberieuFRA 13:04:00 12:16:00 13:22:00 10:16:00 10:46:00
22.Mathis Poinsenot7004030M12Vesoul Haute-Saône OrientationFRA 13:10:00 12:28:00 13:28:00 10:22:00 10:58:00
23.Sergio Dominguez Monsalv.1403295M12ALCON LEONESP 13:22:00 13:22:00 10:28:00 11:04:00 12:10:00
24.George Rennie8126579M12West Cumberland Orienteering ClubGBR 13:28:00 12:04:00 10:40:00 11:22:00 11:40:00
25.Mae Chatelon2107014M12ORIENTEXPRESS 42FRA 13:34:00 10:46:00 10:10:00 11:28:00 11:46:00
26.Guilhem Champ2087407M12Sud Médoc Orientation GirondeFRA 13:40:00 13:16:00 10:22:00 11:40:00 12:16:00
27.Simon Calandry8310900M12ANNECY SPORTS ORIENTATIONFRA 13:46:00 13:10:00 10:34:00 10:52:00 12:04:00
28.Ash Boothroyd8489999M12West Cumberland Orienteering ClubGBR 13:52:00 11:52:00 10:16:00 11:10:00 11:52:00
29.Hippolyte Chomaud2121255M12Association Montpellier Sport d'Orientation HéraultFRA 13:58:00 10:40:00 10:52:00 10:58:00 11:58:00
30.Antoine Larose2037274M12ORIENT'ALPFRA 14:04:00 12:58:00 11:28:00 11:46:00 12:22:00
31.Max Straube-Roth8090702M12SV LengefeldGER 14:10:00 10:16:00 10:04:00 10:46:00 10:34:00
32.Jules Vadot Vouillon1210535M12ADOCFRA 14:16:00
33.Daniel Schmidt8019922M12TSG 1885 Wiesloch e.V.GER 14:22:00 10:34:00 11:22:00 11:52:00 12:46:00
34.Raphaël Gonet2009394M12Loisir Orientation VercorsFRA 14:28:00 10:04:00 10:58:00 12:10:00 12:40:00

M14
1.Ulysse Dannecker425954M14O'JuraFRA 10:15:00
2.Thibaut Deville1001985M14ORIENT'ALPFRA 11:55:00
3.Eloi Chabanol346707M14ORIENT'ALPFRA 13:11:00 10:27:00 11:11:00
4.Célestin Dupuy8002038M14BriveCorrèzeCOFRA 11:03:00 10:15:00 12:11:00 11:55:00 12:55:00
5.Marti Pou Bruns8680076M14ALIGOTSESP 11:07:00 10:51:00 11:07:00 12:59:00 11:03:00
6.Joachim Russier239546M14VALENCE SPORTS ORIENTATIONFRA 11:11:00 11:35:00 12:19:00 12:23:00 10:39:00
7.Anton Wenzel8426044M14OrientationPassionAvignonFRA 11:15:00 11:11:00 12:15:00 12:39:00 13:11:00
8.Chomel Timothée239543M14VALENCE SPORTS ORIENTATIONFRA 11:17:00 11:07:00 11:43:00 12:31:00 10:27:00
9.Jack Hay8102007M14OC MünchenGER 11:19:00 11:15:00 11:39:00 12:19:00 13:19:00
10.Loïc Berger8653093M14ANCOSUI 11:23:00 10:47:00 12:07:00 12:47:00 13:15:00
11.Nino Billaud1620818M14La boussole AudomaroiseFRA 11:27:00 11:27:00 11:47:00 12:35:00 13:07:00
12.Théo Degand8516131M14Boussole en ForezFRA 11:31:00 10:59:00 11:55:00 12:27:00 13:03:00
13.Ernest Pou Bruns8665835M14ALIGOTSESP 11:39:00 11:31:00 10:51:00 12:43:00 11:31:00
14.Gabriel Dassonville1620860M14La boussole AudomaroiseFRA 11:43:00 11:03:00 11:35:00 12:11:00 13:23:00
15.Arnaud Mazy235098M14C.O.LiègeBEL 11:47:00 10:19:00 11:31:00 12:51:00 11:35:00
16.Paul Cocchio-journet2091003M14NATURE ORIENTATION RANDONNEE DETENTEFRA 11:51:00 11:19:00 11:51:00 12:55:00
17.Jan Amat8650853M14ALIGOTSESP 11:55:00 11:23:00 10:59:00 12:15:00 11:39:00
18.Tom Marienne8519082M14OPA MONTIGNYFRA 11:59:00 11:47:00 12:51:00 10:51:00 11:15:00
19.Pierre Lou Picard349348M14O'BugeyFRA 12:03:00 10:55:00 12:03:00 11:23:00 10:19:00
20.Johan Calandry1307404M14Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:11:00 11:51:00 10:55:00 11:07:00 10:43:00
21.Mathis Brouwier7050206M14Hermathenae Orientation SPABEL 12:15:00 10:39:00 11:11:00 12:03:00 12:39:00
22.Odin Groeneveld5151M14The Hague Orienteering RunnersNED 12:19:00 11:59:00 12:31:00 13:07:00 10:51:00
23.Celian Blondeau7012006M14Sports Orientation LunévilleFRA 12:23:00 12:15:00 12:47:00 13:15:00 10:35:00
24.Jakob Oechler8012012M14OLV LandshutGER 12:27:00 12:19:00 12:55:00 13:23:00 10:11:00
25.Jules Hamel8071108M14O'JuraFRA 12:31:00 12:03:00 12:35:00 13:31:00 10:31:00
26.Austin Howe8118111M14Kent OrienteersGBR 12:35:00 12:07:00 12:23:00 13:11:00 10:23:00
27.Titouan Barge2066121M14O'JuraFRA 12:39:00 11:43:00 12:27:00 13:19:00 10:47:00
28.Noé Pecourt2125093M14Quimper orientationFRA 12:43:00 11:55:00 12:43:00 13:03:00 10:03:00
29.Maïeul Latil1130305M14Marseille Course OrientationFRA 12:47:00 12:11:00 12:39:00 13:27:00 10:07:00
30.Thomas Murat Valles1810424M14Azimut Orientation CastresFRA 12:55:00 12:39:00 11:15:00 10:07:00 11:27:00
31.Aubin Villar-thiery8120606M14Noyon Course d'OrientationFRA 12:59:00 12:31:00 10:43:00 10:19:00 11:19:00
32.Paul Poinsenot7004029M14Vesoul Haute-Saône OrientationFRA 13:03:00 12:27:00 13:07:00 10:27:00 11:07:00
33.Louis Gil Silveira1940445M14Association Sportive de l'IGNFRA 13:07:00 12:43:00 13:03:00 10:11:00 10:59:00
34.Elouan Chevreux402296M14GIVRY SPORT ORIENTATIONFRA 13:11:00 12:35:00 13:11:00 10:15:00 11:11:00
35.Celestin Dufour2260601M14LOISIR ORIENTATION UNION PIERRELATTINEFRA 13:15:00 12:51:00 10:47:00 10:23:00 10:55:00
36.Nicolas Leclerc8002074M14Loisir Orientation SancheyFRA 13:19:00 12:47:00 11:59:00 10:03:00 11:23:00
37.Quentin Auneau8076806M14Course d'Orientation Buhl et FlorivalFRA 13:27:00 13:23:00 10:03:00 11:15:00 11:51:00
38.James Hayman1777007M14SCOM MendrisioSUI 13:31:00 13:07:00 10:07:00 11:35:00 12:03:00
39.Arthur Barriere1330909M14Sud Médoc Orientation GirondeFRA 13:35:00 13:19:00 10:31:00 11:03:00 12:23:00
40.Kai Breckle8091107M14TUS Karlsruhe-RüppurrGER 13:43:00 13:27:00 10:11:00 10:59:00 12:07:00
41.Nicolas Subsol2108495M14Association Montpellier Sport d'Orientation HéraultFRA 13:47:00 10:07:00 10:19:00 10:47:00 12:15:00
42.Naël Jacquemin2066334M14ORIENTEXPRESS 42FRA 13:51:00 10:27:00 10:15:00 11:27:00 12:11:00
43.Basile Villar9051007M14CLUB ORIENTATION STRASBOURG EUROPEFRA 13:55:00 10:35:00 10:39:00 10:55:00 11:59:00
44.Romain Chagnon1114444M14POPFRA 13:59:00 13:15:00 10:23:00 11:31:00 12:19:00
45.Titouan Briere7846032M14Toulouse Olympique Aérospatiale ClubFRA 14:03:00 13:03:00 10:35:00 11:19:00 12:27:00
46.Cian O Donnell2127443M14GENIRL 14:11:00 10:11:00 11:27:00 11:43:00 12:47:00
47.Pablo Pereira Roldan8007107M14COMAESP 14:15:00 10:23:00 11:23:00 11:47:00 12:51:00
48.Quentin Berruer1842410M14OP AvignonFRA 14:19:00 10:31:00 11:19:00 11:51:00 12:43:00
49.Andres Lopez Martin8070206M14COMAESP 14:23:00 10:03:00 11:03:00 11:59:00 12:35:00

M16
1.Germain Sion1071134M16Outdoor 07FRA 10:17:00 13:02:00 13:10:00 10:56:00
2.Oscar Faure1071137M16Outdoor 07FRA 10:47:00 12:50:00 13:20:00 10:44:00
3.Emilien Boissy1071132M16Outdoor 07FRA 10:05:00 12:56:00 13:12:00 10:20:00
4.Raphaël Chabanol346701M16ORIENT'ALPFRA 13:35:00 10:38:00 11:17:00
5.Léo Perret2033696M16O'BugeyFRA 11:17:00 12:08:00 11:23:00
6.Théodore Brajon2148683M16O'BugeyFRA 11:53:00
7.Jorn Kennis8668961M16TROL BelgiumBEL 11:02:00 10:26:00 11:38:00 10:26:00 11:47:00
8.Yann Rogues2120897M16ALPINAFRA 11:05:00 10:53:00 12:23:00 13:08:00 13:32:00
9.Mateo Agasse1620868M16La boussole AudomaroiseFRA 11:08:00 10:50:00 12:20:00 12:59:00 13:14:00
10.Alec Le Helloco8660063M16Guyancourt Orientation 78FRA 11:11:00 11:14:00 12:14:00 12:44:00 13:26:00
11.Nathanaël Chomel2112692M16VALENCE SPORTS ORIENTATIONFRA 11:14:00 11:26:00 12:29:00 12:53:00 11:08:00
12.Bastien Thenoz8002108M16Guyancourt Orientation 78FRA 11:17:00 11:08:00 12:35:00 13:05:00 11:14:00
13.Rudi Herouard8100410M16OPA MONTIGNYFRA 11:20:00 12:14:00 13:08:00 11:59:00 12:17:00
14.Titouan Pauly2011968M16Charente Maritime OrientationFRA 11:23:00 11:05:00 12:38:00 10:38:00 13:23:00
15.Matthias Funk8670410M16OL-Team FilderGER 11:29:00 10:56:00 12:41:00 13:02:00 10:26:00
16.Joris Smet8484701M16TROL BelgiumBEL 11:32:00 10:20:00 11:56:00 10:11:00 12:08:00
17.Florian Lintanf1000951M16Club orientation Loisirs EtrechyFRA 11:35:00 11:02:00 12:26:00 12:50:00 13:17:00
18.Nathan Bodart1620857M16La boussole AudomaroiseFRA 11:38:00 11:20:00 12:11:00 12:47:00 13:29:00
19.Rune De Clercq8383240M16TROL BelgiumBEL 11:41:00 10:41:00 11:50:00 10:32:00 11:26:00
20.Eliott Godard2113808M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:44:00 12:26:00 11:41:00 11:20:00 10:11:00
21.Gaspar Giner8012280M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:47:00 11:29:00 11:53:00 11:32:00 11:17:00
22.Jamie Lightfoot8200512M16Broomhill OrienteersGBR 11:50:00 12:08:00 12:53:00 13:26:00 10:14:00
23.Mattis Araujo8280804M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:53:00 12:11:00 11:23:00 11:08:00 11:11:00
24.Louis Fourgassie34408M16SAGC CestasFRA 11:56:00 11:41:00 13:14:00 13:18:00 10:08:00
25.Augustin Leclere8003252M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:59:00 12:05:00 12:05:00 11:14:00 10:29:00
26.Tommy Heap8644566M16Southdowns OrienteersGBR 12:02:00 11:35:00 13:05:00 13:22:00 11:20:00
27.Thomas Chabot1420255M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:05:00 12:29:00 11:59:00 12:20:00 10:17:00
28.Simon Dechavanne8050430M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:08:00 11:32:00 11:47:00 11:38:00 10:53:00
29.Simon Mougeot332689M16co colmarFRA 12:11:00 10:29:00 10:56:00 12:32:00 12:11:00
30.Guilhem Chifflet8100904M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:14:00 11:44:00 11:29:00 11:50:00 10:41:00
31.Elie Reboullet2073530M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:17:00 11:50:00 10:53:00 11:02:00 11:05:00
32.Odin Carle8099938M16ADOCFRA 12:20:00 10:35:00 11:02:00 12:29:00 13:08:00
33.Théophile Bion8518831M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:23:00 11:56:00 11:05:00 11:44:00 10:59:00
34.Antonin Chasselin8220905M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:26:00 12:02:00 10:47:00 11:56:00 10:23:00
35.Romain Pichard8022004M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:29:00 12:17:00 11:11:00 12:14:00 10:05:00
36.Sam Crawshaw8420888M16West Yorkshire OrienteersGBR 12:32:00 11:59:00 12:59:00 13:24:00 10:38:00
37.Costin Andre9407030M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:35:00 12:23:00 11:17:00 12:02:00 10:35:00
38.Anton Tatzel8020504M16TV Coburg-NeusesGER 12:38:00 11:53:00 12:47:00 13:16:00 11:02:00
39.Yann Chabance8420100M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:41:00 12:20:00 10:59:00 11:26:00 11:23:00
40.Mathias Lataste8052004M16co colmarFRA 12:44:00 10:23:00 11:32:00 12:26:00 11:56:00
41.Antoine Lesquer7052511M16Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:47:00 11:38:00 11:35:00 12:08:00 10:47:00
42.Nick Edelhaeuser8241104M16Post SV DresdenGER 12:50:00 11:47:00 12:44:00 13:14:00 11:14:00
43.Mathieu Vayssat8020104M16Noyon Course d'OrientationFRA 12:56:00 12:35:00 10:29:00 10:08:00 11:35:00
44.Dorian Wallez2106979M16Azimut Orientation CastresFRA 12:59:00 12:50:00 11:26:00 10:44:00 11:41:00
45.Alex Matthew8241004M16SROCGBR 13:02:00 13:08:00 13:25:00 10:20:00 11:50:00
46.Rémi Héritier1420178M16Nature Orientation Saint EtienneFRA 13:05:00 10:20:00 12:47:00
47.Jakob Wirth8261005M16TV 1901 BeaumaraisGER 13:08:00 12:44:00 13:11:00 10:41:00 11:32:00
48.Virgile Midena1082071M16LOISIR ORIENTATION UNION PIERRELATTINEFRA 13:14:00 12:56:00 11:14:00 10:56:00 12:05:00
49.Euan Tryner8261104M16South Yorkshire OrienteersGBR 13:17:00 12:41:00 13:23:00 10:50:00 11:38:00
50.Marc Beguinot1999027M16CO AmberieuFRA 13:20:00 12:53:00 13:27:00 10:17:00 11:59:00
51.Gabriel Dumarcher2260604M16LOISIR ORIENTATION UNION PIERRELATTINEFRA 13:23:00 13:05:00 11:44:00 10:29:00 12:20:00
52.Nicola Curt1250205M16CO AmberieuFRA 13:25:00 12:38:00 10:07:00 12:24:01 11:38:04
53.Lucas Gillard1000716M16Balise 77 Fontainebleau AvonFRA 13:26:00 12:32:00 13:17:00 10:23:00 12:14:00
54.Hugo Piszczorowicz8002025M16Noyon Course d'OrientationFRA 13:29:00 13:02:00 10:35:00 10:02:00 11:29:00
55.Callum James221593M16The James GangFRA 13:32:00 12:47:00 13:19:00 10:05:00 12:02:00
56.Timothy Blot8662149M16Loisir Orientation SancheyFRA 13:35:00 12:59:00 12:17:00 10:35:00 11:44:00
57.Esteban Bonnardel2066332M16ORIENTEXPRESS 42FRA 13:41:00 10:02:00 10:26:00 12:11:00
58.Charly Arnault7104634M16poitiersCOFRA 13:44:00 13:26:00 10:32:00 10:53:00 12:23:00
59.Titouan Chatelon7002103M16ORIENTEXPRESS 42FRA 13:47:00 10:38:00 10:05:00 10:59:00 12:44:00
60.Gaby Arnault7769991M16poitiersCOFRA 13:50:00 13:20:00 10:23:00 10:14:00 12:50:00
61.Nolan Ogier9201764M16ORIENTEXPRESS 42FRA 13:53:00 10:08:00 10:11:00 11:53:00 12:29:00
62.Jilian Detefani7040223M16Club Auch Raids et OrientationFRA 13:56:00 13:23:00 10:17:00 11:00:00 12:32:00
63.James Hammond8270606M16Forth Valley OrienteersGBR 13:59:00 13:29:00 10:14:00 11:29:00 10:43:00
64.Louison Mena8200304M16Toulouse Olympique Aérospatiale ClubFRA 14:02:00 10:59:00 10:44:00 11:41:00 12:26:00
65.Bernat Ledesma Buscart8010604M16CATALUNYA ORIENTACIÓESP 14:05:00 13:11:00 10:41:00 11:35:00 12:53:00
66.Ben Reinert8007888M16TV OberbexbachGER 14:08:00 11:23:00 13:29:00 11:47:00 10:32:00
67.Olivier Champigny7201185M16ACA Aix ProvenceFRA 14:11:00 11:11:00 13:31:00 12:05:00 10:02:00
68.Jason Hayman8444007M16SCOM MendrisioSUI 14:14:00 13:14:00 10:08:00 11:11:00 12:41:00
69.Antoine Deziles7030725M167205PL - Le Mans Athlétisme 72FRA 14:17:00 13:17:00 10:02:00 11:05:00 12:38:00
70.Jules Nouaille2041190M16orientation 87FRA 14:20:00 10:11:00 12:02:00 12:41:00 13:05:00
71.Anatol Gonet2033679M16Loisir Orientation VercorsFRA 14:23:00 10:44:00 11:08:00 12:23:00 13:02:00
72.Matéo Chevalier8059010M16orientation 87FRA 14:26:00 10:32:00 11:20:00 12:35:00 12:56:00
73.Lucas Berruer1841400M16OP AvignonFRA 14:29:00 10:14:00 10:50:00 12:38:00 12:59:00
74.Marek Škorpil8667965M16 14:48:33 13:38:00 13:33:00 13:28:00 13:35:00

M18
1.Gregor Funk8670412M18OL-Team FilderGER 11:04:00 11:10:00 11:58:00 12:52:00 10:04:00
2.Mateo Mauconduit1620859M18La boussole AudomaroiseFRA 11:10:00 11:16:00 12:04:00 12:58:00 13:22:00
3.Jules Peyclit9190603M18BriveCorrèzeCOFRA 11:16:00 10:22:00 11:46:00 12:22:00 12:52:00
4.Clément Frasson8130703M18O'BugeyFRA 11:22:00 10:52:00 12:16:00 11:52:00 11:28:00
5.Mathis Dumortier1019014M18BriveCorrèzeCOFRA 11:28:00 10:34:00 12:10:00 12:34:00 13:04:00
6.Rémi Périn9000973M18NATURE ORIENTATION RANDONNEE DETENTEFRA 11:40:00 10:46:00 11:52:00 12:46:00 11:40:00
7.Cyprien Urvoas1060203M18Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:46:00 11:46:00 10:46:00 11:46:00 11:22:00
8.Louis Berrien1130331M18Marseille Course OrientationFRA 11:52:00 12:16:00 12:34:00 13:22:00 11:04:00
9.Maël Héritier8002061M18Groupe ligue d’Auvergne-Rhône-AlpesFRA 11:58:00 12:10:00 11:10:00 11:22:00 10:58:00
10.Titouan Carle1210564M18ADOCFRA 12:04:00 10:28:00 11:22:00 12:28:00 13:16:00
11.David Géry8007430M18Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:10:00 11:28:00 10:58:00 11:34:00 10:28:00
12.Mattéo Pecourt1001069M18Quimper orientationFRA 12:16:00 11:40:00 12:28:00 13:04:00 10:46:00
13.Nathan Arondeau8000134M18Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:22:00 11:58:00 11:40:00 12:10:00 11:10:00
14.Logan Labarbe8002015M18brosFRA 12:25:00 11:01:00 12:13:00 12:55:00 13:19:00
15.Ethan Marco1338026M18SAGC CestasFRA 12:28:00 12:04:00 12:40:00 13:10:00 10:10:00
16.Mathis Reboul8002055M18Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:34:00 11:34:00 11:16:00 11:10:00 11:34:00
17.Andreu Grau Olivé8371707M18Unió Excursionista VicESP 12:40:00 12:28:00 12:46:00 13:16:00 11:16:00
18.Mathis Sellier8210100M18Groupe ligue d’Auvergne-Rhône-AlpesFRA 12:46:00 12:22:00 11:28:00 11:58:00 10:16:00
19.Antoine Parigot9012002M18ASQuétigny'OrientationFRA 12:58:00 12:58:00 13:04:00 10:04:00 12:16:00
20.Unax Galarraga Lopez8668737M18GOT Gipuzkoako Orientazio TaldeaESP 13:04:00 13:04:00 13:10:00 10:28:00 12:10:00
21.Valentin Skowronek9201938M18ASQuétigny'OrientationFRA 13:10:00 12:46:00 13:28:00 10:16:00 12:04:00
