v
Email: Password:
Login
Register Forgot password
OOcup/2017 Ljubljana - Rakitna (5 days)->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time5 Time

BEGINNERS
1.Jernej Suhadolnik BEGINNERS   21:44 (1) 19:44 (1) 21:24 (2) 13:43 (1) 25:44 (2) 102:19
2.Louna Vialard BEGINNERS OPA AvignonFRA  42:49 (5) 46:29 (4) 44:24 (10) 36:40 (7) 53:46 (6) 224:08 +121:49
3.Léonie Chasselin BEGINNERS Boussole en ForezFRA  53:04 (6) 65:18 (7) 29:54 (4) 73:32 (13) 68:45 (10) 290:33 +188:14
4.Karin Brunner BEGINNERS bussola okSUI  91:33 (7) 87:01 (9) 45:31 (11) 53:26 (10) 71:31 (11) 349:02 +246:43
Domen Primšar BEGINNERS   57:46 (12) 120:05 (14) disq
Klara Levec BEGINNERS   36:53 (8) 61:49 (7) disq
Boido Stefania BEGINNERS   159:51 (10) 69:24 (11) disq
Janez Suhadolnik BEGINNERS   mp 29:35 (2) 17:51 (1) 15:21 (2) 21:53 (1) disq
Janez Suhadolnik BEGINNERS   61:26 (6) 34:13 (8) 25:34 (3) 41:00 (5) disq
Karin Rogelj BEGINNERS   120:14 (15) disq
Kristina Suhadolnik BEGINNERS   39:53 (9) disq
Denise Kaufmann BEGINNERS OLV BasellandSUI  dns dns dns dns dns disq
Marielle Chasselin BEGINNERS Boussole en ForezFRA  56:40 (5) 40:13 (9) 101:51 (14) disq
Rosina Wackernagel BEGINNERS OLV BasellandSUI  34:15 (4) dns dns dns dns disq
Lucas Grange BEGINNERS Boussole en ForezFRA  31:09 (3) disq
Denise Hölzer BEGINNERS X-OLSLO  28:14 (2) 44:27 (3) 32:58 (7) disq
Luka Seljak BEGINNERS Orientacijski klub KomendaSLO  30:16 (5) disq
Matevž Pušler BEGINNERS   22:10 (3) disq
Angelika Brantner BEGINNERS HSV Wiener NeustadtAUT  33:53 (4) disq
Vid Grimšič BEGINNERS   dnf disq
Karin Kradischnig BEGINNERS   68:40 (8) mp 34:11 (5) 86:47 (12) disq
Tobias Zollner BEGINNERS SPORTUNION KlagenfurtAUT  29:18 (3) 30:40 (6) 35:41 (4) disq
Eva Levec BEGINNERS   67:25 (9) disq
Eva Šuštar BEGINNERS   63:55 (8) disq
Paola Barbaro BEGINNERS   159:52 (11) 69:25 (12) disq
Martina Kržič BEGINNERS DROTSLO  34:34 (6) 100:25 (13) disq

M10
1.Jonas Ptacek M10 KOS Tesla BrnoCZE  20:26 (3) 26:47 (2) 10:44 (2) 11:40 (1) 20:45 (1) 90:22
2.Louis Antoine Krüger M10 Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER  12:45 (1) 27:32 (3) 10:39 (1) 20:19 (3) 25:18 (2) 96:33 +06:11
3.Gaspard Ruiz M10 balise orientation albigeoiseFRA  19:20 (2) 24:00 (1) 12:53 (3) 30:12 (6) 30:10 (5) 116:35 +26:13
4.Péter Ormay M10 ZempleniHUN  28:07 (4) 42:34 (6) 14:41 (4) 21:50 (4) 26:09 (3) 133:21 +42:59
5.Mae Chatelon M10 ORIENTEXPRESS 42FRA  39:30 (6) 33:07 (4) 18:53 (6) 15:29 (2) 34:47 (6) 141:46 +51:24
6.Nils Okle M10 OLK Piz HasiSUI  36:51 (5) 41:42 (5) 15:30 (5) 25:36 (5) 29:26 (4) 149:05 +58:43
Juan Francisco Sanchez M10   dns dns dns dns dns disq
Cristobal Fernandez Liria M10   dns dns dns dns dns disq

M10-shadowed
1.Voitto Backman M10-shadowed Kangasala SKFIN  17:59 (1) 24:56 (1) 12:29 (1) 21:12 (6) 22:31 (1) 99:07
2.Egor Vasilev M10-shadowed Ufa-unitedRUS  26:59 (4) 33:41 (3) 27:18 (7) 15:32 (2) 32:20 (5) 135:50 +36:43
3.Felix Zollner M10-shadowed SPORTUNION KlagenfurtAUT  25:35 (3) 40:00 (7) 12:29 (1) 16:36 (3) 41:44 (6) 136:24 +37:17
Tobias Angermann M10-shadowed SPORTUNION KlagenfurtAUT  25:24 (2) 39:55 (6) 12:35 (3) 16:42 (4) mp disq
David Sedej M10-shadowed OK AzimutSLO  28:45 (5) 37:35 (4) mp 17:32 (5) 32:13 (4) disq
Hugo Zetterberg M10-shadowed Västerås SOKSWE  dnf 32:17 (2) 12:38 (4) 14:53 (1) 25:05 (2) disq
Matthias Pronini M10-shadowed GOLD SavosaSUI  38:06 (5) 18:14 (6) 26:52 (7) 26:20 (3) disq
Jaka Seljak M10-shadowed Orientacijski klub KomendaSLO  17:33 (5) disq

M12
1.Olivier Champigny M12 ACA Aix ProvenceFRA  20:08 (4) 19:44 (2) 17:18 (2) 14:03 (1) 19:55 (1) 91:08
2.Antoine Lesquer M12 Raidlink's 07FRA  15:34 (1) 20:58 (3) 17:58 (3) 20:18 (8) 22:17 (5) 97:05 +05:57
3.Dominic Hohl M12 OLG WeisslingenSUI  18:12 (2) 26:54 (7) 19:09 (7) 19:12 (6) 21:53 (4) 105:20 +14:12
4.Andrin Hohl M12 OLG WeisslingenSUI  18:45 (3) 25:53 (6) 18:36 (5) 17:49 (5) 24:35 (8) 105:38 +14:30
5.Matteo Bertozzi M12 GOLD SavosaSUI  35:28 (10) 17:53 (1) 20:51 (8) 15:05 (3) 22:35 (6) 111:52 +20:44
6.Márton Veszelszki M12 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  28:50 (5) 23:41 (4) 34:45 (16) 14:29 (2) 20:54 (2) 122:39 +31:31
7.Louis Vuillemard M12 O'ZONE 88FRA  31:50 (7) 29:47 (8) 28:43 (13) 20:07 (7) 30:06 (10) 140:33 +49:25
8.Antonin Chasselin M12 Boussole en ForezFRA  48:31 (15) 32:08 (9) 21:45 (9) 20:21 (9) 22:35 (6) 145:20 +54:12
9.Julian Lüdtke M12 OL NorskaSUI  39:50 (13) 41:04 (10) 28:17 (12) 22:45 (12) 31:53 (11) 163:49 +72:41
10.Nuutti Vennelä M12 Kangasala SKFIN  47:48 (14) 41:31 (11) 19:03 (6) 20:59 (10) 36:58 (12) 166:19 +75:11
11.Noa Fenech M12 balise orientation albigeoiseFRA  33:21 (8) 25:52 (5) 22:54 (10) 24:30 (13) 68:23 (16) 175:00 +83:52
12.Nazar Tomashevskiy M12 SeverUKR  37:46 (12) 48:39 (13) 25:57 (11) 25:43 (16) 38:22 (14) 176:27 +85:19
13.Théo Degand M12 Boussole en ForezFRA  53:45 (16) 78:18 (15) 30:00 (14) 25:14 (15) 41:08 (15) 228:25 +137:17
14.Rostislav Herashchenko M12 PelengUKR  73:07 (17) 47:10 (12) 54:58 (18) 28:36 (17) 38:20 (13) 242:11 +151:03
Marko Uranjek M12 OK BrežiceSLO  92:10 (18) mp 41:44 (17) 34:09 (18) mp disq
Márk Bujdosó M12 Tabáni Spartacus Sport és Környezetvédő EgyesületHUN  dns dns disq
Cyrill Zehnder M12 Swiss O ToursSUI  16:19 (1) 22:21 (11) 27:37 (9) disq
Titouan Chatelon M12 ORIENTEXPRESS 42FRA  34:21 (9) mp 18:26 (4) 17:30 (4) 21:37 (3) disq
Tamino Hölzer M12 Orientacijski klub KomendaSLO  30:58 (6) 30:26 (15) disq
Lucas Grange M12 Boussole en ForezFRA  37:41 (11) 69:52 (14) 24:49 (14) disq

M14
1.Adomas Casas M14 Perkunas OK - Azuolas OKLTU  26:56 (2) 24:31 (1) 24:07 (1) 22:58 (1) 30:31 (4) 129:03
2.Péter Gönczi M14 Tipo Orienteering ClubHUN  26:03 (1) 31:28 (3) 28:37 (3) 24:22 (3) 26:44 (1) 137:14 +08:11
3.Péter Molnár M14 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  28:48 (3) 33:06 (4) 38:50 (14) 24:23 (4) 27:35 (2) 152:42 +23:39
4.András Csontos M14 Balatonfüredi Sport ClubHUN  39:08 (8) 33:53 (6) 34:01 (11) 31:27 (13) 30:33 (5) 169:02 +39:59
5.Jonas Jansen M14 OmegaBEL  38:47 (7) 54:53 (24) 42:04 (23) 31:17 (12) 37:52 (16) 204:53 +75:50
6.Ákos Marosi M14 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  41:13 (9) 40:00 (9) 42:58 (25) 40:55 (24) 41:07 (26) 206:13 +77:10
7.Oliver Calvet M14 OLC WähringAUT  49:50 (15) 56:06 (25) 38:53 (15) 38:52 (21) 36:25 (12) 220:06 +91:03
8.Jakob Steinwender M14 SPORTUNION KlagenfurtAUT  47:01 (12) 52:27 (22) 52:36 (34) 39:30 (22) 39:32 (22) 231:06 +102:03
9.Csanád Gaál M14 Balatonfüredi Sport ClubHUN  44:36 (10) 40:58 (10) 54:15 (35) 55:17 (32) 38:34 (17) 233:40 +104:37
10.Noe Vuillemard M14 O'ZONE 88FRA  45:33 (11) 53:56 (23) 49:06 (28) 47:35 (30) 41:08 (27) 237:18 +108:15
11.Tomáš Baldrian M14 SK PragaCZE  47:51 (13) 66:09 (29) 49:19 (29) 44:18 (26) 40:30 (24) 248:07 +119:04
12.Febo Corsi M14 GOLD SavosaSUI  63:03 (18) 48:52 (19) 62:10 (37) 35:36 (18) 43:29 (30) 253:10 +124:07
13.Mykhailo Tatarnikov M14 SLAVYTICHUKR  52:37 (16) 49:30 (20) 52:22 (33) 41:26 (25) 63:38 (37) 259:33 +130:30
14.Martin Jevševar M14 OK BrežiceSLO  73:29 (19) 41:20 (11) 41:15 (22) 35:42 (20) 71:16 (38) 263:02 +133:59
Jakob Backer-tellnes M14 Asker SkiklubbNOR  54:00 (17) mp 42:57 (24) 31:11 (11) 38:37 (18) disq
Manuel Saz Roba M14 PNTD2017 FEDO TEAMESP  39:47 (8) 36:03 (12) 26:02 (5) 37:24 (15) disq
Sergio Villanueva Muñoz M14 PNTD2017 FEDO TEAMESP  58:43 (26) 64:20 (38) mp 53:18 (35) disq
Javier Garcia Jimenez M14 PNTD2017 FEDO TEAMESP  58:51 (27) 29:55 (6) 33:29 (16) 38:43 (21) disq
Nejc Zorko M14 OK BrežiceSLO  mp mp mp mp mp disq
Maxime Ferrand M14 Association Montpellier Sport d'Orientation HéraultFRA  50:46 (31) 45:46 (28) 50:56 (33) disq
Louis Berrien M14 Marseille Course OrientationFRA  48:44 (14) mp 45:27 (27) 35:36 (18) 42:25 (29) disq
Barnabás Attila Hargitai M14 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  mp 44:05 (15) 51:47 (32) 32:21 (14) 34:13 (7) disq
Marco Anselmo Di Stefano M14 Polisportiva BesaneseITA  mp 73:04 (31) 32:15 (10) 32:38 (15) 36:37 (13) disq
Natan Maj Poženel M14 OK AzimutSLO  37:23 (6) 43:08 (14) 40:12 (16) mp 40:35 (25) disq
Manuel Martinez Barceló M14 PNTD2017 FEDO TEAMESP  46:41 (17) 40:52 (17) dns dns disq
Tihon Salopek M14 OK AzimutSLO  35:36 (5) disq
Aaron Gonzalez Peña M14 PNTD2017 FEDO TEAMESP  33:34 (5) 29:05 (4) mp 34:21 (8) disq
Miguel Sabariego Monge M14 PNTD2017 FEDO TEAMESP  86:44 (33) 55:01 (36) 29:41 (9) 38:37 (18) disq
Gonzalo Fernandez Ortega M14 PNTD2017 FEDO TEAMESP  47:43 (18) 43:27 (26) dns 34:47 (9) disq
Nicolas Velez Muñoz M14 PNTD2017 FEDO TEAMESP  41:39 (12) 41:13 (21) 27:26 (7) 50:46 (32) disq
Carlos Diaz Calatayud M14 PNTD2017 FEDO TEAMESP  45:07 (16) 40:52 (17) 52:36 (31) mp disq
Samuel Diaz Fernandez M14 PNTD2017 FEDO TEAMESP  75:22 (32) 50:27 (30) 30:02 (10) 39:58 (23) disq
Alberto Garcia Romo M14 PNTD2017 FEDO TEAMESP  42:03 (13) 30:27 (7) 45:00 (27) 34:53 (10) disq
Alexander Rezzonico Blanco M14 PNTD2017 FEDO TEAMESP  50:28 (21) 31:54 (8) 29:21 (8) 36:03 (11) disq
Marcos Bernabeu Carbonell M14 PNTD2017 FEDO TEAMESP  dns 25:08 (2) 24:05 (2) 52:13 (34) disq
Márk Kovács M14 Balatonfüredi Sport ClubHUN  34:43 (4) mp 36:19 (13) 34:04 (17) 31:27 (6) disq
Eric Loré Amigo M14 PNTD2017 FEDO TEAMESP  dns mp dns 29:33 (3) disq
Ole Wittiber M14 Skiclub BonnGER  mp 46:47 (29) 37:17 (14) disq
Bernat Ledesma Buscart M14 PNTD2017 FEDO TEAMESP  61:52 (28) 32:05 (9) 26:26 (6) dns disq
Andreu Grau Olive M14 PNTD2017 FEDO TEAMESP  67:43 (30) 40:55 (19) dns 38:41 (20) disq
Jose Antonio Villar Gorriz M14 PNTD2017 FEDO TEAMESP  31:14 (2) 29:52 (5) dns 41:33 (28) disq
Martin Faure Garcia M14 PNTD2017 FEDO TEAMESP  38:19 (7) 40:56 (20) 39:57 (23) 43:54 (31) disq
Arvid Wittiber M14 Skiclub BonnGER  mp 63:28 (33) 60:11 (36) disq

M16
1.Daniel Bentien Schmidt M16 OK PAN AarhusDEN  31:10 (1) 33:09 (1) 37:18 (3) 28:02 (2) 38:58 (2) 168:37
2.Reto Corsi M16 GOLD SavosaSUI  44:24 (3) 44:51 (7) 36:51 (2) 29:04 (3) 45:09 (6) 200:19 +31:42
3.Maxim Gavrilyuk M16 NORD WESTRUS  44:02 (2) 40:57 (6) 43:20 (5) 27:57 (1) 46:28 (8) 202:44 +34:07
4.Severin Hohl M16 OLG WeisslingenSUI  48:31 (5) 49:34 (11) 52:06 (9) 35:07 (7) 43:04 (5) 228:22 +59:45
5.Keve Gönczi M16 Tipo Orienteering ClubHUN  68:22 (12) 40:55 (5) 49:11 (8) 39:18 (10) 41:39 (4) 239:25 +70:48
6.Oleksii Konovalov M16 SeverUKR  51:03 (7) 37:36 (4) 64:47 (20) 47:26 (19) 41:25 (3) 242:17 +73:40
7.Bálint Szele M16 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  44:39 (4) 46:25 (9) 59:29 (16) 33:31 (5) 58:38 (15) 242:42 +74:05
8.Zoltán Bognár M16 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  63:03 (11) 45:28 (8) 53:20 (11) 36:49 (8) 50:08 (12) 248:48 +80:11
9.Lou Durocher M16 OPA MONTIGNYFRA  54:01 (8) 54:49 (17) 48:06 (7) 51:14 (21) 48:03 (9) 256:13 +87:36
10.Maximilian Steinwender M16 SPORTUNION KlagenfurtAUT  62:14 (10) 51:08 (13) 52:28 (10) 39:32 (11) 55:11 (13) 260:33 +91:56
11.András Balogh M16 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  61:30 (9) 55:48 (18) 59:19 (15) 41:37 (13) 66:43 (17) 284:57 +116:20
12.Tibo Gillet M16 OmegaBEL  77:02 (14) 54:04 (15) 63:52 (18) 45:18 (17) 72:34 (20) 312:50 +144:13
13.Tom Vuillemard M16 O'ZONE 88FRA  93:16 (16) 51:06 (12) 60:16 (17) 50:49 (20) 57:42 (14) 313:09 +144:32
14.Romain Amrouche M16 Valbonne Sophia Antipolis OrientationFRA  94:57 (17) 69:01 (21) 68:54 (22) 45:47 (18) 49:23 (11) 328:02 +159:25
15.Erik Brysch M16 MS ParmaFIN  72:05 (13) 63:04 (19) 85:08 (24) 41:31 (12) 73:04 (21) 334:52 +166:15
16.Tim Debyser M16 OmegaBEL  87:49 (15) 72:56 (23) 64:31 (19) 43:31 (16) 78:31 (23) 347:18 +178:41
Gustav Wiren Gonzalez M16 PNTD2017 FEDO TEAMESP  37:02 (3) 36:05 (1) 51:59 (22) dns disq
Axel Richard M16 Boussole en ForezFRA  129:28 (18) 131:29 (24) 103:40 (25) mp 69:59 (19) disq
Pablo Moriñigo Alvarez M16 PNTD2017 FEDO TEAMESP  53:03 (14) 59:11 (13) 37:15 (9) 77:43 (22) disq
Javier Saz Basanta M16 PNTD2017 FEDO TEAMESP  54:36 (16) 68:12 (21) mp 64:03 (16) disq
Adrian Tamarit Royo M16 PNTD2017 FEDO TEAMESP  mp 44:51 (6) 42:18 (14) 49:17 (10) disq
Robi Bernardoni M16 GOLD SavosaSUI  49:23 (6) 70:47 (22) 77:40 (23) mp dns disq
Florencio Garcia Gomez M16 PNTD2017 FEDO TEAMESP  34:13 (2) mp mp 33:13 (1) disq
Lucas Stangegaard M16 PNTD2017 FEDO TEAMESP  dns 40:47 (4) 30:14 (4) mp disq
Pascual Pardo Cuesta M16 PNTD2017 FEDO TEAMESP  67:19 (20) 59:18 (14) 43:27 (15) 67:34 (18) disq
Bendegúz Werner M16 Pécsi Vasutas SKHUN  mp 46:41 (10) 56:16 (12) 34:46 (6) 45:43 (7) disq

M18
1.Denis Lebedev M18 NORD WESTRUS  39:19 (1) 36:51 (1) 42:08 (1) 35:47 (1) 57:47 (9) 211:52
2.Roope Ruuhiala M18 FIN-HiisirastiFIN  43:38 (3) 43:18 (5) 49:49 (5) 41:52 (5) 54:15 (7) 232:52 +21:00
3.Vyacheslav Martinovsky M18 NORD WESTRUS  43:07 (2) 43:06 (4) 50:19 (7) 47:57 (7) 50:42 (3) 235:11 +23:19
4.Clément Amrouche M18 Valbonne Sophia Antipolis OrientationFRA  54:20 (8) 51:12 (11) 49:01 (3) 39:17 (2) 47:35 (2) 241:25 +29:33
5.Barnabás Veszelszki M18 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  44:39 (4) 46:50 (6) 54:49 (8) 42:56 (6) 52:18 (4) 241:32 +29:40
6.Christian Gafner M18 OLK WIGGERTALSUI  51:03 (6) 50:27 (8) 49:25 (4) 41:01 (4) 52:27 (5) 244:23 +32:31
7.Marius Poirson M18 WATAUT  53:06 (7) 52:51 (12) 50:00 (6) 48:06 (9) 54:07 (6) 258:10 +46:18
8.Noé Durocher M18 OPA MONTIGNYFRA  50:07 (5) 63:33 (20) 59:47 (12) 48:02 (8) 60:21 (11) 281:50 +69:58
9.Thierry Odermatt M18 OLG Basel OberwilSUI  61:08 (10) 52:58 (13) 74:43 (18) 61:45 (17) 73:15 (13) 323:49 +111:57
10.Hugo Richard M18 Boussole en ForezFRA  60:24 (9) 56:40 (16) 63:40 (16) 69:27 (18) 79:19 (16) 329:30 +117:38
11.Vincent Peker M18 OPA MONTIGNYFRA  72:59 (11) 55:14 (14) 60:33 (13) 53:23 (13) 88:11 (19) 330:20 +118:28
12.Jan Zanda M18 SK ChoteborCZE  77:57 (13) 57:01 (17) 63:12 (15) 71:16 (19) 76:17 (14) 345:43 +133:51
13.Valentin Kollenbach M18 Ski-Club Helsa e.V.GER  74:43 (12) 55:51 (15) 106:50 (23) 51:25 (10) 106:19 (21) 395:08 +183:16
Francisco Cuartero Navarro M18 PNTD2017 FEDO TEAMESP  51:07 (10) 58:52 (11) mp 78:55 (15) disq
Jose David Cano Mellinas M18 PNTD2017 FEDO TEAMESP  57:03 (18) 83:36 (21) dns dnf disq
Tjaž Gantar M18 OK AzimutSLO  dns dns 56:17 (10) dns dns disq
Finn Wittiber M18 Skiclub BonnGER  74:17 (17) 54:29 (14) 82:30 (17) disq
Guilhem Elias M18 ACA Aix ProvenceFRA  dns dns dns dns dns disq
Noe Bermejo Gallego M18 PNTD2017 FEDO TEAMESP  69:36 (21) 79:40 (20) dns 90:13 (20) disq
Hector Hugo De La Torre Diaz M18 PNTD2017 FEDO TEAMESP  51:03 (9) 78:45 (19) mp 84:40 (18) disq
Guillaume Ferrand M18 Association Montpellier Sport d'Orientation HéraultFRA  84:43 (22) 58:44 (16) 72:38 (12) disq
Jesus Armas Ibañez M18 PNTD2017 FEDO TEAMESP  58:59 (19) 60:41 (14) 54:50 (15) dns disq
Juan Diego Marin Baraza M18 PNTD2017 FEDO TEAMESP  40:24 (2) 55:35 (9) 51:58 (12) 54:50 (8) disq
Pedro Stangegaard Pérez M18 PNTD2017 FEDO TEAMESP  41:32 (3) 44:57 (2) 40:53 (3) 46:02 (1) disq
Manuel Gonzalo Carvajal M18 PNTD2017 FEDO TEAMESP  50:20 (7) mp 51:34 (11) 59:37 (10) disq

M20
1.Daniil Kashin M20 NORD WESTRUS  35:32 (1) 49:22 (2) 42:53 (2) 34:40 (1) 54:33 (1) 217:00
2.Mark Bogataj M20 DROTSLO  39:37 (2) 50:36 (3) 42:46 (1) 39:58 (4) 62:59 (2) 235:56 +18:56
3.Joris Hochstetter M20 USV JenaGER  43:49 (5) 46:19 (1) 50:45 (4) 36:01 (2) 64:00 (3) 240:54 +23:54
4.Brian Odermatt M20 OLG Basel OberwilSUI  42:50 (4) 52:19 (5) 52:17 (5) 45:45 (6) 64:09 (4) 257:20 +40:20
5.Vitaliy Fedorov M20 NORD WESTRUS  52:58 (6) 51:14 (4) 55:50 (6) 39:41 (3) 74:45 (5) 274:28 +57:28
6.Arved Pfeil M20 Berliner Turnerschaft Korp. Turn- und Sportverein e.V.GER  97:24 (7) 109:47 (7) 105:45 (7) 84:43 (7) 90:56 (6) 488:35 +271:35
Žan Ravnikar M20 DROTSLO  39:42 (3) 54:34 (6) 45:24 (3) 40:43 (5) dns disq

M21 ULTIMATE
1.Tobia Pezzati M21 ULTIMATE SCOM MendrisioSUI  40:13 (2) 37:39 (1) 46:05 (1) 37:10 (1) 54:41 (1) 215:48
2.Siro Corsi M21 ULTIMATE GOLD SavosaSUI  38:18 (1) 44:42 (2) 55:44 (3) 42:02 (2) 56:24 (2) 237:10 +21:22
3.Gianni Guglielmetti M21 ULTIMATE GOLD SavosaSUI  42:51 (3) 45:49 (3) 53:22 (2) 42:20 (3) 66:25 (4) 250:47 +34:59
4.Levente Szalay M21 ULTIMATE Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  57:43 (5) 64:05 (5) 61:14 (5) 47:43 (6) 59:41 (3) 290:26 +74:38
5.Simon Blum M21 ULTIMATE Animation Sillery OrientationFRA  50:42 (4) 70:08 (8) 58:45 (4) 60:45 (8) 74:40 (6) 315:00 +99:12
6.Zakariás Erősdi M21 ULTIMATE CSM "VSK Csíkszereda" Miercurea CiucROU  68:02 (7) 58:08 (4) 78:31 (8) 43:57 (4) 69:51 (5) 318:29 +102:41
7.Daniel Bichl M21 ULTIMATE WATAUT  69:59 (8) 67:42 (6) 65:07 (6) 46:10 (5) 80:45 (7) 329:43 +113:55
8.Ondrej Hruska M21 ULTIMATE SK OS Nové Město na MoravěCZE  60:52 (6) 67:56 (7) 89:19 (9) 60:36 (7) 106:36 (8) 385:19 +169:31
Michal Pavlik M21 ULTIMATE KOB KysakSVK  68:46 (7) disq
Zoltán Bujdosó M21 ULTIMATE Tabáni Spartacus Sport és Környezetvédő EgyesületHUN  dns dns disq

M21A LONG
1.Michael Naef M21A LONG OLG BernSUI  45:06 (2) 47:28 (2) 47:09 (1) 40:31 (2) 61:48 (3) 242:02
2.Vid Bogovič M21A LONG OK BrežiceSLO  46:15 (3) 49:02 (4) 49:13 (2) 43:44 (4) 61:41 (2) 249:55 +07:53
3.Maksim Skachkov M21A LONG TroyUKR  43:47 (1) 53:23 (7) 54:58 (6) 38:46 (1) 63:14 (6) 254:08 +12:06
4.Lukas Reichmuth M21A LONG OLC WinterthurSUI  51:00 (5) 48:27 (3) 59:03 (8) 43:46 (5) 60:55 (1) 263:11 +21:09
5.Manuel Brogli M21A LONG OLV BasellandSUI  52:11 (6) 52:56 (5) 53:25 (4) 43:42 (3) 65:20 (7) 267:34 +25:32
6.Adrian Brändli M21A LONG OLC WinterthurSUI  55:18 (8) 46:05 (1) 56:38 (7) 44:23 (6) 66:02 (8) 268:26 +26:24
7.Zdenek Mazal M21A LONG Malej a velkej dikoCZE  48:14 (4) 58:23 (10) 53:06 (3) 45:44 (7) 63:08 (5) 268:35 +26:33
8.Tomi Lehtola M21A LONG KooveeFIN  67:49 (12) 58:15 (9) 54:57 (5) 58:51 (12) 62:36 (4) 302:28 +60:26
9.Christoph Egli M21A LONG bussola okSUI  59:57 (9) 56:22 (8) 63:25 (10) 51:24 (8) 84:32 (10) 315:40 +73:38
10.Julien Dumont M21A LONG Animation Sillery OrientationFRA  53:43 (7) 53:06 (6) 59:54 (9) 56:26 (9) 97:08 (14) 320:17 +78:15
11.Dieter Coen M21A LONG TROL BelgiumBEL  61:43 (10) 61:29 (11) 79:09 (12) 57:35 (10) 85:17 (11) 345:13 +103:11
12.Rafael Röösli M21A LONG   85:11 (14) 69:07 (12) 77:28 (11) 68:55 (13) 75:03 (9) 375:44 +133:42
13.David Veleda Díaz M21A LONG Club Orientació CatalunyaESP  65:41 (11) 79:19 (13) 83:36 (13) 74:34 (14) 85:21 (12) 388:31 +146:29
14.Ayoze Infante Conejo M21A LONG Cocan TenerifeESP  73:54 (13) 92:24 (14) 98:08 (14) 57:54 (11) 93:00 (13) 415:20 +173:18
Po-feng Chiang M21A LONG Moxina OKTPE  118:47 (15) mp mp 98:26 (15) mp disq
Aljaž Černe M21A LONG OK TivoliSLO  dns disq

M21A SHORT
1.Oleksandr Sheremet M21A SHORT SLAVYTICHUKR  38:06 (1) 40:39 (1) 46:11 (1) 38:21 (5) 50:17 (3) 213:34
2.Serhii Raievskiy M21A SHORT SeverUKR  49:23 (4) 44:47 (3) 51:31 (4) 35:09 (1) 53:52 (4) 234:42 +21:08
3.Vitalii Pavlenko M21A SHORT SeverUKR  59:37 (11) 45:01 (4) 47:04 (2) 38:22 (6) 49:38 (2) 239:42 +26:08
4.Johan Herbst M21A SHORT Västerås SOKSWE  43:17 (2) 44:45 (2) 61:30 (10) 37:34 (4) 56:10 (5) 243:16 +29:42
5.Roman Stoian M21A SHORT SLAVYTICHUKR  46:19 (3) 51:48 (9) 48:57 (3) 35:57 (2) 63:05 (8) 246:06 +32:32
6.Michael Hohl M21A SHORT OLG WeisslingenSUI  53:07 (7) 56:03 (10) 53:09 (5) 44:19 (9) 63:35 (9) 270:13 +56:39
7.Diego Baratti M21A SHORT GOLD SavosaSUI  56:36 (10) 50:17 (8) 55:53 (8) 39:01 (7) 71:05 (11) 272:52 +59:18
8.Jakub Straszewski M21A SHORT OLG BaselSUI  54:52 (8) 48:57 (7) 55:25 (7) 54:43 (13) 64:08 (10) 278:05 +64:31
9.Clément Hery M21A SHORT Animation Sillery OrientationFRA  55:26 (9) 56:43 (11) 60:31 (9) 46:39 (10) 61:03 (6) 280:22 +66:48
10.Giuliano Balmelli M21A SHORT GOLD SavosaSUI  51:20 (6) 46:38 (5) 96:41 (16) 39:49 (8) 63:02 (7) 297:30 +83:56
11.Tarjei Vollset M21A SHORT Heming OrienteringNOR  49:33 (5) 75:25 (13) 71:09 (12) 60:17 (14) 44:11 (1) 300:35 +87:01
12.Stefan Hohl M21A SHORT OLG WeisslingenSUI  64:25 (12) 58:44 (12) 67:31 (11) 53:58 (11) 77:19 (12) 321:57 +108:23
13.Sandro Corsi M21A SHORT GOLD SavosaSUI  68:47 (13) 82:01 (15) 83:07 (14) 54:37 (12) 89:19 (14) 377:51 +164:17
14.Silvano Bertozzi M21A SHORT GOLD SavosaSUI  86:37 (15) 91:53 (17) 91:15 (15) 61:48 (15) 92:54 (15) 424:27 +210:53
15.Raphael Meier M21A SHORT bussola okSUI  83:17 (14) 88:23 (16) 106:12 (17) 72:59 (16) 126:46 (16) 477:37 +264:03
Luka Plavčak M21A SHORT Škofjeloški orientacijski klubSLO  dns dns disq
Mathias Lüscher M21A SHORT OLK Argus LüscherSUI  dns 77:27 (14) 81:14 (13) mp dns disq
Oscar Hernaiz M21A SHORT PNTD2017 FEDO TEAMESP  48:40 (6) 54:01 (6) 37:07 (3) 81:19 (13) disq
Dirk Deubel M21A SHORT Naturfreunde WienAUT  dns dns dns dns dns disq

M21B
1.Anton Kupriiets M21B SLAVYTICHUKR  39:35 (1) 43:20 (1) 43:21 (1) 38:32 (2) 44:36 (2) 209:24
