v
Email: Password:
Login
Register Forgot password
Croatia Open 2019 (5 days)->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time5 Time

BEGINERS
1.Alexis Čop BEGINERS A C BeauchampFRA  23:58 (1) 15:38 (2) 16:30 (1) 38:16 (1) 31:49 (1) 126:11
2.Nedvídková Jitka BEGINERS ZOOB RumburkCZE  45:41 (5) 37:35 (5) 39:55 (3) 65:17 (2) 64:48 (2) 253:16 +127:05
Jack Baxter BEGINERS South Yorkshire OrienteersGBR  18:25 (3) dns dns dns disq
Maria Biskupska BEGINERS WKS Wawel KrakówPOL  dnf dns dns dns dns disq
Yaroslav Panchenko BEGINERS FK AsenSWE  25:35 (3) dns dns dns dns disq
Sonia Kurashova BEGINERS FK AsenSWE  25:10 (2) dns dns dns dns disq
Marlen Stalheim BEGINERS Skien OKNOR  29:56 (4) 12:12 (1) 32:31 (2) disq
Ivano Črep BEGINERS OK JapetićCRO  26:54 (4) disq

M10
1.Axel Renner M10 OLC GrazAUT  13:11 (1) 11:33 (1) 13:38 (2) 18:53 (1) 20:56 (2) 78:11
2.Elias Mühlbacher M10 NF SteiermarkAUT  19:07 (3) 14:26 (4) 12:00 (1) 26:15 (2) 21:21 (3) 93:09 +14:58
3.Jeremi Pułczyński M10 WKS Wawel KrakówPOL  16:39 (2) 13:25 (3) 25:13 (6) 37:48 (3) 20:33 (1) 113:38 +35:27
4.Antoine Lasseigne M10 SAGC CestasFRA  24:45 (4) 23:50 (5) 23:24 (5) 38:28 (4) 28:33 (5) 139:00 +60:49
5.Enej Šuc M10 Orientacijski klub KomendaSLO  39:33 (5) 11:59 (2) 21:21 (3) 46:02 (5) 22:58 (4) 141:53 +63:42
Mario Lah M10 OK VaraždinCRO  dns 22:30 (4) disq
Lasse Brunstedt Jacobsen M10 OK Øst, BirkerødDEN  dns dns dns dns dns disq

M12
1.Ivan Skopinski M12 OMEGA RUSSIARUS  16:14 (1) 10:55 (1) 27:19 (1) 57:03 (1) 26:44 (1) 138:15
2.Odin Groeneveld M12 THORNED  26:36 (2) 14:06 (2) 47:52 (2) 61:12 (2) 32:59 (2) 182:45 +44:30
Martin Meštrović M12 OK KapelaCRO  53:21 (3) disq

M14
1.Otto Allwinger M14 Mariborski OKSLO  29:07 (2) 23:32 (4) 27:04 (1) 57:16 (2) 46:41 (2) 183:40
2.Márton Veszelszki M14 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  27:39 (1) 23:31 (3) 39:15 (3) 53:03 (1) 49:39 (3) 193:07 +09:27
3.Arnaud Mazy M14 FRSO BelgiumBEL  32:17 (3) 19:10 (1) 34:13 (2) 82:19 (5) 50:10 (4) 218:09 +34:29
4.Mathis Brouwier M14 FRSO BelgiumBEL  34:19 (4) 23:26 (2) 46:28 (4) 68:24 (3) 45:37 (1) 218:14 +34:34
5.Marek Skorpil M14 TJ Jiskra HoriceCZE  45:45 (6) 27:04 (6) 47:44 (5) 79:49 (4) 58:28 (5) 258:50 +75:10
6.Tamas Lucas M14 CS NORD Baia MareROU  35:50 (5) 26:26 (5) 63:23 (7) 97:04 (6) 79:29 (6) 302:12 +118:32
7.Mauer Máté M14 Gerecse Tájfutó ClubHUN  58:18 (7) 32:24 (7) 60:20 (6) 113:37 (7) 89:39 (7) 354:18 +170:38
Borna Kuzmanić M14 OK JapetićCRO  36:38 (8) dns dns dns disq
Patrick Milković M14 OK JapetićCRO  39:38 (9) disq

M16
1.Tihon Salopek M16 OK Ris DelniceCRO  27:14 (1) 18:03 (1) 22:18 (1) 50:11 (1) 40:17 (2) 158:03
2.Štěpán Waldhauser M16 OK JISKRA NOVÝ BORCZE  32:16 (3) 18:45 (2) 24:46 (2) 66:26 (2) 43:44 (4) 185:57 +27:54
3.Antoine Mattart M16 FRSO BelgiumBEL  33:08 (4) 21:09 (4) 26:19 (5) 68:33 (3) 41:16 (3) 190:25 +32:22
4.Péter Molnár M16 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  29:11 (2) 20:11 (3) 25:24 (4) 84:30 (5) 39:57 (1) 199:13 +41:10
5.Ákos Marosi M16 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  35:26 (5) 24:16 (6) 24:54 (3) 70:30 (4) 47:21 (5) 202:27 +44:24
6.Matteo Rodriguez M16 POLE SPORTS NATURE ORIENTATIONFRA  51:06 (8) 23:03 (5) 41:50 (7) 89:14 (6) 61:58 (6) 267:11 +109:08
7.Yoann Bonora M16 ALCO 69FRA  47:03 (7) 25:15 (7) 40:52 (6) 99:48 (8) 71:32 (7) 284:30 +126:27
8.Everic Mistiaen M16 FRSO BelgiumBEL  37:19 (6) 30:26 (9) 48:19 (8) 90:43 (7) 91:37 (8) 298:24 +140:21
Johan Wall Jungbjer M16 Göteborgs SkidklubbSWE  27:29 (8) disq
Azamat Akhmetzianov M16 RB UnitedRUS  43:48 (10) 61:09 (9) disq
Proba M16   dns mp dns disq

M17-20
1.Zoltán Bognár M17-20 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  35:39 (1) 26:12 (4) 29:10 (1) 66:20 (1) 36:35 (1) 193:56
2.András Balogh M17-20 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  40:44 (4) 29:54 (5) 32:54 (2) 70:19 (2) 48:55 (3) 222:46 +28:50
3.Bálint Szele M17-20 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  38:11 (3) 24:16 (2) 37:51 (3) 74:21 (3) 48:09 (2) 222:48 +28:52
Oscar Wall Jungbjer M17-20 Göteborgs SkidklubbSWE  25:03 (3) disq
Lucas Rodriguez M17-20 POLE SPORTS NATURE ORIENTATIONFRA  37:33 (2) 22:25 (1) 45:43 (4) mp 52:55 (4) disq

M21A
1.Dmytro Terpay M21A UNTS WarszawaPOL  32:45 (1) 23:23 (5) 29:31 (2) 63:13 (1) 38:57 (1) 187:49
2.Artem Tsvetkov M21A Magnitnaya StrelkaRUS  34:03 (2) 21:07 (2) 26:39 (1) 68:20 (2) 41:46 (2) 191:55 +04:06
3.Thomas Chabance M21A Nature Orientation Saint EtienneFRA  34:29 (3) 22:50 (4) 31:02 (3) 71:14 (4) 48:28 (3) 208:03 +20:14
4.Bele Felician M21A Clubul Sportiv" SPRIA" BAIA SPRIEROU  53:52 (6) 20:56 (1) 39:33 (6) 78:49 (5) 49:51 (4) 243:01 +55:12
5.Victor Apostol M21A   45:09 (5) 25:57 (6) 37:42 (5) 95:29 (7) 49:54 (5) 254:11 +66:22
6.Etienne Lopez M21A   54:40 (7) 31:02 (8) 46:45 (8) 89:34 (6) 59:56 (7) 281:57 +94:08
7.Fausto Ferreira M21A Clube de Aventura da BairradaPOR  87:53 (8) 30:40 (7) 63:56 (9) 120:51 (8) 61:31 (8) 364:51 +177:02
Sjur Hovi M21A Skien OKNOR  44:07 (4) 21:17 (3) 32:21 (4) disq
Kristóf Győrffy M21A Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  39:43 (7) 70:26 (3) 50:59 (6) disq

M21B
1.Herwig Allwinger M21B Mariborski OKSLO  27:14 (1) 21:29 (2) 24:15 (1) 57:52 (1) 41:59 (1) 172:49
2.Danko Pleše M21B OK VihorCRO  39:16 (3) 19:18 (1) 36:58 (3) 58:02 (2) 52:04 (3) 205:38 +32:49
3.Mark Heikoop M21B OLifantNED  41:56 (5) 25:44 (4) 28:43 (2) 68:17 (3) 49:53 (2) 214:33 +41:44
4.Didrik Bredesen M21B Lillomarka OLNOR  52:05 (6) 30:30 (6) 46:38 (4) 101:42 (4) 70:02 (4) 300:57 +128:08
Herwig Jr. Allwinger M21B Mariborski OKSLO  dns dns dns dns dns disq
Siniša Lah M21B OK VaraždinCRO  dns 51:57 (5) 104:39 (5) dns disq
Lauri Puupponen M21B Espoon SuuntaFIN  39:16 (3) 23:17 (3) disq
Erno Puupponen M21B Espoon SuuntaFIN  33:14 (2) 28:23 (5) disq
Simo Puupponen M21B Espoon SuuntaFIN  68:07 (7) 31:08 (7) disq

M21E
1.Niklaus Rey M21E OK RoomsterSUI  42:05 (4) 19:55 (3) 23:57 (3) 76:05 (1) 47:39 (1) 209:41
2.Petter Eriksson M21E Ärla IFSWE  37:42 (1) 20:27 (8) 25:01 (4) 80:48 (2) 52:49 (5) 216:47 +07:06
3.Viktor Silvemark M21E Ärla IFSWE  43:14 (7) 20:11 (4) 26:09 (5) 83:42 (3) 52:04 (3) 225:20 +15:39
4.Levente Szalay M21E Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  44:17 (9) 21:09 (9) 26:14 (6) 90:28 (7) 53:52 (7) 236:00 +26:19
5.Samuel Keller M21E OK RoomsterSUI  42:58 (6) 18:25 (1) 28:35 (10) 86:56 (6) 61:37 (9) 238:31 +28:50
6.Maxime Chabance M21E Nature Orientation Saint EtienneFRA  44:07 (8) 23:49 (11) 27:56 (9) 85:07 (4) 60:59 (8) 241:58 +32:17
7.Simon Hedlund M21E Ärla IFSWE  41:11 (3) 23:42 (10) 26:29 (7) 86:50 (5) 65:01 (10) 243:13 +33:32
8.Nikolai Znoev M21E KuzmolovoRUS  65:54 (13) 25:35 (15) 27:19 (8) 98:53 (8) 52:52 (6) 270:33 +60:52
9.Thomas Brédo M21E FRSO BelgiumBEL  56:08 (11) 25:17 (14) 36:22 (12) 106:42 (10) 65:13 (11) 289:42 +80:01
10.Fredrik Johansson M21E Växjö OKSWE  74:52 (14) 24:33 (12) 42:45 (13) 101:20 (9) 67:34 (12) 311:04 +101:23
11.Chi Kin Man M21E Hong Kong Island Orienteering ForceHKG  64:15 (12) 24:57 (13) 46:54 (14) 126:44 (11) 84:37 (13) 347:27 +137:46
Máté Dalos M21E Tipo Orienteering ClubHUN  42:31 (5) 20:14 (6) 29:23 (11) mp 52:28 (4) disq
Aleksi Anttolainen M21E Lahden Suunnistajat -37FIN  49:18 (10) 19:31 (2) 22:23 (1) mp dns disq
Thomas Natvig Årstad M21E Halden SKNOR  39:08 (2) 20:12 (5) 22:32 (2) mp 51:44 (2) disq
Brian Poon M21E Hong Kong Island Orienteering ForceHKG  dns dns disq
Matija Razum M21E OK JapetićCRO  20:15 (7) disq

M35
1.Evgeniy Popov M35 RB UnitedRUS  32:39 (3) 19:31 (1) 31:08 (3) 59:46 (2) 36:57 (1) 180:01
2.Petar Delić M35 OK MaksimirCRO  28:54 (1) 24:42 (3) 29:32 (1) 59:06 (1) 40:19 (2) 182:33 +02:32
3.Aras Petrevičius M35 Fortuna OSKLTU  39:34 (5) 26:41 (4) 40:21 (4) 88:32 (5) 55:35 (6) 250:43 +70:42
4.Iván Antonio Gálvez Muñoz M35 COMAESP  45:17 (6) 23:54 (2) 58:05 (8) 77:27 (4) 65:31 (8) 270:14 +90:13
5.Ruslan Akhmetzianov M35 RB UnitedRUS  38:54 (4) 34:14 (7) 40:59 (5) 151:52 (9) 41:03 (3) 307:02 +127:01
6.Guillaume Goin M35 A C BeauchampFRA  55:03 (7) 32:35 (6) 43:05 (6) 122:51 (8) 66:23 (9) 319:57 +139:56
Timotej Šuc M35 Orientacijski klub KomendaSLO  32:05 (5) 58:53 (9) dns dns disq
Dalibor Stankovski M35 OK JelenCRO  119:15 (7) disq
Vedran Kaldi M35 OK KapelaCRO  49:36 (7) dns disq
Luka Filetin M35 OK KapelaCRO  dns 95:50 (6) 56:14 (7) disq
Tegaday Cordobes Suarez M35 ALCON LEONESP  dns 54:45 (5) disq
Juha Lassila M35 Vetelin UrheilijatFIN  31:58 (2) mp 29:46 (2) 76:15 (3) 48:21 (4) disq

M40
1.Herfried Trummer M40 OC FürstenfeldAUT  53:39 (5) 30:26 (3) 38:26 (2) 88:55 (2) 63:13 (3) 274:39
2.Raül Porta Calandre M40 Xinoxano OrientacióESP  36:17 (1) 26:53 (1) 49:19 (3) 115:27 (3) 59:50 (1) 287:46 +13:07
3.Goran Cop M40 A C BeauchampFRA  52:06 (4) 28:03 (2) 59:31 (5) 150:01 (4) 94:31 (4) 384:12 +109:33
Tomislav Meštrović M40 OK KapelaCRO  54:54 (4) disq
Klemen Kenda M40 OK AzimutSLO  39:34 (2) dns disq
Jordi Sales M40 Unió Excursionista VicESP  34:01 (1) 88:47 (1) 61:05 (2) disq
Michael v. Dangen M40 OLifantNED  40:36 (3) dns dns dns dns disq

M45
1.Tamas Relu M45 Clubul Sportiv" SPRIA" BAIA SPRIEROU  29:20 (1) 21:30 (1) 28:45 (4) 63:28 (1) 45:23 (2) 188:26
2.Sergey Skopinski M45 OMEGA RUSSIARUS  42:39 (6) 22:00 (2) 25:59 (2) 66:42 (3) 42:27 (1) 199:47 +11:21
3.Bogdan Rycerski M45 15GBZPOL  33:25 (3) 26:21 (5) 24:00 (1) 67:34 (4) 50:15 (3) 201:35 +13:09
4.Ludovic Dudoignon M45 DUDOIGNON GENNAROFRA  33:52 (4) 22:19 (3) 28:17 (3) 65:51 (2) 51:33 (4) 201:52 +13:26
5.Csaba Vízi M45 Balatonfüredi Sport ClubHUN  31:39 (2) 32:45 (9) 39:05 (8) 98:08 (9) 61:29 (5) 263:06 +74:40
6.Markus Thoman M45 SPORTUNION KlagenfurtAUT  54:14 (10) 29:26 (7) 40:32 (9) 86:36 (7) 67:50 (6) 278:38 +90:12
7.Lajos Mauer M45 Gerecse Tájfutó ClubHUN  43:53 (7) 26:53 (6) 41:06 (10) 88:24 (8) 81:48 (8) 282:04 +93:38
8.Martin Waldhauser M45 OK JISKRA NOVÝ BORCZE  37:50 (5) 30:44 (8) 34:06 (7) 104:00 (10) 90:07 (9) 296:47 +108:21
9.Martin Schmid M45 Leibnitzer AC -OrienteeringAUT  52:56 (9) 25:53 (4) 32:03 (5) 71:13 (5) 1501:41 (10) 1683:46 +1495:20
Benoit Gennaro M45 DUDOIGNON GENNAROFRA  49:06 (8) mp 32:52 (6) 78:06 (6) 73:34 (7) disq
Vladimir Trivunović M45 OK SovaCRO  dns dns dns dns dns disq

M50
1.Wilfried Renner M50 OLC GrazAUT  24:14 (1) 20:12 (2) 20:53 (1) 43:27 (1) 38:20 (1) 147:06
2.Stefano Brambilla M50 CO2ITA  25:24 (3) 18:43 (1) 24:33 (3) 45:55 (2) 39:39 (2) 154:14 +07:08
3.Richard Baxter M50 South Yorkshire OrienteersGBR  27:30 (5) 20:33 (5) 24:34 (4) 49:18 (3) 40:40 (3) 162:35 +15:29
4.Gabor Pataki M50 Pécsi Vasutas SportkörHUN  27:04 (4) 20:25 (4) 28:59 (8) 71:53 (9) 42:45 (4) 191:06 +44:00
5.Olaf Binsch M50 THORNED  31:09 (8) 24:29 (10) 29:53 (9) 57:05 (4) 48:48 (7) 191:24 +44:18
6.Attila Dalos M50 Tipo Orienteering ClubHUN  34:49 (9) 22:12 (7) 26:43 (6) 58:52 (5) 51:55 (8) 194:31 +47:25
7.Thomas Mühlbacher M50 NF SteiermarkAUT  30:56 (7) 21:10 (6) 23:25 (2) 72:44 (10) 52:08 (9) 200:23 +53:17
8.Stephane Rodriguez M50 POLE SPORTS NATURE ORIENTATIONFRA  38:11 (11) 22:31 (8) 26:14 (5) 71:28 (8) 47:12 (6) 205:36 +58:30
9.Didier Darimont M50 ASUB OrientationBEL  36:02 (10) 27:35 (11) 34:30 (10) 71:11 (7) 52:52 (10) 222:10 +75:04
10.Jarmo Laakso M50 Rajamäen RykmenttiFIN  38:40 (12) 28:50 (12) 42:56 (14) 77:16 (12) 57:34 (12) 245:16 +98:10
11.Carlos Monteiro M50 COC - Clube Orientação do CentroPOR  47:21 (14) 29:31 (14) 34:45 (11) 73:51 (11) 65:22 (13) 250:50 +103:44
12.Marc Vandemeulebroeck M50 ASUB OrientationBEL  46:36 (13) 30:02 (15) 58:15 (16) 102:49 (14) 79:35 (15) 317:17 +170:11
13.Marek Słoński M50 WKS Wawel KrakówPOL  50:10 (17) 34:40 (17) 40:39 (12) 125:59 (15) 69:14 (14) 320:42 +173:36
14.Rouzot Denis M50 Raid Orientation CergyFRA  54:28 (18) 31:45 (16) 42:29 (13) 128:12 (16) 81:41 (16) 338:35 +191:29
Julio Rivera Ortin M50 CLUB IBÓN DE ORIENTACIÓNESP  dns 28:50 (12) 43:02 (15) 1541:28 (17) 1516:41 (17) disq
Magnus Wall Jungbjer M50 Göteborgs SkidklubbSWE  24:23 (9) disq
Albert Mingaleev M50 MagnitRUS  dns dns dns dns dns disq
Igor Bončina M50 Orientacijski klub Slovenske KonjiceSLO  48:18 (15) disq
Octávio Andrade M50 .COM-Clube de Orientação do MinhoPOR  48:25 (16) mp dns 101:46 (13) dns disq
Raphael Le Cam M50 Club Rennais de COFRA  24:57 (2) 20:20 (3) mp mp 43:05 (5) disq
Laurent Bonora M50 ALCO 69FRA  29:57 (6) mp 28:32 (7) 61:08 (6) 54:24 (11) disq

M55
1.Martin Skorpil M55 TJ Jiskra HoriceCZE  24:00 (1) 20:32 (3) 23:06 (2) 51:51 (1) 43:13 (2) 162:42
2.Włodzimierz Dyzio M55 WKS Wawel KrakówPOL  28:53 (6) 21:19 (5) 22:46 (1) 55:19 (2) 40:44 (1) 169:01 +06:19
3.Mudarisov Marat M55 Ufa-unitedRUS  26:19 (3) 20:35 (4) 27:54 (4) 57:09 (5) 61:04 (6) 193:01 +30:19
4.Bjørn Bendiktsen M55 Konnerud ILNOR  34:28 (8) 25:06 (8) 36:15 (5) 67:54 (6) 64:19 (7) 228:02 +65:20
Mats Jönsson M55 Korsnäs IF OKSWE  24:11 (2) 22:57 (7) 24:33 (3) mp 45:10 (3) disq
Piotr Niessner M55 WKS Wawel KrakówPOL  27:06 (4) 20:18 (2) mp 56:21 (3) 45:16 (4) disq
Sven Ohrvik M55 Konnerud ILNOR  dns dns dns dns dns disq
Günter Kradischnig M55 OLC GrazAUT  28:05 (5) 19:47 (1) dns 56:26 (4) 56:18 (5) disq
Alex Bor M55 TitanRUS  33:19 (7) 22:28 (6) 38:49 (6) dns dns disq

M60
1.Timo Partanen M60 Rasti-HyryFIN  27:24 (3) 24:29 (7) 21:55 (1) 45:41 (2) 37:32 (3) 157:01
2.Kent Olsson M60 OK OrionSWE  24:50 (1) 20:39 (3) 37:33 (10) 44:29 (1) 37:37 (4) 165:08 +08:07
3.Harald Hovi M60 Skien OKNOR  28:17 (4) 18:49 (2) 23:52 (3) 59:41 (3) 35:31 (1) 166:10 +09:09
4.Jean Pierre Cabianca M60 POLE SPORTS NATURE ORIENTATIONFRA  26:52 (2) 25:27 (8) 23:55 (4) 61:49 (5) 37:14 (2) 175:17 +18:16
5.Paul Alle M60 SCAPA NANCY ORIENTATIONFRA  30:40 (7) 18:22 (1) 29:48 (6) 60:11 (4) 52:46 (7) 191:47 +34:46
6.Jerzy Deptuła M60 Uczniowski Klub Sportowy ENERGETYK DychówPOL  30:21 (6) 23:29 (5) 28:12 (5) 66:35 (7) 54:03 (8) 202:40 +45:39
7.Jean-noël Debehogne M60 FRSO BelgiumBEL  30:07 (5) 22:53 (4) 30:31 (7) 74:54 (9) 45:23 (5) 203:48 +46:47
8.Jacques Hofmans M60 ASUB OrientationBEL  30:58 (8) 23:53 (6) 43:55 (12) 91:52 (11) 47:10 (6) 237:48 +80:47
9.Carlos Ferreira M60 Clube de Aventura da BairradaPOR  35:04 (10) 27:51 (11) 40:01 (11) 73:37 (8) 64:07 (11) 240:40 +83:39
10.Laurent Lasseigne M60 SAGC CestasFRA  44:42 (12) 25:30 (9) 32:05 (8) 89:58 (10) 60:11 (9) 252:26 +95:25
11.Victor Mirochnichenko M60 KaliningradRUS  43:24 (11) 31:02 (12) 32:33 (9) 114:07 (12) 62:43 (10) 283:49 +126:48
Thomas Hjert M60 Falköpings AIK OKSWE  31:07 (9) 25:34 (10) 22:30 (2) 62:53 (6) mp disq

M65
1.Rogier Vanaken M65 OmegaBEL  28:37 (1) 25:22 (1) 28:37 (1) 54:20 (1) 39:51 (1) 176:47
2.Paul Prudhoe M65 Central Coast OrienteersAUS  37:37 (4) 27:57 (2) 47:06 (7) 65:12 (3) 47:54 (3) 225:46 +48:59
3.Babicky Tomas M65 ZOOB RumburkCZE  35:43 (3) 30:12 (4) 43:58 (6) 61:17 (2) 55:48 (5) 226:58 +50:11
4.Libor Makovicka M65 co colmarFRA  41:12 (5) 29:06 (3) 30:26 (2) 83:56 (5) 47:52 (2) 232:32 +55:45
5.Karl Pongratz M65 HSV PinkafeldAUT  35:02 (2) 39:43 (7) 38:39 (3) 75:29 (4) 48:36 (4) 237:29 +60:42
6.Jean Michel Dubroca M65 SAGC CestasFRA  50:21 (7) 38:52 (6) 39:19 (4) 87:57 (6) 57:52 (6) 274:21 +97:34
Dr. Endre Kiss M65 PVMHUN  48:08 (8) dns dns dns disq
Josip Matijašić M65 OK VihorCRO  49:27 (6) 43:34 (5) 93:05 (7) 59:50 (8) disq
Peter Dobos M65 Stars Orienteering ClubCAN  62:21 (8) mp 62:59 (8) 179:15 (9) 116:50 (9) disq
Gilles Baguerey M65 co colmarFRA  101:03 (9) 33:00 (5) mp 96:07 (8) 59:43 (7) disq

OPEN L
1.Thibault Dubroca OPEN L LOISEFRA  59:14 (2) 752:11 (2) 45:16 (1) 137:00 (1) 54:02 (2) 1047:43
Elena Kurashova OPEN L FK AsenSWE  41:29 (1) 110:45 (4) disq
Francisco Delgado OPEN L   69:51 (3) disq
Udo Lange OPEN L IHW Alex 78 BerlinGER  dns dns dns dns dns disq
David Bengtsson OPEN L FK AsenSWE  41:13 (1) 51:58 (1) disq
Elena Kurashova OPEN L FK AsenSWE  98:37 (3) dns disq
Johan Holkmann Jacobsen OPEN L OK Øst, BirkerødDEN  dns dns dns dns dns disq
Jonas Lange OPEN L IHW Alex 78 BerlinGER  dns dns dns dns dns disq

OPEN S
1.Vegard Bendiktsen OPEN S Konnerud ILNOR  23:46 (1) 17:39 (1) 27:13 (1) 56:43 (1) 34:16 (1) 159:37
2.Lise Meldgaard OPEN S Konnerud ILNOR  39:49 (2) 22:06 (2) 37:04 (2) 66:41 (2) 40:23 (3) 206:03 +46:26
3.Dalos Györgyi OPEN S Tipo Orienteering ClubHUN  47:51 (3) 38:37 (7) 65:34 (4) 108:34 (5) 48:59 (4) 309:35 +149:58
4.Agnieszka Pułczyńska OPEN S WKS Wawel KrakówPOL  57:43 (5) 33:00 (6) 82:19 (6) 128:19 (6) 80:15 (8) 381:36 +221:59
5.Pui Ling Li OPEN S Hong Kong Island Orienteering ForceHKG  52:08 (4) 26:27 (5) 68:27 (5) 155:32 (7) 109:14 (9) 411:48 +252:11
Maria Panfilova OPEN S KuzmolovoRUS  25:02 (4) dns dns dns disq
Montse Sancho Cruz OPEN S ALCON LEONESP  101:33 (4) 69:32 (7) disq
Annabelle Delétang OPEN S LOISEFRA  64:54 (6) 23:38 (3) 47:05 (3) dns 67:32 (6) disq
Clarissa Kradischnig OPEN S OLC GrazAUT  dns dns 35:21 (2) disq
Sandra Bergant Vidaković OPEN S OK KapelaCRO  dns 75:47 (3) 53:13 (5) disq

W10
1.Ella Baxter W10 South Yorkshire OrienteersGBR  27:56 (6) 15:27 (1) 14:12 (1) 20:35 (1) 20:08 (1) 98:18
2.Dora Delić W10 OK JelenCRO  21:27 (3) 20:34 (4) 14:36 (2) 24:37 (4) 24:32 (2) 105:46 +07:28
3.Panchenko Mariia W10 UNTS WarszawaPOL  22:37 (4) 15:44 (2) 25:16 (5) 22:51 (2) 25:41 (4) 112:09 +13:51
4.Małgorzata Biskupska W10 WKS Wawel KrakówPOL  19:52 (2) 52:04 (6) 19:24 (3) 30:36 (6) 24:52 (3) 146:48 +48:30
5.Sara Delić W10 OK JelenCRO  27:24 (5) 22:34 (5) 21:07 (4) 24:32 (3) 64:28 (5) 160:05 +61:47
Luca Mauer W10 Gerecse Tájfutó ClubHUN  17:57 (1) 16:06 (3) 36:37 (6) 26:41 (5) mp disq

W12
1.Jaśmina Olejnik W12 WKS Wawel KrakówPOL  12:34 (1) 10:12 (2) 22:20 (1) 39:42 (3) 24:07 (2) 108:55
2.Julia Biskupska W12 WKS Wawel KrakówPOL  15:37 (2) 08:39 (1) 30:42 (4) 35:43 (1) 22:03 (1) 112:44 +03:49
3.Eliška Waldhauserová W12 OK JISKRA NOVÝ BORCZE  22:12 (3) 11:01 (3) 27:12 (2) 38:17 (2) 29:23 (3) 128:05 +19:10
Viktoriya Valyavka W12 CardinalSVK  23:31 (4) 23:14 (4) 30:20 (3) mp 57:47 (4) disq

W14
1.Dorja Salopek W14 OK Ris DelniceCRO  15:18 (1) 10:18 (1) 17:06 (1) 30:34 (1) 32:01 (4) 105:17
2.Antonina Słońska W14 WKS Wawel KrakówPOL  15:31 (2) 11:15 (2) 21:33 (2) 39:58 (3) 19:53 (1) 108:10 +02:53
3.Pola Niessner W14 WKS Wawel KrakówPOL  21:15 (6) 11:16 (3) 25:33 (5) 34:39 (2) 21:05 (2) 113:48 +08:31
4.Zuzanna Zawada W14 WKS Wawel KrakówPOL  19:04 (4) 14:04 (6) 26:12 (6) 48:54 (6) 32:04 (5) 140:18 +35:01
5.Marie Gillet W14 FRSO BelgiumBEL  30:26 (7) 12:51 (4) 22:01 (3) 47:44 (5) 28:30 (3) 141:32 +36:15
6.Hanna Pułczyńska W14 WKS Wawel KrakówPOL  19:40 (5) 14:34 (7) 24:21 (4) 44:36 (4) 49:35 (7) 152:46 +47:29
Léa Installé W14 FRSO BelgiumBEL  17:11 (3) 13:31 (5) 40:50 (7) mp 34:18 (6) disq
Wanda Kovač W14 OK KapelaCRO  41:04 (9) dns dns mp 79:11 (8) disq
Majda Vidaković W14 OK KapelaCRO  33:00 (8) dns dns 56:37 (7) mp disq

W16
1.Johanna Thoman W16 SPORTUNION KlagenfurtAUT  47:05 (2) 35:56 (2) 43:47 (2) 63:45 (1) 70:04 (1) 260:37
Florine Durieux W16 FRSO BelgiumBEL  39:07 (1) 21:40 (1) 36:25 (1) 93:50 (2) mp disq

W17-20
1.Karoline Aune W17-20 Halden SKNOR  29:35 (4) 21:41 (5) 23:23 (1) 49:12 (1) 38:01 (1) 161:52
2.Marine Dudoignon W17-20 DUDOIGNON GENNAROFRA  29:04 (3) 20:46 (3) 27:05 (3) 57:46 (2) 41:18 (2) 175:59 +14:07
3.Magdalena Topór W17-20 WKS Wawel KrakówPOL  27:07 (1) 21:34 (4) 26:46 (2) 68:13 (5) 45:52 (4) 189:32 +27:40
4.Lise Bonora W17-20 ALCO 69FRA  39:26 (6) 20:40 (2) 28:25 (4) 61:47 (3) 49:16 (7) 199:34 +37:42
5.Virag Lara Pataki W17-20 Pécsi Vasutas SportkörHUN  28:46 (2) 19:45 (1) 34:47 (8) 70:56 (6) 45:29 (3) 199:43 +37:51
6.Zofia Słońska W17-20 WKS Wawel KrakówPOL  41:27 (7) 25:05 (6) 29:28 (6) 74:02 (7) 45:52 (4) 215:54 +54:02
7.Rikke Blakkestad Ingesen W17-20 Fossum IFNOR  35:48 (5) 30:23 (8) 29:13 (5) 90:09 (8) 57:35 (8) 243:08 +81:16
Emese Ősz W17-20 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  60:42 (10) 113:21 (9) 85:32 (11) disq
Mathilde Sønsterudbråen W17-20 Lillomarka OLNOR  49:53 (8) 26:09 (7) mp mp 67:43 (10) disq
Barbara Čibej W17-20 OK AzimutSLO  mp dns dns dns dns disq
Zsófia Takács W17-20 Alpokalja Szabadidősport és Környezetvédő EgyesületHUN  43:15 (9) 121:37 (10) 67:23 (9) disq
Zala Serženta Seljak W17-20 OK AzimutSLO  51:53 (9) dns dns dns dns disq
Dalida Reka Pataki W17-20 Pécsi Vasutas SportkörHUN  29:35 (7) 67:05 (4) 46:54 (6) disq

W21A
1.Sara Lax W21A Vetelin UrheilijatFIN  30:43 (1) 20:39 (2) 26:46 (2) 60:53 (1) 38:03 (1) 177:04
