v
Email: Password:
Login
Register Forgot password
Zimska liga vol.3 - 6. kolo->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time

A
1.Vanja Suhina A OK KapelaCRO  74:58 (1) 74:58
2.Vladimir Spasić A OK KapelaCRO  75:53 (2) 75:53 +00:55
3.Luka Filetin A OK KapelaCRO  77:00 (3) 77:00 +02:02
4.Damir Miljković A OK JelenCRO  77:21 (4) 77:21 +02:23
4.Krunoslav Peh A OK KapelaCRO  77:21 (4) 77:21 +02:23
6.Vinka Vukmanovic A OK KapelaCRO  78:51 (6) 78:51 +03:53
7.Goran Vodopija A OK KapelaCRO  79:24 (7) 79:24 +04:26
8.Dražen Gadžić A OK KapelaCRO  80:28 (8) 80:28 +05:30
9.Vedran Kaldi A OK KapelaCRO  83:24 (9) 83:24 +08:26
10.Davor Čapeta A OK KapelaCRO  84:45 (10) 84:45 +09:47
11.Tomislav Vuk A OK VihorCRO  86:36 (11) 86:36 +11:38
12.Filip Cvetković A OK JapeticCRO  91:34 (12) 91:34 +16:36
13.Lobel Horvat A OK MaksimirCRO  94:20 (13) 94:20 +19:22
14.Sanda Berženji A OK KapelaCRO  133:03 (14) 133:03 +58:05
15.Dorotea Kutleša A OK KapelaCRO  142:44 (15) 142:44 +67:46
Ivo Tišljar A OK OrionCRO  mp disq
Ana Tišljar A OK OrionCRO  mp disq

B
1.Vladimir Trivunović B OK SovaCRO  59:23 (1) 59:23
2.Stipe Predanić B   66:40 (2) 66:40 +07:17
3.Dalibor Stankovski B OK JelenCRO  67:59 (3) 67:59 +08:36
4.Paula Pavlin B OK VihorCRO  72:03 (4) 72:03 +12:40
5.Domagoj Delimar B OK KapelaCRO  77:44 (5) 77:44 +18:21
6.Krešo Špoljar B OK KapelaCRO  85:53 (6) 85:53 +26:30
7.Hrvoje Dasović B OK KapelaCRO  95:00 (7) 95:00 +35:37
8.Gabrijela Baburek B OK JapeticCRO  99:28 (8) 99:28 +40:05
9.Beata Adrianna Glinska B OK KapelaCRO  99:50 (9) 99:50 +40:27
10.Srebrenka Vuk B OK KapelaCRO  101:21 (10) 101:21 +41:58
11.Domagoj Pavlin B OK VihorCRO  101:41 (11) 101:41 +42:18
12.Ivana Mahečić B OK KapelaCRO  113:57 (12) 113:57 +54:34
13.Vibor Strmečki B OK MaksimirCRO  115:51 (13) 115:51 +56:28
14.Nataša Kolarek B OK VihorCRO  120:28 (14) 120:28 +61:05
15.Zvjezdana Govedarica B OK JapeticCRO  128:36 (15) 128:36 +69:13
16.Zdravko Tonkovic B OK KapelaCRO  131:48 (16) 131:48 +72:25
17.Sanja Penc B OK VihorCRO  133:54 (17) 133:54 +74:31
18.Emilija Ebenspanger B OK KapelaCRO  136:48 (18) 136:48 +77:25
19.Helena Dukić B OK VihorCRO  139:05 (19) 139:05 +79:42
20.Marija Gradečak Galović B OK KapelaCRO  141:42 (20) 141:42 +82:19
21.Mladenka Čuljak Gross B OK KapelaCRO  143:45 (21) 143:45 +84:22
22.Borna Kuzmanić B OK JapeticCRO  159:46 (22) 159:46 +100:23
Ines Kos B OK KapelaCRO  mp disq
Višnja Dukić B OK KapelaCRO  dnf disq
Aida Krkić Drobić B OK KapelaCRO  dnf disq
Sandra Latinger B OK KapelaCRO  mp disq
Mirko Tišljar B OK OrionCRO  mp disq

B plus
1.Olga Jerković Perić B plus OK KapelaCRO  48:38 (1) 48:38
2.Tihomir Dugi B plus OK KapelaCRO  56:30 (2) 56:30 +07:52
3.Francisco Delgado B plus OK Variopintos ZGESP  64:34 (3) 64:34 +15:56
4.Tomislav Meštrović B plus OK KapelaCRO  65:44 (4) 65:44 +17:06
5.Ivan Bublić B plus OK KapelaCRO  70:24 (5) 70:24 +21:46
6.Petar Strmečki B plus OK MaksimirCRO  70:50 (6) 70:50 +22:12
7.Darko Merunka B plus OK MaksimirCRO  72:54 (7) 72:54 +24:16
8.Saša Horvat B plus OK MaksimirCRO  82:29 (8) 82:29 +33:51
9.Daniela Popović Budi B plus OK JapeticCRO  83:26 (9) 83:26 +34:48
10.Irena Čorko Meštrović B plus OK KapelaCRO  86:08 (10) 86:08 +37:30
11.Luka Kosić B plus OK JapeticCRO  86:14 (11) 86:14 +37:36
12.Ivana Kuzmanić B plus OK JapeticCRO  86:35 (12) 86:35 +37:57
13.Mirka Jakšić B plus OK MaksimirCRO  89:57 (13) 89:57 +41:19
14.Doroteja Držaić B plus OK MaksimirCRO  91:26 (14) 91:26 +42:48
15.Mladen Jelić B plus OK KapelaCRO  98:30 (15) 98:30 +49:52
16.Josip Matijašić B plus OK VihorCRO  106:19 (16) 106:19 +57:41
17.Vlatka Stupalo B plus OK VihorCRO  110:59 (17) 110:59 +62:21
18.Dražen Tutić B plus OK VihorCRO  114:05 (18) 114:05 +65:27
19.Bernardica Stipić B plus OK VihorCRO  123:21 (19) 123:21 +74:43

C
1.Hana Škugor C OK JapeticCRO  39:55 (1) 39:55
2.Melissa Drobić C OK KapelaCRO  42:58 (2) 42:58 +03:03
3.Lucija Hercigonja C OK KapelaCRO  49:14 (3) 49:14 +09:19
4.Noa Kolarek C OK VihorCRO  55:30 (4) 55:30 +15:35
5.Petra Dasović C OK KapelaCRO  93:29 (5) 93:29 +53:34
6.Martin Meštrović C OK KapelaCRO  94:28 (6) 94:28 +54:33