v
Email: Password:
Login
Register Forgot password
Štafetno prvenstvo Zagreba->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time

OPEN pojedinačno
1.Tomislav Meštrović OPEN pojedinačno OK KapelaCRO  29:49 (1) 29:49
2.Filip Kovač OPEN pojedinačno OK MedjimurjeCRO  44:35 (2) 44:35 +14:46
3.Branimir Putniković OPEN pojedinačno OK KapelaCRO  47:12 (3) 47:12 +17:23
4.Ivo Lukačić OPEN pojedinačno   47:41 (4) 47:41 +17:52
5.Aida Krkić Drobić OPEN pojedinačno OK KapelaCRO  48:42 (5) 48:42 +18:53
6.Vjekoslav Klarić OPEN pojedinačno OK KapelaCRO  58:24 (6) 58:24 +28:35
7.Sandra Latinger OPEN pojedinačno OK KapelaCRO  60:43 (7) 60:43 +30:54
8.Martina Triplat Horvat OPEN pojedinačno OK VihorCRO  62:01 (8) 62:01 +32:12
9.Robert Rigo OPEN pojedinačno OK VihorCRO  62:18 (9) 62:18 +32:29
10.Ivan Majnarić OPEN pojedinačno OK VihorCRO  64:54 (10) 64:54 +35:05
11.Kristijan Verović OPEN pojedinačno OK JapetićCRO  65:11 (11) 65:11 +35:22
12.Maja Katušić OPEN pojedinačno OK VihorCRO  65:56 (12) 65:56 +36:07
13.Tina Šojat OPEN pojedinačno OK VihorCRO  66:22 (13) 66:22 +36:33
14.Željka Ilijašev OPEN pojedinačno OK KapelaCRO  69:35 (14) 69:35 +39:46
15.Vera Franc OPEN pojedinačno OK KapelaCRO  70:36 (15) 70:36 +40:47
16.Petra Jurić OPEN pojedinačno OK VihorCRO  70:50 (16) 70:50 +41:01
17.Sonja i Branko Ostajmer OPEN pojedinačno OK VihorCRO  71:23 (17) 71:23 +41:34
18.Bernard Ivezić OPEN pojedinačno OK VihorCRO  81:29 (18) 81:29 +51:40
19.Marko Nikolić OPEN pojedinačno OK VihorCRO  84:01 (19) 84:01 +54:12
20.Zoran Ćorić OPEN pojedinačno OK VihorCRO  84:09 (20) 84:09 +54:20
21.Mirjana Jurić OPEN pojedinačno OK VihorCRO  84:21 (21) 84:21 +54:32
22.Nika Jurić OPEN pojedinačno OK VihorCRO  85:51 (22) 85:51 +56:02
23.Krešimir Hodak OPEN pojedinačno OK VihorCRO  99:21 (23) 99:21 +69:32
24.Aleksandra Brezovečki Biđin OPEN pojedinačno OK VihorCRO  100:25 (24) 100:25 +70:36
25.Tomislav Filipčić OPEN pojedinačno   104:06 (25) 104:06 +74:17
26.Daliborka Pavlin OPEN pojedinačno OK VihorCRO  104:11 (26) 104:11 +74:22
27.Karmela Crvenković OPEN pojedinačno OK KapelaCRO  115:16 (27) 115:16 +85:27
28.Ivana Žitnik OPEN pojedinačno OK KapelaCRO  116:24 (28) 116:24 +86:35
29.Ivana Marković OPEN pojedinačno OK VihorCRO  178:53 (29) 178:53 +149:04
Martin Meštrović OPEN pojedinačno OK KapelaCRO  dns disq
Mihaela Marija Perković OPEN pojedinačno OK VihorCRO  dnf disq
Dora Valjak OPEN pojedinačno OK VihorCRO  dns disq
Maša Miščević OPEN pojedinačno OK VihorCRO  dns disq
Marija Jazvić Mioković OPEN pojedinačno OK KapelaCRO  dns disq
Ana Delić OPEN pojedinačno OK JelenCRO  dns disq