1. | Mel Ivan | | M21E | Individuals/No club | | |
2. | Makarov Alexander | | M21E | Individuals/No club | | |
3. | Kopadze Vakhtangi | | M21E | Individuals/No club | | |
4. | Mialdzin Anatolii | | M21E | Individuals/No club | | |
5. | Zhuravlev Andrey | | M21E | Individuals/No club | | |
6. | Antserova Ekaterina | | W21E | Individuals/No club | | |
7. | Protasova Ekaterina | | W21E | Individuals/No club | | |
8. | Shmaylova Ekateirna | | W21E | Individuals/No club | | |
9. | Mizyakina Kseniia | 8645050 | W21E | Individuals/No club | | |
10. | Burnett Ian | | Masters | Individuals/No club | | |
11. | Konovalenko Aleksandra | | Kids | Individuals/No club | | |
12. | Relitz Benno Elias | | Kids | Individuals/No club | | |
13. | Balashova Ekaterina | 1503174 | W40 | Individuals/No club | | |
14. | Iurasova Galina | | W40 | Individuals/No club | | |
Georgia |
1. | Gabitov Daniial | | M21E | MRC Tbilisi | Georgia | |
2. | Malkoff Val | 9454506 | M21E | MRC Tbilisi | Georgia | |
3. | Nemakov Ilya | | M21E | MRC Tbilisi | Georgia | |
4. | Nikolaev Arsenii | | M21E | MRC Tbilisi | Georgia | |
5. | A Rimma | | W21E | MRC Tbilisi | Georgia | |
6. | Kholmirzaeva Gulzana | | W21E | MRC Tbilisi | Georgia | |
7. | Plastinina Maria | | W21E | MRC Tbilisi | Georgia | |
8. | Dyatlova Mariia | 1503184 | Juniors W | Silent Steps to Khinkali Peaks | Georgia | |
9. | Dyatlov Matvei | 1503120 | Kids | Silent Steps to Khinkali Peaks | Georgia | |
10. | Dyatlov Boris | 1503156 | M40 | Silent Steps to Khinkali Peaks | Georgia | |
11. | Dyatlova Anna | 1503171 | W40 | Silent Steps to Khinkali Peaks | Georgia | |
12. | Safonov Vadim | 8524061 | M21E | Sakartvelo Orienteering | Georgia | |
13. | Berchner Marit | | W21E | Sakartvelo Orienteering | Georgia | |
14. | Denisova Ksenia | | W21E | Sakartvelo Orienteering | Georgia | |
15. | Aleskarova Dinara | 8063514 | W21E | Sakartvelo Orienteering | Georgia | |
16. | Amelina Evgenia | | Kids | Sakartvelo Orienteering | Georgia | |
17. | Marchenko Renata | | Kids | Sakartvelo Orienteering | Georgia | |
18. | Miroshnichenko Olga | | W40 | Sakartvelo Orienteering | Georgia | |
19. | Akhtarov Danil | 8641048 | M21E | Abris Sakartvelo | Georgia | |
20. | Masharova Natalia | 8655787 | W21E | Abris Sakartvelo | Georgia | |
Latvia |
1. | Delins Kaspars | 1503113 | M21E | Velvar Paskriet | Latvia | |