1. | Hermann Claus | 8230159 | M65 / Men 65- | Individuals/No club | | YES |
Australia |
1. | Price Colin | 8117866 | M70 / Men 70- | Central Coast Orienteers | Australia | |
2. | Pallas Robyn | 8650866 | W70 / Women 70- | Central Coast Orienteers | Australia | |
Belgium |
1. | Mengal Patric | 8237902 | M55 / Men 55- | Balise 10 | Belgium | YES |
2. | Arno Yves | 7208660 | M50 / Men 50- | H.O.C. - Cercle d'Orientation du Hainaut | Belgium | |
3. | Timmermans Julie | 7208658 | W45 / Women 45- | H.O.C. - Cercle d'Orientation du Hainaut | Belgium | |
Czech Republic |
1. | Lošťáková Ela | 8013933 | W18 / Women -18 | SK Praga | Czech Republic | |
2. | Lošťáková Sára | 8003639 | W21E / Women 21 Elite | SK Praga | Czech Republic | |
3. | Lostáková Ivana | 8014514 | W45 / Women 45- | SK Praga | Czech Republic | |
4. | Pilař Karel | 8667502 | M70 / Men 70- | Oddíl orientačního běhu Aš,z.s. | Czech Republic | YES |
Denmark |
1. | Nielsen Marko Birk | 9182736 | M21E / Men 21 Elite | Aalborg Orienteringsklub | Denmark | YES |
2. | Nielsen Bo Birk | 9101009 | M45 / Men 45- | Aalborg Orienteringsklub | Denmark | YES |
3. | Nielsen Benjamin Birk | 8306609 | Open Short | Aalborg Orienteringsklub | Denmark | YES |
4. | Lykking Knud | 8510348 | M80 / Men 80- | OK73 Gladsaxe | Denmark | YES |
5. | Lykking Marianne | 40508 | W80 / Women 80- | OK73 Gladsaxe | Denmark | YES |
France |
1. | Baguerey Gilles | 8001987 | M70 / Men 70- | CO Colmar | France | |
2. | Makovicka Libor | 8101952 | M70 / Men 70- | CO Colmar | France | |
3. | Makovicka Véronique | 8196511 | W60 / Women 60- | CO Colmar | France | |
Germany |
1. | Hergert Alexander | 8075544 | M35 / Men 35- | OLV Landshut | Germany | YES |
2. | Rietze Christian | 8383338 | M45 / Men 45- | CR-Sports | Germany | YES |
3. | Treibmann Bettina | 8190661 | W60 / Women 60- | OK Leipzig | Germany | YES |
4. | Treibmann Peter | 8090359 | Open Short | OK Leipzig | Germany | YES |
5. | Schlei Michael | 8005888 | M16 / Men -16 | OLV Steinberg | Germany | |
6. | Schlei Julia | 8234301 | W45 / Women 45- | OLV Steinberg | Germany | |
7. | Paprotta Hans-Joachim | 8008038 | M65 / Men 65- | HSG Merseburg | Germany | |
8. | Segieth Finja | 8647295 | W12 / Women -12 | HSG Merseburg | Germany | |
Lithuania |
1. | Mikšys Eugenijus | 8644493 | M65 / Men 65- | RE | Lithuania | YES |
2. | Velde Reda | 8641000 | W45 / Women 45- | RE | Lithuania | YES |
Netherlands |
1. | Mooij Herman | 8003748 | M40 / Men 40- | Argus | Netherlands | YES |
Poland |
1. | Wrzesiński Krzysztof | 8210770 | M55 / Men 55- | WKS Śląsk | Poland | |
Portugal |
1. | Lalevee Jean-charles | 9004360 | M65 / Men 65- | CN Alvito | Portugal | |
Romania |
1. | Tudorache Mihai | 8177778 | M50 / Men 50- | OK Silva Campina | Romania | |
Spain |
1. | Peñaranda Marcos Tomas | 8071627 | M35 / Men 35- | CLUB RIOJANO DE ORIENTACION EN LA NATURALEZA | Spain | |
2. | Perez Ramos Maica | 720028 | W40 / Women 40- | CLUB RIOJANO DE ORIENTACION EN LA NATURALEZA | Spain | |
3. | Peñaranda Pérez Hugo | 216360 | Open Short | CLUB RIOJANO DE ORIENTACION EN LA NATURALEZA | Spain | |
Sweden |
1. | Jönsson Mats | 8061040 | M60 / Men 60- | Korsnäs IF OK | Sweden | YES |
2. | Jungåker Lotta | 8065122 | W60 / Women 60- | Korsnäs IF OK | Sweden | YES |
3. | Ljunggren Olof | 8010500 | M10 / Men -10 | Linköpings Orienteringsklubb | Sweden | |
Switzerland |
1. | Schmutz Martin | 8035551 | M70 / Men 70- | OLV Baselland | Switzerland | YES |
2. | Pittet Errol | 8124946 | M75 / Men 75- | OLG Breitsee | Switzerland | |
3. | Hofer Margrith | 8101954 | W70 / Women 70- | OLG Breitsee | Switzerland | |
4. | Meier Daniel | 8719061 | M60 / Men 60- | ULU`S REISEWELT | Switzerland | |
5. | Aeschlimann Ulu | 8638588 | M65 / Men 65- | ULU`S REISEWELT | Switzerland | |
6. | Kohler Hans | 7206767 | M65 / Men 65- | ULU`S REISEWELT | Switzerland | |
7. | Müller Tiago | 8051112 | M14 / Men -14 | swissotours.ch | Switzerland | |
8. | Uhr Markus | 8646132 | M40 / Men 40- | swissotours.ch | Switzerland | |
9. | Müller Thomas | 8180478 | M45 / Men 45- | swissotours.ch | Switzerland | |
10. | Wehrli Christian | 8625520 | M55 / Men 55- | swissotours.ch | Switzerland | |
11. | Gygax Res | 8140759 | M65 / Men 65- | swissotours.ch | Switzerland | |
12. | Uhr Hanspeter | 8160754 | M70 / Men 70- | swissotours.ch | Switzerland | |
13. | Müller Sabrina | 8031084 | W21K / Women 21 Short | swissotours.ch | Switzerland | |
14. | Birchmeier Susanne | 8641443 | W60 / Women 60- | swissotours.ch | Switzerland | |
15. | Wehrli Joli | 8636804 | W60 / Women 60- | swissotours.ch | Switzerland | |
16. | Gygax Corinne | 1960123 | W65 / Women 65- | swissotours.ch | Switzerland | |
17. | Gross Hugo | 8017356 | Open Short | swissotours.ch | Switzerland | |
18. | Pilloud Elisabeth | 8654141 | W55 / Women 55- | CO Lausanne-Jorat | Switzerland | YES |
19. | Furrer Ueli | 8025614 | M14 / Men -14 | OLV Luzern | Switzerland | YES |
20. | Wiget Beat | 8653090 | M70 / Men 70- | OLV Luzern | Switzerland | YES |
21. | Furrer Lisa | 8482556 | W12 / Women -12 | OLV Luzern | Switzerland | YES |
22. | Furrer Manuela | 8230981 | W40 / Women 40- | OLV Luzern | Switzerland | YES |
23. | Furrer Mauro | 8527688 | Kids Shadow | OLV Luzern | Switzerland | YES |
United States |
1. | Shahbazian Charlie | 8021842 | M70 / Men 70- | Chicago Area Orienteering Club | United States | |