LAC-MOK Training ->Entries by classes (number of entries: 21)
Report type:
Entries by name |
Entries by classes |
Entries by countries |
Entries by clubs
A 6,0 km |
1. | Boyadzhiev ml. Ivan | A 6,0 km | MOK Pohorje | Slovenia | |
2. | Bratuša Kristijan | A 6,0 km | MOK Pohorje | Slovenia | |
3. | Bratuša Matija | A 6,0 km | MOK Pohorje | Slovenia | |
4. | Grmovšek Andrej | A 6,0 km | MOK Pohorje | Slovenia | |
5. | Grmovšek Tanja | A 6,0 km | MOK Pohorje | Slovenia | |
6. | Teringlová Vendula | A 6,0 km | MOK Pohorje | Slovenia | |
7. | Skladaný Michal | A 6,0 km | MOK Pohorje | Slovenia | |
8. | Renner Axel | A 6,0 km | OLC Graz | Austria | |
9. | Renner Wilfried | A 6,0 km | OLC Graz | Austria | |
10. | Markulinčić Predrag | A 6,0 km | OK Medjimurje | Croatia | |
11. | Tkalec Vladimir | A 6,0 km | OK Medjimurje | Croatia | |
B 4,6 km |
1. | Škafar Ema | B 4,6 km | MOK Pohorje | Slovenia | |
2. | Škafar Gregor | B 4,6 km | MOK Pohorje | Slovenia | |
3. | Bratuša Alenka | B 4,6 km | MOK Pohorje | Slovenia | |
4. | Bratuša Jurij | B 4,6 km | MOK Pohorje | Slovenia | |
5. | Lerchegger Helmut | B 4,6 km | Leibnitzer AC -Orienteering | Austria | |
C 2,5 km |
1. | Škafar Andraž | C 2,5 km | MOK Pohorje | Slovenia | |
2. | Grmovšek Tara | C 2,5 km | MOK Pohorje | Slovenia | |
3. | Kurent Larisa | C 2,5 km | MOK Pohorje | Slovenia | |
4. | Dormann Hannah | C 2,5 km | Leibnitzer AC -Orienteering | Austria | |
5. | Dormann Karin | C 2,5 km | Leibnitzer AC -Orienteering | Austria | |
|