Leibnitzer AC -Orienteering |
1. | Lerchegger Helmut | B 4,6 km | Leibnitzer AC -Orienteering | Austria | |
2. | Dormann Hannah | C 2,5 km | Leibnitzer AC -Orienteering | Austria | |
3. | Dormann Karin | C 2,5 km | Leibnitzer AC -Orienteering | Austria | |
MOK Pohorje |
1. | Teringlová Vendula | A 6,0 km | MOK Pohorje | Slovenia | |
2. | Skladaný Michal | A 6,0 km | MOK Pohorje | Slovenia | |
3. | Boyadzhiev ml. Ivan | A 6,0 km | MOK Pohorje | Slovenia | |
4. | Bratuša Kristijan | A 6,0 km | MOK Pohorje | Slovenia | |
5. | Bratuša Matija | A 6,0 km | MOK Pohorje | Slovenia | |
6. | Grmovšek Andrej | A 6,0 km | MOK Pohorje | Slovenia | |
7. | Grmovšek Tanja | A 6,0 km | MOK Pohorje | Slovenia | |
8. | Bratuša Alenka | B 4,6 km | MOK Pohorje | Slovenia | |
9. | Bratuša Jurij | B 4,6 km | MOK Pohorje | Slovenia | |
10. | Škafar Ema | B 4,6 km | MOK Pohorje | Slovenia | |
11. | Škafar Gregor | B 4,6 km | MOK Pohorje | Slovenia | |
12. | Kurent Larisa | C 2,5 km | MOK Pohorje | Slovenia | |
13. | Škafar Andraž | C 2,5 km | MOK Pohorje | Slovenia | |
14. | Grmovšek Tara | C 2,5 km | MOK Pohorje | Slovenia | |
OK Medjimurje |
1. | Markulinčić Predrag | A 6,0 km | OK Medjimurje | Croatia | |
2. | Tkalec Vladimir | A 6,0 km | OK Medjimurje | Croatia | |
OLC Graz |
1. | Renner Axel | A 6,0 km | OLC Graz | Austria | |
2. | Renner Wilfried | A 6,0 km | OLC Graz | Austria | |