Zimska liga vol.9 - 2. kolo (ODGOĐENO ZA PROLJEĆE)->Entries by clubs (number of entries: 38)
Individuals/No club |
1. | Stamičar Mihovil | | A | Individuals/No club | | |
OK Bjelovar |
1. | Šantić Nikolina | 8512520 | B | OK Bjelovar | Croatia | |
2. | Šantić Veronika | 8091386 | B | OK Bjelovar | Croatia | |
3. | Šantić Viktoria | 8414578 | B | OK Bjelovar | Croatia | |
4. | Šantić Domagoj | 8508845 | B plus | OK Bjelovar | Croatia | |
5. | Šantić Gloria | 8144166 | B plus | OK Bjelovar | Croatia | |
OK Ivan Merz |
1. | Štambuk Andro Vladimir | 7041999 | A | OK Ivan Merz | Croatia | |
OK Japetić |
1. | Vujanić Filip | 8524116 | A | OK Japetić | Croatia | |
2. | Delić Dora | 8509316 | A | OK Japetić | Croatia | |
3. | Delić Petar | 8506771 | A | OK Japetić | Croatia | |
4. | Delić Sara | 8328888 | A | OK Japetić | Croatia | |
5. | Lesjak Jakov | 8500498 | A | OK Japetić | Croatia | |
6. | Lesjak Karlo | 7040704 | A | OK Japetić | Croatia | |
7. | Milković Patrick | 8501440 | A | OK Japetić | Croatia | |
8. | Pongrac Branimir | 8444343 | A | OK Japetić | Croatia | |
9. | Vukonić Neven | 2153179 | A | OK Japetić | Croatia | |
10. | Jantar Sonja | 8044571 | A | OK Japetić | Croatia | |
11. | Posedi Helena | | B | OK Japetić | Croatia | |
12. | Bogović Mia | | B | OK Japetić | Croatia | |
13. | Sandalj Rafael | 7700554 | B plus | OK Japetić | Croatia | |
OK Jelen |
1. | Picek Antonio | | B | OK Jelen | Croatia | |
2. | Kukovačec Nikola | | B | OK Jelen | Croatia | |
3. | Bogović Marijan | 7891004 | B plus | OK Jelen | Croatia | |
OK Kapela |
1. | Žderić Hrvoje | 2161948 | B | OK Kapela | Croatia | |
2. | Žderić Tajana | 2161946 | B | OK Kapela | Croatia | |
3. | Basara Emina | 7501574 | B | OK Kapela | Croatia | |
4. | Fištrek Željka | 2144746 | B plus | OK Kapela | Croatia | |
5. | Jazvić Mioković Marija | 8522616 | B plus | OK Kapela | Croatia | |
6. | Mioković Mile | 2300241 | B plus | OK Kapela | Croatia | |
OK Maksimir |
1. | Kirin Dominik | 8333335 | A | OK Maksimir | Croatia | YES |
2. | Horvat Lobel | 7910421 | A | OK Maksimir | Croatia | |
OK Vihor |
1. | Krišto Lovro | 2115778 | B | OK Vihor | Croatia | |
2. | Koceić Trinajstić Daria | 1200376 | B plus | OK Vihor | Croatia | |
3. | Trinajstić Karlo | 1200380 | B plus | OK Vihor | Croatia | |
4. | Čalić Violeta | 8510068 | B plus | OK Vihor | Croatia | |
5. | Žagar Leo | 8400007 | B plus | OK Vihor | Croatia | YES |
6. | Kušt Maja | 8510062 | B plus | OK Vihor | Croatia | |
Orientacijski klub Komenda |
1. | Gavrilov Igor | 8681449 | A | Orientacijski klub Komenda | Slovenia | |