Zimska liga vol.9 - 6. kolo->Entries by clubs (number of entries: 87)
Individuals/No club |
1. | Cerovac Zdravko | 2161947 | B plus | Individuals/No club | | YES |
OK Bjelovar |
1. | Šantić Veronika | 8091386 | B | OK Bjelovar | Croatia | |
2. | Šantić Viktoria | 8414578 | B | OK Bjelovar | Croatia | |
3. | Šantić Domagoj | 8508845 | B plus | OK Bjelovar | Croatia | |
4. | Šantić Gloria | 8144166 | B plus | OK Bjelovar | Croatia | |
OK Japetić |
1. | Delić Dora | 8509316 | A | OK Japetić | Croatia | YES |
2. | Delić Sara | 8328888 | A | OK Japetić | Croatia | YES |
3. | Lesjak Jakov | 8500498 | A | OK Japetić | Croatia | YES |
4. | Lesjak Karlo | 8527701 | A | OK Japetić | Croatia | YES |
5. | Vujanić Filip | 8524116 | A | OK Japetić | Croatia | YES |
6. | Vujanić Josip | 8183010 | A | OK Japetić | Croatia | YES |
7. | Delić Petar | 8506771 | A | OK Japetić | Croatia | YES |
8. | Jantar Sonja | 8044571 | A | OK Japetić | Croatia | YES |
9. | Jović Marin | 7032222 | A | OK Japetić | Croatia | YES |
10. | Lesjak Jelena | 8525927 | A | OK Japetić | Croatia | YES |
11. | Milković Patrick | 8501440 | A | OK Japetić | Croatia | YES |
12. | Novosel Ivan | 8523824 | A | OK Japetić | Croatia | YES |
13. | Pongrac Branimir | 8444343 | A | OK Japetić | Croatia | YES |
14. | Tot Nikola | 8012102 | A | OK Japetić | Croatia | YES |
15. | Vukonić Bojan | 2153112 | A | OK Japetić | Croatia | YES |
16. | Budi Ana | 8499875 | B | OK Japetić | Croatia | YES |
17. | Popović Budi Daniela | 7010104 | B | OK Japetić | Croatia | YES |
18. | Posedi Helena | 8530008 | B | OK Japetić | Croatia | YES |
19. | Pinjušić Lovro | 8529589 | B | OK Japetić | Croatia | YES |
20. | Mandić Mirjana | 2140830 | B | OK Japetić | Croatia | YES |
21. | Fabek Branka | 2442557 | B | OK Japetić | Croatia | YES |
22. | Bogović Mia | | B | OK Japetić | Croatia | YES |
23. | Otmačić Juraj | 8510143 | B | OK Japetić | Croatia | YES |
24. | Perica Cvjetko Sandra | | B | OK Japetić | Croatia | YES |
25. | Štimac Hrvoje | 2153186 | B | OK Japetić | Croatia | YES |
26. | Sandalj Rafael | 8527400 | B plus | OK Japetić | Croatia | YES |
27. | Budi Franjo | 8232323 | B plus | OK Japetić | Croatia | YES |
28. | Leovac Josip | 2445133 | B plus | OK Japetić | Croatia | YES |
29. | Leovac Luka | 8530028 | C | OK Japetić | Croatia | YES |
30. | Leovac Ana | 2228464 | C | OK Japetić | Croatia | YES |
31. | Koletić Vid | 8530044 | C | OK Japetić | Croatia | YES |
OK Jelen |
1. | Škoko Gavranović Ivan | 2116257 | A | OK Jelen | Croatia | |
2. | Tubin Damir | 8134426 | B | OK Jelen | Croatia | |
3. | Juranić Dejan | 8420983 | B | OK Jelen | Croatia | |
OK Kapela |
1. | Putniković Branimir | 7211151 | A | OK Kapela | Croatia | YES |
2. | Iveković Lusiana | 2161949 | B | OK Kapela | Croatia | YES |
3. | Šiprak Stastny Ana | 2221767 | B | OK Kapela | Croatia | YES |
4. | Meštrović Martin | 2128477 | B | OK Kapela | Croatia | YES |
5. | Basara Emina | 7501574 | B | OK Kapela | Croatia | YES |
6. | Žderić Hrvoje | 2161948 | B | OK Kapela | Croatia | YES |
7. | Žderić Tajana | 2161946 | B | OK Kapela | Croatia | YES |
8. | Ilijašev Željka | 7710000 | B | OK Kapela | Croatia | YES |
9. | Cerovac Petra | 2161954 | B | OK Kapela | Croatia | YES |
10. | Vukmanović Vinka | 7040522 | B | OK Kapela | Croatia | YES |
11. | Cerovac Marcela | 2155055 | B plus | OK Kapela | Croatia | YES |
12. | Meštrović Tomislav | 2221772 | B plus | OK Kapela | Croatia | YES |
13. | Jazvić Mioković Marija | 8522616 | B plus | OK Kapela | Croatia | YES |
14. | Mioković Mile | 2300241 | B plus | OK Kapela | Croatia | YES |
15. | Trivunović Vladimir | 8522701 | B plus | OK Kapela | Croatia | YES |
16. | Fištrek Željka | 2144746 | B plus | OK Kapela | Croatia | YES |
17. | Čorko Meštrović Irena | 2105096 | B plus | OK Kapela | Croatia | YES |
18. | Ilijašev Živko | 2113348 | C | OK Kapela | Croatia | YES |
19. | Vukmanović Martin | 552005 | C | OK Kapela | Croatia | YES |
20. | Cerovac Irena | 2154915 | C | OK Kapela | Croatia | YES |
OK Maksimir |
1. | Kaniški Tomislav | 7001122 | A | OK Maksimir | Croatia | YES |
2. | Sakar Vukić Tena | 8110141 | A | OK Maksimir | Croatia | YES |
3. | Horvat Lobel | 7910421 | A | OK Maksimir | Croatia | YES |
4. | Vukić Roko | 8523352 | B | OK Maksimir | Croatia | YES |
5. | Kaniški Greta | 1423477 | B | OK Maksimir | Croatia | YES |
6. | Merunka Darko | 7140363 | B plus | OK Maksimir | Croatia | YES |
7. | Slijepcevic Sinisa | 435438 | B plus | OK Maksimir | Croatia | YES |
8. | Horvat Mirjana | 888973 | B plus | OK Maksimir | Croatia | YES |
9. | Horvat Saša | 8076567 | B plus | OK Maksimir | Croatia | YES |
10. | Kaniški Roko | 1423473 | C | OK Maksimir | Croatia | YES |
OK Medjimurje |
1. | Markulinčić Predrag | 8110095 | A | OK Medjimurje | Croatia | YES |
2. | Perković Dalibor | 411373 | B | OK Medjimurje | Croatia | YES |
3. | Cindrić Perković Jasminka | 8110086 | B plus | OK Medjimurje | Croatia | YES |
OK Varaždin |
1. | Juričan Ema | 8420982 | A | OK Varaždin | Croatia | YES |
2. | Juričan Vedran | 8510072 | B plus | OK Varaždin | Croatia | YES |
OK Vihor |
1. | Pleše Danko | 8400002 | A | OK Vihor | Croatia | YES |
2. | Rako Paola | 8300220 | A | OK Vihor | Croatia | YES |
3. | Stipić Bernardica | 2067883 | B | OK Vihor | Croatia | YES |
4. | Krišto Lovro | 2115778 | B | OK Vihor | Croatia | YES |
5. | Koceić Trinajstić Daria | 1200376 | B plus | OK Vihor | Croatia | YES |
6. | Trinajstić Karlo | 8528409 | B plus | OK Vihor | Croatia | YES |
7. | Čalić Violeta | 8510068 | B plus | OK Vihor | Croatia | YES |
8. | Kušt Maja | 8510062 | B plus | OK Vihor | Croatia | YES |
9. | Rako Sabina | 8447888 | B plus | OK Vihor | Croatia | YES |
10. | Ivanac Aleksandra | 230661 | C | OK Vihor | Croatia | YES |
Orientacijski klub Komenda |
1. | Gavrilov Igor | 8681449 | A | Orientacijski klub Komenda | Slovenia | YES |
SRK Start |
1. | Ivančić Slaven | 8323233 | B plus | SRK Start | Croatia | YES |
2. | Kelava Jasmina | | B plus | SRK Start | Croatia | YES |