OPEN |
1. | Furucz Dusan | OPEN | ŠK Farmaceut Bratislava | Slovakia | |
2. | Hiirsalmi Juha | OPEN | Turun Metsänkävijät | Finland | |
3. | Kurfürst Pavel | OPEN | VSK CVUT FS Praha | Czech Republic | |
4. | Urquhart Elizabeth | OPEN | Octavian Droobers | United Kingdom | |
5. | Urquhart Graham | OPEN | Octavian Droobers | United Kingdom | |
6. | West Colin | OPEN | Essex Stragglers Orienteering Society | United Kingdom | |
7. | West Lyn | OPEN | Essex Stragglers Orienteering Society | United Kingdom | |
8. | Engelhardt Katja | OPEN | SSV Planeta Radebeul | Germany | |
9. | Roessler Karsten | OPEN | SSV Planeta Radebeul | Germany | |
10. | Garcia Dengra Arturo | OPEN | ESCONDITE NATURE SPORT MADRID | Spain | |
11. | Martín García Rosa | OPEN | ESCONDITE NATURE SPORT MADRID | Spain | |
12. | Leštínský Tomáš | OPEN | Orienteering Adventure | Czech Republic | |
13. | Fell Ronja | OPEN | KOS BnO Szczecin | Poland | |
14. | Rolland López de Coca Enrique | OPEN | MONTELLANO-O | Spain | |
15. | Rolland Llamas Adriana | OPEN | MONTELLANO-O | Spain | |
16. | Höije Anders | OPEN | Göteborg-Majorna OK | Sweden | |
17. | Tsang Michael Chun Chi | OPEN | South London Orienteers W | United Kingdom | |
18. | Körner Christoph | OPEN | OLV Landshut | Germany | |
19. | Körner Ralph | OPEN | OLV Landshut | Germany | |
20. | Dobra Tom | OPEN | Thames Valley Orienteering Club | United Kingdom | |
21. | Kewley John | OPEN | Manchester and District Orienteering Club | United Kingdom | |
22. | Phillips Iain | OPEN | Leicestershire Orienteering Club | United Kingdom | |
23. | Jukes David | OPEN | Berkshire Orienteers | United Kingdom | |
24. | Miháczi Zoltán | OPEN | Tipo Orienteering Club | Hungary | |
25. | Nilsson Niklas | OPEN | Härlövs IF | Sweden | |
26. | Espinosa Bajo Andreu | OPEN | Sant Joan d'Alacant | Spain | |
27. | Tashiro Masayuki | OPEN | Shizuoka OLC | Japan | |
28. | Furucz Ján | OPEN | BETA URSUS Rosice | Czech Republic | |
29. | Ptáček Pavel | OPEN | BETA URSUS Rosice | Czech Republic | |
Physically challenged |
1. | Martín Carrasco Sergio | Physically challenged | (COHU) Club de Orientación de Huelva | Spain | |
2. | García Grinda Miguel Angel | Physically challenged | ADOL | Spain | |
JUNIOR |
1. | Furucz Jonatán | JUNIOR | BETA URSUS Rosice | Czech Republic | |