v
Email: Password:
Login
Register Forgot password
OOcup/2024 5 days->Start times by name  (number of entries: 2526)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.
1.Aasfrid Tysvær1544898OPEN CVaregg FleridrettNOR 11:36:56 12:39:14 12:51:13 11:23:00 10:00:00
2.Abel Ledesma Piedra8018471M45Xinoxano OrientacióESP 13:31:00 10:19:00 11:19:00 11:59:00 12:49:00
3.Achille Boucherie8099048M16Balise 77 Fontainebleau AvonFRA 11:09:00 12:16:00 12:46:00 13:34:00 10:10:00
4.Adam Chromý8008841M35 ULTIMATEKOS Tesla BrnoCZE 12:23:00 13:05:00 12:11:00 10:47:00 11:23:00
5.Adam Prins8062818M14La boussole AudomaroiseFRA 11:14:00 12:02:00 13:18:00 13:42:00 10:50:00
6.Adela Chroma8008870W35KOS Tesla BrnoCZE 12:48:00 12:48:00 12:12:00 10:15:00 11:09:00
7.Adela Kotkova8445334W18TSM PrahaCZE 11:02:00 12:14:00
8.Adela Paulickova8509231W16SOB OlomoucCZE 12:57:00 13:48:00 10:48:00 11:24:00 12:10:00
9.Adèle Auneau8096806W16Course d'Orientation Buhl et FlorivalFRA 14:03:00 11:39:00 13:00:00
10.Adèle Miléo8120825W12Club Orientation Boucles de la SeineFRA 10:52:00 11:16:00 12:10:00 12:41:00 13:29:00
11.Adèle Rul1603698W12Cent Vallées Orientation 12FRA 13:40:00 10:04:00 10:58:00 11:53:00 12:33:00
12.Adeline Imbert8260602W45LOISIR ORIENTATION UNION PIERRELATTINEFRA 11:49:00 13:03:00 10:29:00 11:25:00 11:03:00
13.Adrian Brändli64979M35 ULTIMATEOLC WinterthurSUI 10:47:00 12:17:00 13:17:00 13:23:00 11:59:00
14.Adriano Bazzocco8482618M55SCOM MendrisioSUI 10:17:00 12:53:00 13:45:00 10:27:00 10:59:00
15.Adrien Bonnelle1502629M12Course d'orientation des pierres doréesFRA 12:55:00 13:23:00 10:07:00 10:55:00 11:55:00
16.Agathe Gourrat8522233W21A LONGACA Aix ProvenceFRA 13:27:00 13:18:00 10:09:00 10:59:00 11:41:00
17.Agnes LopesLoisir 4 11:46:02
18.Agnes Mercier8035907W40Tous Azimuts DouaiFRA 12:52:00 13:32:00 10:20:00 11:08:00 12:04:00
19.Agnes Segondy8226466W55Tout Azimut FameckFRA 12:07:00 12:57:00 13:27:00 10:05:00 11:01:00
20.Agnès Eudier8060892W60Club Orientation Boucles de la SeineFRA 10:16:00 11:40:00 11:44:00 13:03:00 13:39:00
21.Agnès Natali340572OPEN Cbalise orientation albigeoiseFRA 10:45:00 10:46:10 11:32:49 12:01:39 13:09:34
22.Agnès Pochet1330815W50SAGC CestasFRA 11:59:00 12:55:00 13:43:00 10:25:00 11:09:00
23.Agnès Thimonier1012441W45O'BugeyFRA 11:33:00 09:52:49 13:13:00 10:51:00 11:45:00
24.Agnès Wissemberg1008575OPEN CAnimation Sillery OrientationFRA 10:02:39 10:06:28 10:05:11 10:09:17 10:10:01
25.Aidan Mckenna8665436M16Setanta OrienteersIRL 11:19:00 12:13:00 12:40:00 13:46:00
26.Aija Skrastina8646126W35Briksnis SKLAT 11:18:00 13:33:00 11:18:00 13:39:00 10:51:00
27.Aimée Chassignol1130217W10 SHADOWEDTeam OutdoorFRA 11:37:31 12:04:13 12:10:16 11:58:04
28.Aki Saranen8501162OPEN BPihkaniskatFIN 12:32:31 12:11:07 12:41:35 10:00:00 10:00:00
29.Aksel Johan Sandvik20693OPEN CHalden SKNOR 10:42:05 11:24:00 12:06:07 13:16:53 10:00:00
30.Alain Antoine35636M75 10:18:00 10:14:00 10:38:00 10:26:00 10:38:00
31.Alain Beguinot8440160M50CO AmberieuFRA 13:57:00 10:09:00 11:03:00 11:31:02 12:57:00
32.Alain Girardet8027404M70ANNECY SPORTS ORIENTATIONFRA 13:10:00 13:26:00 10:26:00 11:01:00 11:46:00
33.Alain Juan8201053M70ANCOSUI 10:46:00 11:34:00 12:02:00 13:04:00 13:22:00
34.Alain Mazy8031997M50C.O.LiègeBEL 11:43:00 12:55:00 13:51:00 10:01:00 11:07:00
35.Alain Mouchette35866M70Tout Azimut FameckFRA 11:42:00 12:42:00 13:30:00 10:10:00 11:07:00
36.Alain Pourre8210490M60Balise 25FRA 10:04:00 11:08:00 12:12:00 12:54:00 13:34:00
37.Alain Richaud8081146M75Valbonne Sophia Antipolis OrientationFRA 10:10:00 10:54:00 11:46:00 12:38:00 13:26:00
38.Alain Roguet8002195M50O'JuraFRA 13:35:00 10:25:00 11:15:00 12:17:00 12:55:00
39.Alain Roulleaux1396400M55Club orientation Loisirs EtrechyFRA 13:15:00 13:27:00 10:39:00 11:47:00 11:57:00
40.Alain Sauty8418010M65Care-Vevey OrientationSUI 10:54:00 12:02:00 12:40:00 13:28:00 10:26:00
41.Alan O'donnell8137497M45Fingal OrienteersIRL 12:05:00 13:01:00 13:31:00 10:29:00 11:01:00
42.Alba Serrat Grané256160W45Unió Excursionista VicESP 12:01:00 12:37:00 13:23:00 10:37:00 11:17:00
43.Alba Trabal Garmon8665054W21EAssociacio Esportiva Gastant KeksESP 12:39:00 13:27:00 10:11:00 10:55:00 12:11:00
44.Alban Duchon8300997M21ETout Azimut FameckFRA 11:52:00 12:46:00 13:44:00 10:26:00 11:16:00
45.Albane Robbe35868OPEN C 11:35:15 12:38:01 10:13:03 11:09:15 11:41:10
46.Albert Bros SabriaBEGINNERS 11:27:03 10:00:00
47.Albert Daví Recasens8638414M55Club Orientació CatalunyaESP 13:31:00 11:05:00 11:51:00 12:35:00 10:29:00
48.Albert Mingaleev1399484M50 14:09:00 13:41:00 13:43:00 13:21:00 13:21:00
49.Albin Chifflet8099038M18Raidlink's 07FRA 11:44:00 13:36:00 10:08:00 11:12:00 11:12:00
50.Alec Le Helloco8660063M20OPA MONTIGNYFRA 11:02:00 11:02:00 12:32:00 12:38:00 13:44:00
51.Aleksei Morozov8200969M35KOVZNED 13:36:00 10:01:00 11:49:00 12:09:00 13:21:00
52.Aleksi Mäenpää9201966M21A LONGSK UusiFIN 10:04:00 11:22:00 11:46:00 13:04:00 13:34:00
53.Alena Garde9840305BEGINNERSORIENTEXPRESS 42FRA 10:07:07 10:24:03 11:11:04 11:09:09 13:07:15
54.Alenka Fritschi8506905W10 SHADOWEDOLG WelsikonSUI 12:53:00 13:10:19 11:45:59 11:01:29 11:01:02
55.Alessio Schiavo8213157M14Polisportiva BesaneseITA 13:10:00 10:22:00 11:30:00 11:50:00 12:50:00
56.Aleth Lalire1210520W35ADOCFRA 11:09:00 13:42:00 11:27:00 13:45:00 10:57:00
57.Alex Bor8654955M60TITAN OKGER 12:54:00 13:34:00 10:06:00 10:58:00 12:02:00
58.Alex Odermatt8002077M50C.O. MulhouseFRA 12:41:00 13:33:00 10:27:00 11:15:00 12:17:00
59.Alex Reichmuth8641016M55swissotours.chSUI 12:35:00 14:07:00 11:25:00 12:23:00 13:11:00
60.Alexandra Smirnova1181260W35Villeneuve d'Ascq Lille Métropole OrientationFRA 13:24:00 10:06:00 10:51:00 11:45:00 10:45:00
61.Alexandre Dees8008963M35Noyon Course d'OrientationFRA 12:00:00 12:49:00 13:41:00 10:05:00 11:21:00
62.Alexandre Leterme8281979M45ALBERTVILLE NATURE ORIENTATIONFRA 13:45:00 10:13:00 11:05:00 11:53:00 12:43:00
63.Alexandre Roger8180594M21EGuyancourt Orientation 78FRA 12:34:00 12:40:00 13:36:00 10:22:00 11:08:00
64.Alexandre Vergnaud8120299M21EBrivelimousincoFRA 11:04:00 12:48:00 13:30:00
65.Alexandre Vergnaud8120299FFCO SELECTIONS MFFCOFRA 10:42:03
66.Alexandre Vincent7001922M21E 10:22:00 10:14:00 10:34:00 10:46:00 12:20:00
67.Alexis Govin7583810M10 SHADOWEDORIENT'ALPFRA 11:46:31 12:41:14 13:58:06 11:07:41 12:45:09
68.Alexis Jayet8062816M18La boussole AudomaroiseFRA 11:08:00 11:40:00 12:52:00 13:36:00 10:08:00
69.Alf Pettersen246834M65TyrvingILNOR 13:36:00 10:06:00 10:54:00 12:18:00 12:44:00
70.Alfonso Bustillo Ruiz8506914M35 ULTIMATECLUB RIOJANO DE ORIENTACION EN LA NATURALEZAESP 10:23:00 10:35:00 10:11:00 10:53:00 10:47:00
71.Algimantas Rudis8622266M60OK SauleLTU 11:48:00 12:50:00 13:26:00 10:22:00 11:02:00
72.Alice Gregorova8076607W18TSM PrahaCZE 10:26:00 11:26:00
73.Alice Jayet8062833W14La boussole AudomaroiseFRA 11:08:00 11:52:00 13:04:00 13:16:00 11:08:00
74.Alice Merat8002059W20O'JuraFRA 13:21:00 10:21:00 11:15:00 11:43:00 13:01:00
75.Alice Mrowczynski2230054OPEN CTout Azimut FameckFRA 11:47:07 12:41:03 13:29:08 10:06:57 11:00:00
76.Alice Perruchaud8054210W21A SHORTSCAPA NANCY ORIENTATIONFRA 13:51:00 10:25:00 11:23:00 12:09:00 12:43:00
77.Aline Hermans8031996W45C.O.LiègeBEL 12:11:00 12:49:00 13:27:00 10:33:00 11:11:00
78.Alise Lubāne8305555W12Auseklis IKLAT 13:28:00 10:28:00 11:04:00 12:01:00 12:41:00
79.Alix Derlot228368W12Balise 77 Fontainebleau AvonFRA 11:28:00 11:40:00 12:40:00 13:33:00 10:33:00
80.Alix Leplat8111348W14ORIENTEXPRESS 42FRA 10:12:00 12:28:00 12:20:00 12:20:00 11:48:00
81.Alix TonneauLoisir 5 10:00:00 13:09:27
82.Alix Villar8171020FFCO SELECTIONS WFFCOFRA 10:16:04 10:18:04
83.Alix Villar8171020W21ECLUB ORIENTATION STRASBOURG EUROPEFRA 11:19:00 12:31:00 13:47:00
84.Allison Brown8200719W40Grizzly OrienteeringUSA 13:36:00 10:00:00 11:20:00 12:16:00 13:00:00
85.Aloïs Courtin Balestrat2027665M10 SHADOWEDBrivelimousincoFRA 11:03:44 12:25:06 13:25:08 13:10:28 12:14:18
86.Alphonsine Favier8516991W18Chantelle Sport NatureFRA 11:58:00 12:46:00 10:38:00 11:10:00 11:06:00
87.Alvis Lepiksons8200888M50Auseklis IKLAT 13:27:00 10:05:00 11:25:00 11:53:00 12:41:00
88.Alyssia Wymer8230105W21EBalise 25FRA 10:31:00 11:03:00
89.Alzbeta Vondrackova8226349W16TSM PrahaCZE 10:10:00 10:56:00
90.Amadou Sylla8220981M40Toulouse Olympique Aérospatiale ClubFRA 12:02:00 12:46:00 13:50:00 10:22:00 11:10:00
91.Amandine Govin7503810W16ORIENT'ALPFRA 11:18:00 14:09:00 13:00:00 13:38:00 10:18:00
92.Amandine Llagonne Drogou.8240404W40Club d'Orientation Tout EspoirFRA 10:56:00 12:04:00 12:56:00 13:36:00 10:36:00
93.Amanta Mikijanska8007778W14Auseklis IKLAT 13:32:00 10:56:00 11:28:00 12:24:00 12:52:00
94.Amaury Durand7021981OPEN C 11:33:35 12:37:03 10:11:12 11:15:00 11:46:10
95.Ambre Dufour8260606W18LOISIR ORIENTATION UNION PIERRELATTINEFRA 12:06:00 12:34:00 10:18:00 11:26:00 12:02:00
96.Ambre Motheron8062824W14La boussole AudomaroiseFRA 10:52:00 11:36:00 13:12:00 13:32:00 10:04:00
97.Ambre Sylla2103066W10 SHADOWEDToulouse Olympique Aérospatiale ClubFRA 10:32:15 11:00:35 11:02:30 10:00:00 10:00:00
98.Amélie Delcour31200W40VALENCE SPORTS ORIENTATIONFRA 11:08:00 12:12:00 13:08:00 13:44:00 10:08:00
99.Amy Dufty8142171W16Bibbulmun OrienteersAUS 11:30:00 11:45:00 12:36:00 13:30:00 10:20:00
100.Ana Perez Riofrio8197411W50ImperdibleESP 10:17:00 11:31:00 11:49:00 12:49:00 13:39:00
101.Ana Maria Martin Del Rio8502508W55COMAESP 13:49:00 10:15:00 11:03:00 12:17:00 12:47:00
102.Anae Rossy1130302OPEN CZigwann Orientation Ultramarin KarukeraGLP 12:00:13 11:09:46 11:21:39 11:00:02 10:43:00
103.Anaé Gaude2134556W10Boussole en ForezFRA 10:13:00 11:01:00 11:57:00 12:45:00 13:41:00
104.Anael Paoletti1600633M18ACA Aix ProvenceFRA 13:44:00 13:16:00 10:12:00 11:24:00 12:32:00
105.Anahi Perrin8099173W16Nature Orientation Saint EtienneFRA 12:39:00 13:33:00 10:30:00 11:04:00 10:54:00
106.Anais Sylla1000942W10 SHADOWEDToulouse Olympique Aérospatiale ClubFRA 10:35:46 11:01:56 10:59:27 10:00:00 10:00:00
107.Anatole Frenoy8400677M18Balise 77 Fontainebleau AvonFRA 11:04:00 12:00:00 13:00:00 13:24:00 10:40:00
108.Anders Knudsen8653089M50 ULTIMATEHerlufsholmDEN 11:38:00 12:20:00 13:44:00 11:02:00 10:56:00
109.Andina Wagner8177719W16OLG ThunSUI 11:48:00 12:42:00 13:42:00 10:16:00 11:36:00
110.Andras Zankay8520069M75Budapesti Egyetemi Atlétikai ClubHUN 11:58:00 12:34:00 13:38:00 10:02:00 11:02:00
111.Andre ExpertLoisir 4
112.Andre Snoeck2106953OPEN B 13:36:29
113.André Lehault8140604M60VikazimFRA 10:58:00 12:08:00 12:42:00 13:32:00 10:32:00
114.André Pierlot8518935M65C.O.LiègeBEL 11:50:00 12:52:00 13:22:00 10:20:00 10:54:00
115.Andrea Friedrich Wintele.8657224W40ThurgorientaSUI 11:48:00 13:00:00 13:44:00 10:00:00 11:04:00
116.Andrea Miszovits1770713W50OPA MONTIGNYFRA 10:57:00 11:09:00 11:57:00 12:39:00 13:35:00
117.Andrea SteblerOPEN COLG BernSUI 11:35:00
118.Andrea Stebler8508114OPEN BOLG BernSUI 12:30:35 10:59:02 10:39:13 12:02:48
119.Andreas Brunner8225225M60OK ZorziSUI 11:04:00 12:12:00 13:16:00 13:36:00 10:02:00
120.Andreas Luescher8660944M60OLC KapreoloSUI 10:34:00 11:20:00 12:14:00 12:46:00 13:44:00
121.Andreas Rüedlinger8629565M21 ULTIMATEOLC WinterthurSUI 10:49:00 13:25:00 11:01:00 12:54:00 10:06:00
122.Andreas Wyss8075986M60swissotours.chSUI 12:48:00 13:52:00 10:40:00 11:28:00 12:06:00
123.Andrew Simpson8488488M50Leicestershire Orienteering ClubGBR 10:23:00 12:15:00 13:01:00 12:05:00 10:57:00
124.Andrew Stemp8180197M21 ULTIMATEAire GBGBR 13:37:00 10:01:00 12:12:00
125.Andrius Jasiunas8001941M45OSK ŠilasLTU 13:39:00 10:07:00 10:53:00 11:41:00 12:35:00
126.Anezka Netukova8660536W18OK Slavia Hradec KraloveCZE 11:14:00 12:06:00 13:34:00 13:26:00 10:50:00
127.Ângela Pedro8005379W45Clube de Aventura e Orientação de SintraPOR 13:35:00 10:21:00 10:51:00 12:01:00 12:29:00
128.Angelique De Grande8000675W50Dreamteam BelgiumBEL 10:37:00 11:03:00 11:19:00 11:51:00 10:01:00
129.Angélique Neutens2042750W55ANNECY SPORTS ORIENTATIONFRA 12:51:00 13:49:00 10:43:00 10:59:00 12:11:00
130.Angelo Bozzola8269152M60SCOM MendrisioSUI 10:32:00 12:38:00 13:40:00 10:04:00 11:18:00
131.Anica Hribar2077785W60OK BrežiceSLO 10:28:00 11:20:00 11:56:00 12:03:00 12:36:00
132.Anita Pirola8383647W14Polisportiva BesaneseITA 12:44:00 10:36:00 10:56:00 11:36:00 13:40:00
133.Anliine DepierreLoisir 3 10:00:00
134.Anna Amigó8638377W55Club Orientació CatalunyaESP 13:21:00 10:59:00 12:15:00 12:53:00 10:03:00
135.Anna Baillet8151801W10LAB'VENTURE OISE ORIENTATIONFRA 11:49:00 12:37:00 13:33:00 10:05:00 10:53:00
136.Anna Elovaara-salmi8137549W40Helsingin SuunnistajatFIN 12:20:00 12:52:00 13:28:00
137.Anna Herly8488001W55OK Ravinen - NackaSWE 12:57:00 13:35:00 10:19:00 11:07:00 12:09:00
138.Anna Ojapalo7501045W35 ULTIMATELynxFIN 10:08:00 11:20:00 12:08:00
139.Anna Pasquasy8098003W12O'Team BesançonFRA 11:46:00 12:58:00 13:28:00 10:05:00 10:05:00
140.Anna Quayle8001556W45OK NolaskogsarnaSWE 10:53:00 12:11:00 12:51:00 13:45:00 10:35:00
141.Anna Riva8517462W65Polisportiva BesaneseITA 13:12:00 10:04:00 11:12:00 11:56:00 13:08:00
142.Anna Serrallonga Arqués8644889OPEN BDreamteam BelgiumBEL 12:50:36 10:04:31 13:37:09 10:13:15 11:09:02
143.Anna Urválková2127877W14KOS Tesla BrnoCZE 12:56:00 13:04:00 12:08:00 10:48:00 12:12:00
144.Anna Verge Rubio8054124W50Montsant OrientacióESP 14:05:00 10:11:00 10:57:00 12:17:00 12:51:00
145.Anna Verneau8620808W18La boussole AudomaroiseFRA 11:22:00 12:26:00 12:58:00 14:06:00 10:42:00
146.Annabelle Magazu8033231W18TSM PrahaCZE 10:02:00 11:02:00
147.Anna-karin Sundqvist8630840W60Tullinge SKSWE 11:52:00 10:08:00 13:36:00 10:24:00 11:24:00
148.Anna-Lena Winteler8110814W10ThurgorientaSUI 11:41:00 12:45:00 13:25:00 10:13:00 11:01:00
149.Anne Chabance944201W55Nature Orientation Saint EtienneFRA 11:13:00 12:17:00 12:53:00 13:27:00 10:17:00
150.Anne Declercq8179769W65Poitiers Course d'OrientationFRA 10:24:00 11:12:00 12:20:00 12:40:00 13:32:00
151.Anne Godel8492104W55CA RoséSUI 11:41:00 12:39:00 13:41:00 10:21:00 11:13:00
152.Anne Martelat1999061W55O'BugeyFRA 13:01:00 11:49:00 10:17:00 12:29:00 09:47:29
153.Anne Pecheur7209135OPEN CH.O.C. - Cercle d'Orientation du HainautBEL 11:45:03 12:26:09 10:00:00 10:00:00 10:00:00
154.Anne Claire Medrinal1115042Loisir 3 10:00:00 10:00:00 11:44:25
155.Anne-Françoise Delenne8099161W55ACA Aix ProvenceFRA 13:35:00 12:53:00 10:29:00 11:31:00 12:17:00
156.Anne-françoise Le Roux S.8089822W65A.S MartignasFRA 11:48:00 12:44:00 13:32:00 10:04:00 11:32:00
157.Anneke Ludwig7203441OPEN COLG StäfaSUI 11:43:38 12:48:18 13:32:59 10:12:42 11:38:36
158.Anne-laure Gaffuri208106W45Tout Azimut FameckFRA 11:47:00 13:09:00 13:51:00 10:09:00 10:51:00
159.Anne-Laure Mouchette35865OPEN BTout Azimut FameckFRA 11:33:24 12:36:49 10:11:08 11:18:00 11:54:01
160.Anneli Ojapalo8004295W65Rajamäen RykmenttiFIN 13:00:00 13:52:00 10:40:00 11:32:00 10:44:00
161.Annelies Vermonden8290487OPEN ADreamteam BelgiumBEL 12:13:46 12:34:45 10:01:24 10:13:10 10:06:39
162.Anne-lise Dubois8067404W21A LONGANNECY SPORTS ORIENTATIONFRA 12:33:00 13:54:00 13:36:00 11:11:00 13:23:00
163.Anne-Marie Grosjean228677W75ALCO 69FRA 12:20:00 10:14:00 13:41:00 10:05:00 11:26:00
164.Anne-marie Pierre7590114W60NIEVRE ORIENTATION RAID DECOUVERTE 58FRA 14:04:00 10:32:00 11:24:00 11:51:00 12:39:00
165.Annette Hubmann8665931OPEN BOLC BremgartenSUI 10:00:00 11:48:39 10:56:04 12:25:00 12:24:03
166.Anni Berger8080299W21A LONGDer Berger-ClanAUT 10:27:00 11:30:00 12:15:00 12:47:00 13:41:00
167.Annick Coulon1951047W70Valbonne Sophia Antipolis OrientationFRA 10:20:00 11:23:00 11:41:00 12:53:00 13:38:00
168.Annick Lecoyer1020706W70VERVINS ORIENTATIONFRA 10:02:00 11:41:00 13:02:00 13:11:00 13:02:00
169.Annie Combet1405621W60ORIENTEXPRESS 42FRA 11:12:00 13:48:00 11:36:00 13:33:00 10:54:00
170.Annie Lorre550118W65Valbonne Sophia Antipolis OrientationFRA 10:04:00 11:16:00 11:48:00 12:52:00 13:24:00
171.Annie Natali1396416W75balise orientation albigeoiseFRA 10:23:00 10:59:00 11:44:00 12:38:00 13:32:00
172.Annija Žilinska8507652W14Auseklis IKLAT 13:48:00 11:04:00 11:48:00 12:08:00 13:48:00
173.Annunciata Colombi211459W65Raidlink's 07FRA 10:08:00 11:00:00 11:52:00 12:32:00 10:24:00
174.Anthony Tutton8205618M65Wight OrienteersGBR 10:46:00 10:16:00 10:26:00 10:26:00 10:08:00
175.Antoine Becaert8002032M21EANNECY SPORTS ORIENTATIONFRA 13:50:00 11:24:00 12:12:00
176.Antoine Becaert8002032FFCO SELECTIONS MFFCOFRA 10:10:03 10:18:03
177.Antoine Derlot8002207M21EOPA MONTIGNYFRA 11:46:00 11:02:00 11:54:00 12:34:00 13:26:00
178.Antoine Fournier501490M12ORIENTEXPRESS 42FRA 10:47:00 12:03:00 12:47:00 11:47:00 10:59:00
179.Antoine Larose8381008M16ORIENT'ALPFRA 12:21:00 12:28:00 10:07:00 11:49:00 10:52:00
180.Antoine Lesquer8251105M20Raidlink's 07FRA 10:02:00 10:56:00 11:32:00 12:44:00 13:50:00
181.Antoine Lucas2052655M21A SHORTClub orientation Loisirs EtrechyFRA 13:14:00 13:40:00 10:24:00 11:14:00 11:56:00
182.Antoine Parigot9012002M21A LONGAS QUETIGNYFRA 13:58:00 10:16:00 10:58:00
183.Antoine Stéphany8361994M21EGuyancourt Orientation 78FRA 12:40:00 13:02:00 13:32:00 10:38:00 11:36:00
184.Antoine Vercauteren9000955M21EOrienteurs Francs ComtoisFRA
185.Antoine Vivier1170211OPEN CTeam OutdoorFRA 11:31:25 11:11:11 10:00:00
186.Anton Buytaert8002098M70OmegaBEL 14:02:00 10:18:00 11:06:00 12:04:00 12:40:00
187.Anton Fedosin8275226M40ASA TA O-ClubISR 12:38:00 13:42:00 10:18:00 11:06:00 11:58:00
188.Anton Husner8160453M70OLK WIGGERTALSUI 13:58:00 10:38:00 11:10:00 12:13:00 12:34:00
189.Anton Khlebnikov1394277M65 ULTIMATEANCOSUI 10:21:00 11:09:00 11:45:00 12:45:00 13:21:00
190.Anton Wenzel8506864M18OrientationPassionAvignonFRA 11:00:00 12:20:00 12:40:00 13:28:00 10:36:00
191.Antoni Medina Herrador1393242OPEN CUES SabadellESP 10:06:08 10:02:56 10:09:09 10:01:26 10:06:06
192.Antonin Body2049166M21EECHO73 CHAMBERYFRA 11:34:00 11:46:00 12:48:00 13:30:00 10:06:00
193.Antonin Variot1704070M14Club Orientation AmbérieuFRA 12:54:00 13:42:00 10:10:00 11:02:00 12:14:00
194.Antonio Hernández Fernán.8051273M35 ULTIMATEFrontela-OESP 10:05:00 10:05:00 10:05:00 10:05:00 10:17:00
195.Antonio Matias8183035M65Clube Lazer e Aventura e CompetiçãoPOR 10:22:00 11:22:00 12:04:00 12:52:00 10:40:00
196.Antonio Oliveira8511665M16COC - Clube Orientação do CentroPOR 11:25:00 11:46:00 12:34:00 13:46:00 10:28:00
197.Antti Ursin8006043M21A LONGLynxFIN 10:34:00 11:04:00 11:52:00 12:46:00 13:40:00
198.Anu Pikkarainen8007428W50Helsingin SuunnistajatFIN 10:07:00 11:27:00 11:55:00 12:51:00 13:51:00
199.Apolline Cochey8240209W16ORIENT'ALPFRA 12:09:00 13:18:00 10:42:00 11:14:00 11:22:00
200.Apolline Verove1590026W21ETous Azimuts DouaiFRA 12:31:00 13:39:00 10:07:00 11:07:00 11:51:00
201.Aran Power8130714M12Lagan Valley OrienteersIRL 10:11:00 11:11:00 11:55:00 12:55:00 12:03:00
202.Ariane Karamucki227671W10 SHADOWEDVilleneuve d'Ascq Lille Métropole OrientationFRA 10:21:55 11:11:15 10:00:00 11:12:26
203.Arild Hegreberg2106987M60Bodø og Omegn IF orienteringNOR 13:38:00 10:14:00 11:26:00 11:58:00 13:00:00
204.Arlette Piguet8636082W65OL ZimmerbergSUI 11:44:00 12:48:00 13:24:00 10:00:00 10:52:00
205.Armand Talon8160306M18Poitiers Course d'OrientationFRA 11:48:00 13:20:00 10:24:00 11:36:00 11:52:00
206.Armel Barros-Vallet8117595M18ACA Aix ProvenceFRA 13:28:00 12:24:00 10:20:00 11:16:00 12:40:00
207.Armelle Corpet35838W40ASUL Sports NatureFRA 10:28:00
208.Arnaud Baillet8304035M40LAB'VENTURE OISE ORIENTATIONFRA 12:46:00 10:46:00 13:18:00 10:18:00 13:02:00
209.Arnaud Perrin8482611M21ENOSE PerrinFRA 11:06:00 12:46:00 13:36:00
210.Arnaud Perrin8482611FFCO SELECTIONS MFFCOFRA 10:30:03 10:39:03
211.Arnault Bestel8100299M21A LONGClub orientation Loisirs EtrechyFRA
212.Arne Kristensen8702019M65HerlufsholmDEN 11:54:00 12:58:00 13:58:00 10:34:00 11:12:00
213.Arthur Chouleur8512618M16Nature Orientation Saint EtienneFRA 11:45:00 13:13:00 10:25:00 11:37:00 11:37:00
214.Arthur Grimault8060500M16Poitiers Course d'OrientationFRA 10:09:00 11:16:00 12:07:00 12:55:00 13:43:00
215.Arthur Perrin8442010M20Nature Orientation Saint EtienneFRA 11:56:00 12:26:00 10:02:00 11:32:00 11:20:00
216.Arthur Roux Corbic8377769M14ALBERTVILLE NATURE ORIENTATIONFRA 12:10:00 12:50:00 09:46:09 11:18:00 11:30:00
217.Arthur Venon8210515M18ADOCFRA 11:16:00 11:52:00 13:28:00 13:48:00 10:04:00
218.Arvid Wittiber8082104M20Skiclub BonnGER 12:08:00 12:38:00 13:26:00 10:56:00 10:02:00
219.Arya Theunissen8190317W10 SHADOWEDOLifantNED 10:39:22 11:53:57 10:00:00
220.Åsa Sundberg7591109W65OK SödertörnSWE 11:00:00 12:48:00 10:04:00
221.Asen Hristov8386788M50CO2ITA 11:53:00 13:03:00 13:29:00 10:31:00 10:51:00
222.Astrid Fritschi8113428W45OLG WelsikonSUI 12:43:00 13:37:00 10:25:00 11:01:00 11:43:00
223.Astrid Lykke Nielsen8300411W14Horsens OrienteringsklubDEN 12:20:00 13:00:00 10:32:00 10:20:00 11:16:00
224.Audouin Laurent8081901M65Azimut Orientation CastresFRA 10:56:00 12:10:00 13:02:00 13:38:00 10:10:00
225.Audrey Ehanno1221221OPEN A 11:25:07 10:22:51 10:41:08 11:03:58 10:56:28
226.Audrey MinardLoisir 1 11:15:21
227.Audrey SchmittOPEN C 13:14:20
228.Audrey Schmitt7180181OPEN B 12:34:01
229.Audric Nagy2106976OPEN AASUB OrientationBEL 13:17:19 10:43:26 13:34:50 11:00:46 12:28:21
230.Audrius Smilgius8044456M45Takas OSKLTU 12:25:00 12:41:00 13:27:00 10:41:00 11:05:00
231.Augustine Leterme8024608W16ALBERTVILLE NATURE ORIENTATIONFRA 13:42:00 10:21:00 11:36:00 11:50:00 12:38:00
232.Aurelie DharrevilleLoisir 2 10:00:00
233.Aurelie Greiner2108996OPEN CZigwann Orientation Ultramarin KarukeraGLP 12:07:28 11:09:13 11:26:41 10:44:28 10:38:04
234.Aurélie Deschepper7554400W35Balise 10BEL 12:57:00 14:00:00 10:15:00 11:03:00 11:45:00
235.Aurélie Gil Silveira1940445OPEN CAssociation Sportive de l'IGNFRA 12:32:20 13:26:06 10:15:09 11:27:00 10:00:00
236.Aurélie Pailler2103108W21BORIENTEXPRESS 42FRA 10:32:00 11:56:00 12:52:00 11:48:00 11:20:00
237.Aurélien Van Aerschot8633668M21EH.O.C. - Cercle d'Orientation du HainautBEL 12:25:00 13:08:00 13:30:00 10:28:00 10:52:00
238.Aurore Begu8150972W50CO AmberieuFRA 13:39:00 10:17:00 11:27:00 11:41:00 12:35:00
239.Aurore Bregnac419285W40Course d'orientation des pierres doréesFRA 12:56:00 13:28:00 10:28:00 11:16:00 12:32:00
240.Auzeloux Bruno8508809M50POPFRA 13:49:00 10:23:00 11:17:00 12:13:00 13:11:00
241.Avril Vadrot8002216W18Marseille Course OrientationFRA 12:54:00 13:30:00 10:34:00 11:30:00 12:50:00
