v
Email: Password:
Login
Register Forgot password
OOcup/2024 5 days->Start times by countries  (number of entries: 2526)
Report type:
Start times by name | Start times by classes | Start times by countries | Start times by clubs

Time format:
v

NameChip numberClassClubCountry 1. 2. 3. 4. 5.

1.Agnes LopesLoisir 4 11:46:02
2.Alain Antoine35636M75 10:18:00 10:14:00 10:38:00 10:26:00 10:38:00
3.Albane Robbe35868OPEN C 11:35:15 12:38:01 10:13:03 11:09:15 11:41:10
4.Albert Bros SabriaBEGINNERS 11:27:03 10:00:00
5.Albert Mingaleev1399484M50 14:09:00 13:41:00 13:43:00 13:21:00 13:21:00
6.Alexandre Vincent7001922M21E 10:22:00 10:14:00 10:34:00 10:46:00 12:20:00
7.Alix TonneauLoisir 5 10:00:00 13:09:27
8.Amaury Durand7021981OPEN C 11:33:35 12:37:03 10:11:12 11:15:00 11:46:10
9.Andre ExpertLoisir 4
10.Andre Snoeck2106953OPEN B 13:36:29
11.Anliine DepierreLoisir 3 10:00:00
12.Anne Claire Medrinal1115042Loisir 3 10:00:00 10:00:00 11:44:25
13.Audrey Ehanno1221221OPEN A 11:25:07 10:22:51 10:41:08 11:03:58 10:56:28
14.Audrey MinardLoisir 1 11:15:21
15.Audrey SchmittOPEN C 13:14:20
16.Audrey Schmitt7180181OPEN B 12:34:01
17.Aurelie DharrevilleLoisir 2 10:00:00
18.Baptiste DuperrayOPEN A 10:21:14
19.Baptiste DuperrayOPEN B 11:12:59
20.Bas SmalbillOPEN B 11:08:28
21.Basile BoucheM10 SHADOWED 10:00:00 10:00:00 10:00:00 10:00:00
22.Beatriz Bolivar8510243W21A LONG 13:09:00 10:27:00 10:45:00 10:23:00 11:17:00
23.Benjamin MonierLoisir 1
24.Bouche Basile417435M10 SHADOWED 10:22:26 11:20:07 12:33:16 12:59:23 13:53:07
25.Brina NagyBEGINNERS 10:16:17
26.Camille ClapLoisir 3 10:28:03
27.Caroline MengerLoisir 3 12:39:49
28.Časti SladoledM21E 14:30:01
29.Catherine IndeauxBEGINNERS 10:06:14
30.Cecile CalandryLoisir 1 10:00:00 10:00:00
31.Célia Jacomy7944579OPEN C 10:54:04 11:38:14 12:52:31 13:39:40 10:28:31
32.Christine HirterLoisir 3 10:00:00 10:00:00 10:00:00
33.Claire MilotLoisir 3 11:09:09 10:00:00 10:00:00
34.Claire PouillyLoisir 3 12:48:49
35.Claude JanodLoisir 3 10:00:00
36.Clement SayetOPEN A 10:21:13
37.Clement SayetOPEN B 11:12:57
38.Coralia Rubio Fernández206034W10 SHADOWED 13:32:45 11:58:29 12:47:33 12:07:59 10:00:00
39.Damien PauletOPEN A 13:00:32
40.Damien Saboul2033758M35 14:03:00 13:17:00 10:33:00 10:29:00 10:25:00
41.Dominique BormeLoisir 3 10:54:25
42.Dominique Coupey1115043Loisir 3
43.Eero Enroth2106954M55 10:43:00 10:35:00 11:23:00 12:19:00 10:43:00
44.Elea FieujeanLoisir 2 10:38:44 12:21:21 11:49:31
45.Elin van EsOPEN C 12:02:42
46.Elodie de Battista1115045Loisir 3 12:16:47
47.Emerick Billon2039290OPEN B 11:20:38 12:56:11 13:26:51 13:42:11 11:17:00
48.Eric Lapize-LepeuLoisir 4 10:56:02
49.Eric Marchand2106983OPEN B 11:31:35 10:24:10 10:23:37
50.Evelyne FontaineLoisir 3 10:00:00
51.Felix Potie1115050Loisir 2 10:43:15 10:00:00
52.Francois ExpertLoisir 4 11:02:06
53.Gregory Catus7005507OPEN B 13:44:00 12:51:54 10:06:39 11:20:00 11:52:13
54.Guy Biasse59252M75 11:50:00 11:02:00 10:18:00 11:02:00 11:46:00
55.Heidi Friis Rossen2448103W21B 13:04:00 13:56:00 10:04:00 11:12:00 12:24:00
56.Henrik Hellman8079123OPEN A 11:53:24
57.Hugues Brun9924231M40 10:30:00 11:18:00 10:46:00 10:42:00 12:14:00
58.Ilia NikolaienkoM10 SHADOWED 12:13:59
59.Ilia Nikolaienko8501420Loisir 5 11:41:57 10:00:00
60.Isabelle LesponneLoisir 3 11:41:00 11:30:13
61.Jana LehmannLoisir 4 14:21:46 12:08:05
62.Janick GonetLoisir 2
63.Janick Raphalen2033676Loisir 2
64.Janis Magons8105244M40 10:26:00 11:22:00 10:42:00 10:38:00 12:10:00
65.Jan-Paul van Osta2106958OPEN C 13:36:38 12:03:19
66.Jean Francois Clement8045102M65 10:50:00 10:28:00 10:32:00 10:40:00 10:32:00
67.Julia Gardiner1115049Loisir 4 12:15:11 11:16:22 12:14:35
68.Julie Roulleaux1996045W21A LONG 10:27:00 10:29:00 11:23:00
69.Kasper Ena2107921M21B 10:36:00 11:18:00 12:21:00 10:32:00 10:22:00
70.Léo Creuse308608M21A SHORT 10:46:00 10:40:00 11:36:00 10:08:00 11:34:00
71.Léo Dauriac8525788M18 11:36:00 10:20:00 10:40:00 13:08:00 10:44:00
72.Levente SzalayM21 ULTIMATE 14:53:51
73.Levente SzalayM21E 15:11:57 14:46:41 14:53:51
74.Loic CapbernLoisir 1 10:00:00 10:00:00
75.Margarida Freire8198203OPEN B 12:27:33 10:06:37 11:32:23 11:58:14 12:19:05
76.Marie Dingreville8139322W40 11:28:00 10:40:00 11:14:00 12:22:00 10:44:00
77.Marie Picazo714049W21A SHORT 10:29:00 10:37:00
78.Marie-Anne Leyens8658401Loisir 3 14:11:06
79.Marie-Anne LeyensLoisir 3 10:00:00 10:00:00
80.Marie-Anne LeyensLoisir 3 10:00:00
81.Marine Biasse59280W70 11:50:00 10:56:00 10:47:00 11:41:00 11:50:00
82.Martijn de Kok2106968OPEN B 13:36:28
83.Martin MoreyLoisir 5 10:19:06
84.Maryse Clement58409M10 SHADOWED 12:03:03 12:05:50 12:15:01 10:32:11 10:23:45
85.Matija KmetijaBEGINNERS 13:14:49
86.Matthieu RobertLoisir 1 10:52:47
87.Maud PetitjeanLoisir 3 10:00:00
88.Melanie DharrevilleLoisir 2 12:17:47 10:00:00 10:00:00
89.Melanie PolymerosLoisir 3 13:45:40
90.Mewon LesponneLoisir 5 10:00:00 13:26:15 10:00:00
91.Michel Duruz61210Loisir 1 10:00:00 10:00:00 10:00:00 10:00:00
92.Michelle Roncorni8040775Loisir 3 10:25:48
93.Naomy Thiot1000909Loisir 4 12:08:44 13:23:51
94.Neza SlugaOPEN B 13:53:03 13:50:42
95.Niels Tonneau1115041Loisir 4 13:27:13 11:54:30 10:00:00 11:41:02 12:46:36
96.Nil Foucault RaflosBEGINNERS 13:00:03 10:00:00
97.Nil Foucault Ràfols881212BEGINNERS 14:07:36
98.Nils TonneauLoisir 5 11:53:36 12:22:13 12:19:28 12:47:19
99.Ombeline SaboulLoisir 4 10:55:36 10:38:44
100.Ophelie Voirin2106952Loisir 4 11:39:54
101.Oranne Paimpare1444993Loisir 3 10:00:00 10:00:00 11:44:37
102.Oskar Hartikainen9101734M21A SHORT 10:44:00 10:50:00 11:20:00 13:12:00 13:20:00
103.Otakar Kouba8076606M50 10:33:00 10:47:00 10:43:00 10:39:00 10:37:00
104.Pascalin TerrasseLoisir 4 12:14:02
105.Peter GoncziM21E 15:06:16 09:51:04 14:44:48
106.Philippe Leloup34754OPEN B 10:00:00 10:00:00 10:00:00 10:00:00 10:00:00
107.Philippe RousselLoisir 3 10:54:26
108.Pierre-Lou PicardOPEN A 12:02:00
109.Raphael GonetLoisir 2
110.Raphael Gonet2009394Loisir 2
111.Raphael SaboulLoisir 1 11:13:19 10:38:53
112.Rob Bailey8160259M65 11:22:00 10:30:00 10:30:00 10:42:00 10:34:00
113.Roland HirterLoisir 3 10:00:00 10:00:00 10:00:00
114.Sandra RougierLoisir 3
115.Sandra Rougier2066398Loisir 3 10:46:33
116.Sébastien Harel1271972M50 10:35:00 10:49:00 10:47:00 10:41:00 10:39:00
117.Serge GrilletLoisir 1 10:47:04 10:22:21
118.Silvano Daves7170364M35 10:29:00 10:37:00 10:33:00
119.Solemn CharlouOPEN C 13:14:21
120.Solemn Charlou7000996OPEN B 12:34:02
121.Stam WauterLoisir 5 10:00:00
122.Sylvain Manville8191299Loisir 3 12:45:29
123.Sylvain ManvilleLoisir 2 10:22:29 11:01:30 10:30:01 10:04:04
124.Syndie LepeuLoisir 4 10:58:00
125.Taken M18M40 12:18:00
126.Theo Kurzen8653049OPEN C 12:56:49 10:22:57 10:17:07 11:57:00 12:11:22
127.Theo Labrousse35338Loisir 5 12:46:46 13:25:48 10:26:39 11:10:44 11:19:41
128.Théo Josse7160396OPEN C 13:57:00 10:09:04 11:01:03 11:37:00 12:20:40
129.Thomas MayerBEGINNERS 13:39:01 10:39:58 11:28:05
130.Thomas Rabourdin9001054Loisir 1 11:27:30
131.Timothee SaboulLoisir 4 10:00:00 10:00:00
132.Tony ReynaudLoisir 1 11:41:42
133.Vanessa Antunes1115044Loisir 4 10:00:00 10:00:00 11:46:00
134.Victoria Chatagny332351W10 SHADOWED 13:34:08 12:07:16 12:42:41 10:00:00 10:00:00
135.Walter BerthierLoisir 1 11:12:01
136.Xavier Dauriach2106965M10 SHADOWED 13:41:24 10:17:34
137.Yann Bouchard2106985Loisir 2 11:25:04 10:24:17 10:00:00 11:08:03 11:02:54
138.Zelie PerretLoisir 5 10:00:00

Australia
1.Amy Dufty8142171W16Bibbulmun OrienteersAUS 11:30:00 11:45:00 12:36:00 13:30:00 10:20:00
2.Craig Dufty8019415M50Bibbulmun OrienteersAUS 10:55:00 12:01:00 12:45:00 13:35:00 10:33:00
3.Emily Sorensen8473318W21EBig Foot OrienteersAUS 10:07:00 10:55:00 12:03:00 12:39:00 10:43:00
4.Greg Barbour8117847M60BigFoot OrienteersAUS 12:16:00 12:48:00 13:32:00 10:34:00
5.Julia Barbour8030605W20BigFoot OrienteersAUS 11:42:00 13:12:00 13:30:00 10:01:00
6.Leith Soden8045131M21EOK ChickensAUS 13:31:00 13:56:00 10:58:00 12:06:00 11:20:00
7.Liam Dufty8044646M18Bibbulmun OrienteersAUS 11:28:00 11:48:00 13:04:00 14:00:00 10:32:00
8.Louise Barbour8362005W20BigFoot OrienteersAUS 12:00:00 12:45:00 13:48:00 10:25:00
9.Margi Freemantle8643993BEGINNERSYarra Valley Orienteering ClubAUS 12:28:14 10:00:00 10:00:00 10:00:00 10:00:00
10.Rachel West8017338W45Bibbulmun OrienteersAUS 11:31:00 11:57:00 12:45:00 13:25:00 10:09:00
11.Susan Key8002282OPEN CMelbourne Forest RacersAUS 10:10:17 11:02:21 11:20:21 11:50:58
12.Ted van Geldermalsen8643994M70Yarra Valley Orienteering ClubAUS 12:46:00 13:22:00 10:30:00 10:52:00 11:52:00

Austria
1.Anni Berger8080299W21A LONGDer Berger-ClanAUT 10:27:00 11:30:00 12:15:00 12:47:00 13:41:00
2.Barbara Gindu-Ferrari8499399W45ORIENTEERING INNSBRUCK IMSTAUT 13:33:00 10:39:00 10:57:00 11:41:00 13:01:00
3.Bernhard Fink8101808M45ASKOE Henndorf orienteeringAUT 12:13:00 13:05:00
4.David Klinger8199710M21BDer Berger-ClanAUT 10:30:00 10:51:00 12:06:00 12:36:00 13:26:00
5.Elisabeth Steinlechner7771177W65OC FürstenfeldAUT 10:00:00 11:24:00 12:44:00
6.Gudrun Eschlboeck8445522W55Naturfreunde LinzAUT 10:25:00 10:53:00 12:19:00 12:39:00 13:49:00
7.Hedi Berger8010368W55Der Berger-ClanAUT 10:47:00 11:11:00 12:13:00 13:09:00 13:27:00
8.Herwig Proske8055077M60OC FürstenfeldAUT 10:08:00 11:18:00 12:02:00 13:02:00 13:50:00
9.Katja Berger8190909W16Der Berger-ClanAUT 10:18:00 11:09:00 11:57:00 12:32:00 13:36:00
10.Peter Berger8050502M21A SHORTDer Berger-ClanAUT 10:16:00 11:10:00 12:18:00 12:50:00 13:36:00
11.Rainer Eschlboeck8303040M55Naturfreunde LinzAUT 10:01:00 11:03:00 12:01:00 12:59:00 13:55:00
12.Wolfgang Gindu-Ferrari8002071M50ORIENTEERING INNSBRUCK IMSTAUT 13:19:00 10:39:00 11:27:00 11:51:00 12:53:00
13.Wolfgang Schüller1662012OPEN CDer Berger-ClanAUT 10:44:00 11:48:04 12:42:37 13:19:00 13:57:40

Belgium
1.Alain Mazy8031997M50C.O.LiègeBEL 11:43:00 12:55:00 13:51:00 10:01:00 11:07:00
2.Aline Hermans8031996W45C.O.LiègeBEL 12:11:00 12:49:00 13:27:00 10:33:00 11:11:00
3.André Pierlot8518935M65C.O.LiègeBEL 11:50:00 12:52:00 13:22:00 10:20:00 10:54:00
4.Angelique De Grande8000675W50Dreamteam BelgiumBEL 10:37:00 11:03:00 11:19:00 11:51:00 10:01:00
5.Anna Serrallonga Arqués8644889OPEN BDreamteam BelgiumBEL 12:50:36 10:04:31 13:37:09 10:13:15 11:09:02
6.Anne Pecheur7209135OPEN CH.O.C. - Cercle d'Orientation du HainautBEL 11:45:03 12:26:09 10:00:00 10:00:00 10:00:00
7.Annelies Vermonden8290487OPEN ADreamteam BelgiumBEL 12:13:46 12:34:45 10:01:24 10:13:10 10:06:39
8.Anton Buytaert8002098M70OmegaBEL 14:02:00 10:18:00 11:06:00 12:04:00 12:40:00
9.Audric Nagy2106976OPEN AASUB OrientationBEL 13:17:19 10:43:26 13:34:50 11:00:46 12:28:21
10.Aurélie Deschepper7554400W35Balise 10BEL 12:57:00 14:00:00 10:15:00 11:03:00 11:45:00
11.Aurélien Van Aerschot8633668M21EH.O.C. - Cercle d'Orientation du HainautBEL 12:25:00 13:08:00 13:30:00 10:28:00 10:52:00
12.Bart Van De Moortel8001502M60OmegaBEL 14:06:00 10:10:00 10:54:00 11:56:00 13:08:00
13.Benjamin Anciaux8638375M21 ULTIMATEDreamteam BelgiumBEL 10:01:00 11:13:00 12:01:00 11:54:00 12:48:00
14.Bert Marien1458671M35Dreamteam BelgiumBEL 10:12:00 11:25:00 11:01:00 12:41:00 12:57:00
15.Bob De Cleene8518919M18Dreamteam BelgiumBEL 10:32:00 11:08:00 11:24:00 11:44:00 10:00:00
16.Brent Vleugels8200795M21 ULTIMATEDreamteam BelgiumBEL 11:01:00 11:37:00 11:25:00 12:06:00 13:00:00
17.Chantal Gilles7580221W60Hermathenae Orientation SPABEL 12:56:00 13:56:00 10:56:00 11:12:00 12:24:00
18.Charles-edouard Massart8020889OPEN AC.O.LiègeBEL 11:30:04 12:08:54 13:11:02 10:05:41 11:09:46
19.Chris Addiers1019981M65Dreamteam BelgiumBEL 10:48:00 11:20:00 11:18:00 12:04:00 12:40:00
20.Christian Bastin7049084M40OLG Sankt Vith ARDOCBEL 10:22:00 11:42:00
21.Claudia Rooman201880W21A LONGBelgian Big Fat GuysBEL 13:45:00 10:00:00 11:30:00 12:05:00 12:59:00
22.Coen Claassen8071656M35Dreamteam BelgiumBEL 10:48:00 10:53:00 11:45:00 12:01:00 12:33:00
23.Colin Picard8200607M18CO LiègeBEL 12:00:00 12:52:00 14:00:00 10:32:00 12:12:00
24.Dagmar Korstjens1090092OPEN CKempische OriëntatielopersBEL 13:41:07 11:26:23 11:52:38 12:35:05 13:09:42
25.Desmond Franssen8050553M35Dreamteam BelgiumBEL 11:06:00 11:21:00 11:37:00 12:33:00 13:09:00
26.Domi Korstjens8524440W14Kempische OriëntatielopersBEL 11:56:00 13:52:00 13:36:00 10:44:00 10:00:00
27.Ellen Hertegonne49017OPEN CThORBEL 12:18:47 10:15:15 10:00:00 10:00:00 10:00:00
28.Ellen Houben9840801OPEN BDreamteam BelgiumBEL 10:00:00 10:44:25 10:32:05 10:20:02 10:35:30
29.Elodie Duray7001085W21BC.O.LiègeBEL 12:16:00 13:20:00 13:44:00 10:40:00 11:52:00
30.Erik Van Dyck8321201M60TROL BelgiumBEL 13:28:00 10:48:00 11:30:00 11:44:00 13:10:00
31.Estelle Chattlain49085W10OLG Sankt Vith ARDOCBEL 12:37:00 13:25:00 10:05:00 11:17:00 11:57:00
32.Felipe Martos Sanchez7402610M65H.O.C. - Cercle d'Orientation du HainautBEL 12:02:00 12:44:00 14:00:00 10:32:00 11:08:00
33.Francois Hanzen8001086M40CO LiègeBEL 11:54:00 12:58:00 13:34:00 10:26:00 11:14:00
34.François Tonneau7211888M35OLV EifelBEL 12:12:00 12:37:00 13:29:00 10:21:00 10:53:00
35.Françoise Renard8664168W60TROL BelgiumBEL 13:56:00 10:12:00 11:16:00 12:12:00 12:33:00
36.Frans Wens1421073M75TROL BelgiumBEL
37.Freddy Sillien8290147M75Pégase COBEL 13:34:00 10:02:00 11:02:00 11:54:00 12:46:00
38.Frédéric Picard8097221M50CO LiègeBEL 11:47:00 12:33:00 13:27:00 10:09:00 10:53:00
39.Frédérique Verbiest1502467OPEN BKempische OriëntatielopersBEL 10:57:48 11:16:00 12:43:39
40.Gelica Dalon8031994W50Hermathenae Orientation SPABEL 12:47:00 13:37:00 10:19:00 11:01:00 12:19:00
41.Greet Mols8506634W60TROL BelgiumBEL 13:48:00 10:04:00 11:00:00 11:48:00 12:51:00
42.Greet Oeyen8202070W40Dreamteam BelgiumBEL 10:00:00 11:28:00 12:00:00 12:04:00 10:04:00
43.Gregoire Vandeghinste8050399M21EH.O.C. - Cercle d'Orientation du HainautBEL 12:19:00 12:38:00 13:38:00 10:32:00 12:22:00
44.Hanne Tiesters8004985W20Dreamteam BelgiumBEL 10:57:00 11:24:00 11:33:00 12:13:00 13:07:00
45.Hedwige lejeune8251712W50 ULTIMATEC.O.LiègeBEL 12:27:00 12:39:00 13:51:00 10:15:00 11:27:00
46.Helena Pluymers9005175W40Dreamteam BelgiumBEL 10:28:00 11:12:00 11:32:00 11:44:00 12:52:00
47.Irma Collienne7121188W65OLV EifelBEL 10:40:00 11:08:00 12:16:00 13:00:00 13:40:00
48.Jan Boeckx7005066M45Dreamteam BelgiumBEL 10:11:00 11:25:00 11:03:00 11:51:00 12:53:00
49.Jan Vanhout1113038OPEN BKempische OriëntatielopersBEL 10:44:19 10:45:36 10:42:01
50.Jasper Vanhout1500813M10 SHADOWEDKempische OriëntatielopersBEL 10:44:34 10:57:57 10:58:06 11:19:31 12:55:29
51.Jean Brédo8131051M70OLV EifelBEL 10:06:00 11:38:00 12:14:00 12:55:00 11:10:00
52.Jens Deferm8508022M10Dreamteam BelgiumBEL 10:01:00 11:05:00 11:13:00 12:17:00 10:01:00
53.Jeroen Hoekx7002030M35Dreamteam BelgiumBEL 10:54:00 11:13:00 11:53:00 11:41:00 12:49:00
54.Jerome Jacobs8643367OPEN BC.O.LiègeBEL 11:45:08 13:07:06 13:42:19 10:11:02 11:23:02
55.Jo Coenen701728OPEN BDreamteam BelgiumBEL 12:20:34 10:46:25 10:48:24 10:28:21 11:07:02
56.Joke Zoons8006139W21A LONGDreamteam BelgiumBEL 10:36:00 11:03:00 11:57:00 11:47:00 13:05:00
57.Joost Talloen8522582M35Dreamteam BelgiumBEL 10:42:00 11:37:00 11:09:00 12:25:00 13:05:00
58.Joséphine Muller8010787W21A LONGC.O.LiègeBEL 12:15:00 13:36:00 13:54:00 10:05:00 11:05:00
59.Jp Kellens8222280M70Kempische OriëntatielopersBEL 11:50:00 12:34:00 13:22:00 10:16:00 11:01:00
60.Julie Timmermans7208658W45H.O.C. - Cercle d'Orientation du HainautBEL 11:53:00 12:39:00 13:45:00 10:25:00 11:15:00
61.Julien Dache8309294M21EPégase COBEL 13:25:00 10:00:00 10:54:00 11:46:00 12:36:00
62.Julius Garray7002242OPEN BC.O.LiègeBEL 10:41:03 10:09:54 11:14:04 10:35:30 11:19:06
63.Karl Keuppens8006141M50 ULTIMATEOmegaBEL 13:56:00 10:38:00 11:14:00 11:50:00 12:50:00
64.Katja Van Oosterwijck8004995W45Dreamteam BelgiumBEL 10:05:00 10:59:00 11:07:00 11:43:00 12:41:00
65.Katleen Van De Moortel8006155W55OmegaBEL 14:05:00 10:23:00 11:21:00 11:45:00 12:33:00
66.Kelly Gysen7001003W21A LONGDreamteam BelgiumBEL 10:00:00 10:45:00 11:39:00 11:59:00 12:35:00
67.Kim Geypen8308079OPEN BDreamteam BelgiumBEL 12:18:13 12:13:45 12:56:06 12:27:00 10:46:00
68.Kim Jansen8000688M45Dreamteam BelgiumBEL 10:15:00 10:59:00 11:09:00 12:03:00 12:57:00
69.Kobe Deferm8508103M14Dreamteam BelgiumBEL 10:34:00 11:38:00 11:18:00 12:42:00 10:06:00
70.Kristof Wolles8513570M45Dreamteam BelgiumBEL 10:33:00 11:15:00 10:55:00 11:57:00 10:01:00
71.Laurie Gérard8275052W21BH.O.C. - Cercle d'Orientation du HainautBEL 12:28:00 13:36:00 13:40:00 10:24:00 12:08:00
72.Lieve Feys2067897W70OmegaBEL 13:56:00 10:02:00 11:14:00 11:59:00 12:53:00
73.Lionel Jacques8080589M21A LONGC.O.LiègeBEL 12:10:00 12:40:00 13:40:00 10:28:00 11:04:00
74.Lise Milbou8150993W21A LONGDreamteam BelgiumBEL 10:18:00 11:21:00 11:21:00 12:11:00 12:47:00
75.Liset Hendrickx1019982W65Dreamteam BelgiumBEL 10:36:00 11:44:00 11:16:00 12:16:00 12:52:00
76.Lore Zoons8071654W21A LONGDreamteam BelgiumBEL 10:54:00 11:39:00 10:54:00 12:23:00
77.Lotte Tiesters8004976W21EDreamteam BelgiumBEL 10:11:00 11:11:00 10:51:00 11:47:00 12:51:00
78.Louis Bastin8099021M16OLG Sankt Vith ARDOCBEL 13:09:00 13:43:00 10:37:00 10:55:00 12:43:00
79.Louis Bourgeois8002352M20H.O.C. - Cercle d'Orientation du HainautBEL 12:14:00 13:38:00 13:20:00 11:08:00 11:26:00
80.Luc Melis1414471M60TROL BelgiumBEL 14:00:00 10:36:00 11:22:00 12:18:00 12:44:00
81.Luc Talloen7139201M75Dreamteam BelgiumBEL 10:06:00 11:10:00
82.Lucie Arno8102199W21EH.O.C. - Cercle d'Orientation du HainautBEL 11:55:00 12:51:00 13:31:00 10:11:00 11:07:00
83.Lucien Tonneau2136552M80OLV EifelBEL 10:17:00 11:02:00 11:56:00 12:41:00 13:35:00
84.Manu Verpoorten8643377M60Hermathenae Orientation SPABEL 13:08:00 13:48:00 10:14:00 11:26:00 12:16:00
85.Marcia Bronckaers1090099W50Kempische OriëntatielopersBEL 11:53:00 13:03:00 13:57:00 10:03:00 11:21:00
86.Margot Vandemeulebroek7106911W21A LONGASUB OrientationBEL 11:12:00 13:27:00 11:48:00 12:35:00 10:53:00
87.Marie Cambier2117845Loisir 3H.O.C. - Cercle d'Orientation du HainautBEL 11:26:34 11:51:28 13:11:57 10:46:29 11:27:12
88.Marieke Addiers4979W40Dreamteam BelgiumBEL 10:20:00 10:56:00 11:24:00 12:40:00 12:44:00
89.Marina Driesen7139190W65Dreamteam BelgiumBEL 10:48:00 11:04:00 11:04:00 12:24:00 13:00:00
90.Martin Chattlain49093M10 SHADOWEDOLG Sankt Vith ARDOCBEL 11:49:06 12:13:18 12:18:35 13:34:47 13:43:31
91.Mathilde Libois532517BEGINNERSH.O.C. - Cercle d'Orientation du HainautBEL 11:17:07 12:28:01 12:57:21 10:32:29 11:21:44
92.Mats Talloen4957M10 SHADOWEDDreamteam BelgiumBEL 10:34:30 10:30:29 11:30:41 11:48:11 11:05:03
93.Mats Van Der Kleij8017217M10 SHADOWEDDreamteam BelgiumBEL 11:40:29 12:34:55 12:32:12 12:46:05 12:34:02
94.Michel Bastin8518924M45OLG Sankt Vith ARDOCBEL 12:51:00 13:39:00 10:13:00 10:53:00 11:57:00
95.Michel Tilkin7208656M65C.O.LiègeBEL 12:14:00 12:48:00 13:40:00 10:06:00 11:26:00
96.Michèle Denis1020554W50Hermathenae Orientation SPABEL 13:03:00 13:55:00 10:01:00 10:53:00 12:03:00
97.Monique Deffense8654992W75Pégase COBEL 13:41:00 10:05:00 11:08:00 12:02:00 12:56:00
98.Nathan Jansen8310934M14Dreamteam BelgiumBEL 10:22:00 11:22:00 11:02:00 12:34:00 10:02:00
99.Netsi Wodajo9102645W40TROL BelgiumBEL 14:00:00 10:36:00 11:56:00 12:08:00 12:40:00
100.Nico Laško1000989M21 ULTIMATEBelgian Big Fat GuysBEL 13:25:00 10:37:00 11:49:00 12:00:00 12:54:00
101.Nicolas CastellsOPEN BCO LiègeBEL 11:30:00
102.Ninthe Wolles8004991W12Dreamteam BelgiumBEL 10:22:00 10:58:00 11:16:00 11:57:00 10:01:00
103.Noor Talloen7525W10Dreamteam BelgiumBEL 10:21:00 11:09:00 11:17:00 11:57:00 13:17:00
104.Olivier Chattlain8099071M50OLG Sankt Vith ARDOCBEL 12:57:00 13:43:00 10:11:00 11:25:00 11:49:00
105.Pascale Flamion7211781W60H.O.C. - Cercle d'Orientation du HainautBEL 11:48:00 13:00:00 14:00:00 10:27:00 11:00:00
106.Patricia Marchal246873W60C.O.LiègeBEL 11:44:00 13:16:00 13:40:00 10:15:00 10:57:00
107.Patrick Korstjens7005039M55Kempische OriëntatielopersBEL 12:01:00 13:03:00 14:07:00 10:21:00 11:15:00
108.Patrick Wallaert8660040M65Dreamteam BelgiumBEL 10:18:00 10:56:00 11:12:00 11:54:00 12:36:00
109.Philippe Hecq7211832M70H.O.C. - Cercle d'Orientation du HainautBEL 11:54:00 12:46:00 13:42:00 10:01:00 11:04:00
110.Pia Aravena1405888OPEN CThORBEL 12:18:45 11:36:04 12:41:18 11:39:00 10:56:01
111.Pierre Marchal8518932M65C.O.LiègeBEL 11:46:00 12:34:00 13:34:00 10:12:00 11:16:00
112.Pierre Willems8519978M65ASUB OrientationBEL 12:44:00 13:42:00 10:14:00 11:00:00 10:42:00
113.Quentin Picard8281209M16CO LiègeBEL 12:13:00 12:37:00 13:46:00 10:49:00 11:25:00
114.Renaud Van Wetter8664144M50CO LiègeBEL 11:55:00 12:53:00 13:21:00 10:23:00 11:05:00
115.Robert Reuter7001082M55C.O.LiègeBEL 12:27:00 12:55:00 12:23:00 10:51:00 11:23:00
116.Romain Hanzen49113M10 SHADOWEDCO LiègeBEL 10:41:11 11:15:23 12:26:23 11:54:33 12:50:05
117.Rosemonde Léonard8643378W21 ULTIMATEC.O.LiègeBEL 11:59:00 13:11:00 13:53:00 10:41:00 11:35:00
118.Sam Deferm8064406M35Dreamteam BelgiumBEL 10:30:00 11:01:00 11:17:00 12:53:00 13:17:00
119.Samuel Tonneau347878M45OLV EifelBEL 10:23:00 11:03:00 11:41:00 12:53:00 13:25:00
120.Sebastiaan Loosen8000677M35Dreamteam BelgiumBEL 10:18:00 11:09:00 10:53:00 11:53:00 12:41:00
121.Simon Bastin8506818M14OLG Sankt Vith ARDOCBEL 12:42:00 13:38:00 10:02:00 11:26:00 12:06:00
122.Simonne Silvi8033226W65Kempische OriëntatielopersBEL 12:00:00 12:32:00 13:28:00 10:12:00 11:24:00
123.Sofie Bosmans8006148W20Dreamteam BelgiumBEL 10:03:00 11:06:00 11:06:00 12:31:00 12:37:00
124.Stephan Vis8240368M55CO LiègeBEL 12:31:00 13:01:00 13:47:00 10:39:00 11:27:00
125.Stephanie Blockx8121479W35 ULTIMATECO LiègeBEL 12:02:00 12:26:00 13:26:00 10:26:00 11:26:00
126.Steven Tiesters8004990M50Dreamteam BelgiumBEL 10:17:00 10:53:00 11:29:00 12:29:00 13:07:00
127.Tania Hendrickx7139171W40Dreamteam BelgiumBEL 10:36:00 11:36:00 11:40:00 12:24:00 12:36:00
128.Thomas Chattlain7031212M12OLG Sankt Vith ARDOCBEL 12:43:00 13:35:00 10:19:00 10:51:00 11:47:00
129.Thomas Jansen8003985M16Dreamteam BelgiumBEL 10:17:00 11:13:00 11:10:00 12:16:00 10:01:00
