v
Email: Password:
Login
Register Forgot password
v

BEGINNERS
1. Quentin Zyla 7707IF BEGINNERS 24:38
2. Jana Lataste co colmar BEGINNERS 28:23
3. Alena Garde OE42 BEGINNERS 36:08
4. Ingmarie Hässler SUOK BEGINNERS 36:29
5. Soline Bonnelle COPIDO BEGINNERS 36:37
6. Matija Kmetija BEGINNERS 39:57
7. Heike Schaal BWÜ BEGINNERS 40:01
8. Sabrina Degee VervinsO BEGINNERS 41:40
9. Brina Nagy BEGINNERS 45:20
10. Thomas Mayer BEGINNERS 45:26
11. Luna Jullien OE42 BEGINNERS 53:24
12. Lise Rouiller OE42 BEGINNERS 55:30
13. Mathilde Libois HOC BEGINNERS 55:51
14. Catherine Indeaux BEGINNERS 79:30
15. Sabine Jeannot SCAPA NANCY BEGINNERS 100:02
Margi Freemantle Yarra Valley BEGINNERS DNS
Nil Foucault Raflos BEGINNERS DNS
Françoise Voivenel Vikazim BEGINNERS DNS
Michelle Roncoroni SCOM BEGINNERS DNF
Albert Bros Sabria BEGINNERS DNS
Daniel Fogelmark OKS BEGINNERS DNS
Voiolette Olivares RDPA BEGINNERS DNS
Majbritt Brandstrup Fegar Kolding OK BEGINNERS DNS
Nicole Bastien-fath SCAPA NANCY BEGINNERS MP

M10
1. Jens Deferm Dreamteam M10 10:48
2. Vít Krejčík WIT M10 11:15
3. Lorick Casteels OTB M10 13:08
4. Camille Miléo COBS M10 14:24
5. David Hässler SUOK M10 15:07
6. Emile Lepoutre TAD M10 15:17
7. Laurent Müller OLG Rymenzburg M10 15:35
8. Côme Mottet 3502 M10 16:09
9. Thomas Govin ORIENT'ALP M10 16:32
10. Lucas Thuriot 3502BR M10 17:10
11. Maxime Debarge VSAO M10 17:33
12. Till Lemmel ORIENT'ALP M10 19:08
13. Filip Chromy TBM M10 22:21
14. Nathan Gil Silveira AS IGN M10 23:47
15. Elias Brandstrup Fegar Kolding OK M10 25:25
16. Yann Gouriou VALMO M10 30:11
Gaetan Debarge VSAO M10 MP

M10 SHADOWED
1. Alexis Govin ORIENT'ALP M10 SHADOWED 12:46
2. Mats Talloen Dreamteam M10 SHADOWED 13:50
3. Romain Hanzen CO Liège M10 SHADOWED 14:55
4. Baptiste Pasquasy OTB M10 SHADOWED 17:35
5. Tiemo Winteler Thurgorienta M10 SHADOWED 17:39
6. Camil Hirter OLG Bern M10 SHADOWED 18:13
7. Lino Ruedlinger OLCW M10 SHADOWED 18:22
8. Hugo Peñaranda Pérez CRON M10 SHADOWED 19:02
9. Maxime Gouriou VALMO M10 SHADOWED 20:39
10. Samuel Garde OE42 M10 SHADOWED 20:41
11. Jasper Vanhout KOL M10 SHADOWED 22:12
12. Sabin Mottet 3502 M10 SHADOWED 22:31
13. Maryse Clement M10 SHADOWED 22:52
14. Lukas Garde OE42 M10 SHADOWED 22:59
15. Aloïs Courtin Balestrat BLCO M10 SHADOWED 23:05
16. Lucien Rannou Serine USCCO M10 SHADOWED 23:10
17. Mats Van Der Kleij Dreamteam M10 SHADOWED 23:21
18. Noah Gehin Luberon Orientation M10 SHADOWED 23:23
19. Gabin Lepreux BLCO M10 SHADOWED 26:48
20. Theo Brandstrup Fegar Kolding OK M10 SHADOWED 35:51
21. Blum Martin Amberieu M10 SHADOWED 38:03
22. Bouche Basile M10 SHADOWED 38:47
23. Ona Rios Bolaño Montsant M10 SHADOWED 41:02
24. Nil Rosich Sanchez Montsant M10 SHADOWED 41:04
25. Luca Delgado Mata Montsant M10 SHADOWED 41:05
26. Martin Chattlain ARDOC M10 SHADOWED 41:11
27. Brais Ubeira Ventura COB M10 SHADOWED 41:47
Clement Rouiller OE42 M10 SHADOWED DNS
Cahal Power LVO M10 SHADOWED DNS
Basile Bouche M10 SHADOWED DNS

M12
1. Tiago Müller swissotours.ch M12 19:27
2. Holger Kruusmaa Rakvere OK M12 19:30
3. Adrien Bonnelle COPIDO M12 20:00
4. Oliver Baumgartner SCOM M12 21:07
5. Gaspar Grimault Poitiers CO M12 21:36
5. Gabriel Gilbert 7707IF M12 21:36
7. Dimitri Hirter OLG Bern M12 21:45
7. Jack Boström KIL M12 21:45
9. Witse Boeckx Dreamteam M12 22:04
10. Thomas Chattlain ARDOC M12 23:03
11. Maxime Léonardon ORIENT'ALP M12 24:29
12. Antoine Fournier OE42 M12 24:36
13. Ivan Zhuravlev Devyni M12 24:44
14. Noé Bernard OTB M12 25:03
15. Noé Durand 4403 NAO M12 25:48
16. Samuel Saranen HS M12 26:41
17. Leon Rannou Serine USCCO M12 27:08
18. Jules Courtin Balestrat BLCO M12 27:59
19. Noah Brandstrup Fegar Kolding OK M12 28:02
20. Fionn Hassett SET M12 28:08
21. Oscar Jullien OE42 M12 30:31
22. Robin Dhesse TAD M12 31:07
23. Mathys Gaude B en Forez M12 32:35
24. Roger Curriu Badia COB M12 33:30
25. Aran Power LVO M12 37:21
26. Jakub Wohanka VRL M12 41:19
27. Mael Thomas Poletto MOLO M12 55:30
Kārlis Poikāns Auseklis M12 DNS
Téo Lavigne LUBO M12 DNS
Matas Šalna Fortuna M12 DNS
Cillian Lynch LVO M12 MP
Vojtěch Hájek TBM M12 DNS

M14
1. Erik Lauenstein ANCO M14 23:53
2. Timotejs Janovs Siguldas Takas M14 28:15
3. Nathan Jansen Dreamteam M14 28:44
3. Vladimír Kutlvašr VRL M14 28:44
5. Eldar Voveris Devyni M14 29:18
6. Geiges Rémi Stäfa M14 29:26
7. Célestin Cochey ORIENT'ALP M14 29:51
8. Domonkos Zankay PVSK M14 29:58
9. Mārtiņš Čablis Auseklis M14 30:11
10. Théo Courtin Balestrat BLCO M14 30:14
11. Thor Wolles Dreamteam M14 30:28
12. Emile Pasquasy OTB M14 30:34
13. Carlo Brambilla Polbes M14 30:51
14. Jules Zenevre 8813 M14 30:59
15. Ted Boström KIL M14 31:07
16. Antonin Variot CO Ambérieu M14 31:43
17. Eoin Simpson LEI M14 32:46
18. Mārtiņš Pužulis Auseklis M14 32:49
19. Thomas Kruusmaa Rakvere OK M14 33:51
20. Kobe Deferm Dreamteam M14 35:01
21. Linus Quayle OK Nolaskogsarna M14 35:49
22. Tiago Gastineau Balise 77 M14 35:56
23. Léo Ruiz BOA M14 37:10
24. Eikka Kiljunen LAhden Suunnistajat M14 37:50
25. Tom Flandrin BA M14 38:46
26. Patrik Kuban TBM M14 38:49
27. Naoki Auneau COBF M14 39:14
28. Toms Lubāns Auseklis M14 39:25
29. Louis Lemercier TAF Fameck M14 39:48
30. Simon Bastin ARDOC M14 39:52
31. Gustavs Ļašs Auseklis M14 41:06
32. Romain Serrière 7707IF M14 41:09
33. Matthieu Thouret OE42 M14 41:22
34. Emil Lindahl MELFAR M14 42:07
35. Alessio Schiavo Polbes M14 42:11
36. Tom Mayeres VALMO M14 42:22
37. Miro Wagner OLG Thun M14 42:35
38. Samuele Bazzocco SCOM M14 43:09
39. David Marques COC - Portugal M14 43:30
40. Viesturs Jaudzems Auseklis M14 44:01
41. Adam Prins BA M14 44:25
42. Ribo Baptiste NORD M14 47:44
43. Mathys Petitjean Quimper M14 48:03
44. Lucas Mcgrail SOK M14 48:48
45. Laurin Fritschi OLGW M14 53:59
46. Frederik Lemmel ORIENT'ALP M14 55:06
47. Jonas Mikkelsen HOK M14 60:23
48. Henrik Sandaker COC M14 65:00
49. Nolan Bialou NORD58 M14 65:55
50. Axel Henry COSE M14 82:39
51. Luca Thomas Poletto MOLO M14 87:27
52. Matthias Wirtz ORIENT'ALP M14 90:45
53. Joseph Josserand BA M14 94:06
Maël Durand 6307AU M14 MP
Arthur Roux Corbic ANO M14 DNF
Odin Lefevre TOM M14 DNS
Oliver Ludwig Stäfa M14 MP
Théo Gaude B en Forez M14 MP

M16
1. Patrik Sedlacek TSM M16 34:44
2. Jachym Subrt TSM M16 35:36
3. Simon Calandry ANNECY SO M16 35:40
4. Stepan Brandejs TSM M16 36:22
5. Mathieu Herault FiNO M16 37:14
6. Jiri Zapotocky TSM M16 37:55
7. Emmanuel Pradeau 6307AU M16 38:08
8. Tom Lemercier TAF Fameck M16 38:21
9. Maé Regnard Talant Sport Orientation M16 39:15
10. Robin Hergott JSO M16 40:54
11. Achille Boucherie Balise 77 M16 43:28
12. Aidan Mckenna SET M16 43:47
13. Yan Prigent O'Bugey M16 44:08
14. Mattias Rokkjær SOK M16 44:14
15. Noé Perret O'Bugey M16 45:10
15. Matous Junek TSM M16 45:10
17. Krīvs Rožukalns Auseklis M16 45:19
18. Nathael Trochut COCS M16 45:54
19. Eanna Grennan SEVO M16 45:57
20. Louis Antoine Krüger ORIENT'ALP M16 46:29
20. Jorens Žilinskis Auseklis M16 46:29
22. Eskild Stig Nielsen Horsens OK M16 48:01
23. Marek Škorpil Jiskra Holice.cz M16 48:13
24. Ondrej Simerka TSM M16 48:41
25. Arthur Grimault Poitiers CO M16 49:47
26. Gabriel Fieujean O'Bugey M16 50:08
27. Gaspard Lautrete OLD_S-M-O-G M16 50:17
28. Thomas Jansen Dreamteam M16 50:43
29. Liam Casey SEVO M16 51:54
30. Stepan Tejkl TSM M16 52:58
31. Gaspard Ruiz BOA M16 55:58
32. Matthew Inman FVO M16 57:13
33. Gustave Hartnagel O'Bugey M16 57:15
34. Arthur Chouleur NOSE M16 57:37
35. Fionn Buckley KerryO M16 57:56
36. Hugo Zyla 7707IF M16 60:43
37. Bazile Milhau NOSE M16 63:41
38. Tommaso Crippa Polbes M16 66:20
39. Guillaume Beguinot CO Amberieu M16 66:34
40. Matteo Crivelli SCOM M16 66:36
41. Evan Lemagner BOA M16 66:41
42. Filip Držka LPU M16 67:02
43. Jules Lemarchand Vikazim M16 67:27
44. Gabriel Lopes CAOS M16 68:02
45. Wout Boeckx Dreamteam M16 68:11
46. Damiano Bazzocco SCOM M16 68:57
47. Esteban Kurtz COLE M16 69:00
48. Ben Todhunter SROC M16 69:30
49. Nils Strid Poitiers CO M16 70:48
50. Geiges Pierre Stäfa M16 71:08
51. François Subsol AMSO34 M16 75:52
51. Mae Chatelon OE42 M16 75:52
53. Romain Legrand CO Ambérieu M16 76:57
54. Oskars Gills Auseklis M16 84:48
55. Félix Zhang Balise 77 M16 94:48
56. Hamish Church CNOC M16 99:55
57. Antonio Oliveira COC - Portugal M16 120:30
58. Quentin Picard CO Liège M16 130:29
Liam O'donnell FIN M16 MP
Vivien Legrand CO Ambérieu M16 DNS
Štěpán Hájek TBM M16 DNS
Titouan Andrieux 7305RA M16 DNS
Humael Mandokhel ALCO M16 DNS
Antoine Larose ORIENT'ALP M16 DNS
Louis Bastin ARDOC M16 DNS
Gustavs Dubovs Auseklis M16 MP

M18
1. Nathan Philibert MUC O M18 38:03
2. Ondřej Štěpánek TBM M18 38:49
3. James Hammond FVO M18 39:01
4. Quentin Auneau COBF M18 39:27
5. Celestin Dufour LOUP M18 39:36
6. Jan Štěpánek TBM M18 39:48
7. Lucas Verjux Balise 25 M18 40:03
8. Armand Talon Poitiers CO M18 40:29
9. Paul Cocchio-journet N.O.R.D. M18 42:32
10. Anton Wenzel OPA84 M18 43:00
11. Jonas Ptacek TBM M18 44:40
12. Elouan Brassart O caennaise M18 44:52
13. Hugo Hässler SUOK M18 45:20
14. Sverre Karenus Sandvik HSK M18 45:22
15. Filip Schwab TBM M18 47:06
16. Albin Chifflet Raidlinks07 M18 47:40
17. Gerry Browne GEN M18 47:59
18. Louis Gil Silveira AS IGN M18 49:22
19. Diego Lavezzo SCOM M18 49:52
20. Radan Cech TBM M18 50:30
21. Thomas Lemagner BOA M18 51:08
22. Magnus Lindahl MELFAR M18 51:35
23. Jonas Ludwig Stäfa M18 52:35
24. Evan Auzeloux PERIGORD ORIENTATION PLAISIR M18 53:16
25. Arthur Venon ADOC M18 53:45
26. Armel Barros-Vallet ACA M18 54:10
27. Maïeul Latil MARCO M18 54:41
28. Oscar Rowe GEN M18 54:52
29. Thibaut Deville ORIENT'ALP M18 54:58
30. Liam Dufty BO.W M18 55:24
31. Vojtěch Eliáš TBM M18 55:42
32. Alexis Jayet BA M18 55:43
33. Baptiste Herault FiNO M18 57:47
34. Nathan Motheron BA M18 57:54
35. Nicolas Subsol AMSO34 M18 59:17
36. Anael Paoletti ACA M18 62:13
37. Emile Rannou Serine USCCO M18 62:37
38. Bob De Cleene Dreamteam M18 63:44
39. Tommaso Redaelli Polbes M18 63:46
40. Romain Chagnon PERIGORD ORIENTATION PLAISIR M18 64:12
41. Quentin Berruer OPA M18 66:22
42. Gédéon Deveaux 7305RA M18 76:05
43. Ewan Vigneron SCAPA NANCY M18 78:39
44. João Pedro CAOS M18 79:48
45. Colin Picard CO Liège M18 80:11
46. Eoin O'donnell FIN M18 89:48
Anatole Frenoy Balise 77 M18 DNS
Enea Rossi SCOM M18 DNS
Jan Urvalek TBM M18 MP
Mikael Saranen HS M18 MP
Sverre Stuland Tysvær Varegg M18 DNS
Léo Dauriac M18 MP
Rūdolfs Gills Auseklis M18 DNS
Célestin Dupuy BLCO M18 MP
Remi Brochot Balise 77 M18 DNF
Conor Masterson IROC M18 DNS

M20
1. Baptiste Delorme 7707IF M20 37:04
2. Ossi Rasmus Priks MSParma M20 38:34
3. Jan Melisik TSM M20 39:03
4. Arthur Perrin NOSE M20 39:23
5. Bjørnar Peikli TYRVING M20 41:05
6. Clément Robin O'Bugey M20 43:00
7. Louison Mena TOAC M20 43:07
8. Antoine Lesquer Raidlinks07 M20 43:20
9. Martin Kabat TSM M20 43:34
10. Jakob Knoef PAPO M20 43:42
11. Jussi Ankelo MSParma M20 43:48
12. Dinis Lopes CAOS M20 44:43
13. Alec Le Helloco 7707IF M20 45:16
14. Frantisek Ctrnact TSM M20 45:18
15. Louis Bourgeois HOC M20 45:21
16. Matéo Chevalier BLCO M20 48:30
17. Riley Croxford PAPO M20 50:12
18. Dáire O'Brien KerryO M20 51:10
19. Jakub Smolka TSM M20 52:07
20. Nolan Ogier OE42 M20 52:58
21. Luca Chabe BA M20 55:23
22. Guilhem Chifflet Raidlinks07 M20 58:30
23. Arvid Wittiber SC Bonn M20 59:27
24. Jamy Farell VSAO M20 59:34
25. Ole Wittiber SC Bonn M20 59:59
26. Josh Hoare KerryO M20 60:50
27. Martin Jevševar OK Brežice M20 61:07
28. Grégoire Montagard GO78 M20 62:06
29. Ivan Teoldi SCOM M20 62:39
30. Lucas Berruer OPA M20 73:21
Marc Beguinot CO Amberieu M20 MP
Olivier Champigny ACA M20 DNS
Zach Murphy LVO M20 DNS
Tom Cosme OTB M20 DNS

M21 ULTIMATE
1. Florian Howald OLG Herzogenbuchsee M21 ULTIMATE 37:25
2. Andreas Rüedlinger OLCW M21 ULTIMATE 45:00
3. Matthieu Puech ACA M21 ULTIMATE 45:46
4. Niklaus Rey OKS M21 ULTIMATE 46:01
5. Fabian Hertner OLCW M21 ULTIMATE 46:17
6. Levente Szalay M21 ULTIMATE 47:50
7. Brent Vleugels Dreamteam M21 ULTIMATE 50:10
8. Christian Renevey CA Rosé M21 ULTIMATE 51:10
9. Léo Falcone COORE M21 ULTIMATE 52:48
10. Jérémie Wichoud LOsanne JWiz M21 ULTIMATE 54:31
11. Pol Ràfols Perramon COB M21 ULTIMATE 55:54
12. David Bürge omström M21 ULTIMATE 56:06
13. Yoann Courtois LOS M21 ULTIMATE 58:43
14. Xavier Wack co colmar M21 ULTIMATE 59:59
15. Louis Arnould GUC CO M21 ULTIMATE 60:03
16. Lukas Schubnell OLCW M21 ULTIMATE 60:12
17. Renaud D'harréville TAF Fameck M21 ULTIMATE 64:42
18. Brian Odermatt C.O. Mulhouse M21 ULTIMATE 65:07
19. Nico Laško BBFG M21 ULTIMATE 71:48
20. Mathis Sellier CO Amberieu M21 ULTIMATE 72:35
21. Thomas Subsol AMSO34 M21 ULTIMATE 80:20
Benjamin Anciaux Dreamteam M21 ULTIMATE MP

M21A LONG
1. Ville Rehn Lynx M21A LONG 42:37
2. Jan Brunner OK Zorzi M21A LONG 43:58
2. Sigurd Saxe Sandvik Ås-NMBU Orientering M21A LONG 43:58
4. Olli Malinen S6 M21A LONG 45:54
5. Gaël Amerijckx TAD M21A LONG 49:15
6. Hugo Lintanf COLE M21A LONG 50:29
7. Joseph Bellier ORIENT'ALP M21A LONG 51:53
8. Tommy Delenne ACA M21A LONG 53:56
9. Matéo Robin O'Bugey M21A LONG 54:57
10. Noé Zahnd OLG Thun M21A LONG 58:31
11. Mateo Urvoy BA M21A LONG 60:33
12. Lucas Thouvenin CO'Orne Alençon M21A LONG 61:15
13. Niels Roguet-erizé O'Jura M21A LONG 63:58
14. Martin Berland GUC CO M21A LONG 66:49
15. Benjamin Cholet ACA M21A LONG 71:29
16. Guillermo Espiérrez Romero IBON ZARAGOZA M21A LONG 72:08
17. Javier Vazquez Labarta IBON ZARAGOZA M21A LONG 73:09
18. Hugo Perny SCAPA NANCY M21A LONG 76:29
19. Finn Wittiber SC Bonn M21A LONG 76:37
20. Jan Sabatka SHK M21A LONG 80:42
21. Lionel Jacques C.O.Liège M21A LONG 87:46
22. Cyrille Pierre NORD58 M21A LONG 100:04
23. Pierre Illien Balise 77 M21A LONG 126:48
Teemu Lehtoranta S6 M21A LONG DNS
Maxime Bouquillon BA M21A LONG MP
Pascal Sirejol GO78 M21A LONG DNS
Eero Tuomaala S6 M21A LONG DNS
Antti Ursin Lynx M21A LONG DNS
Jakob Hütter SCOM M21A LONG MP
Maxime Divay Vikazim M21A LONG MP
Simon Ribeyron ORIENT'ALP M21A LONG DNS
Aleksi Mäenpää S6 M21A LONG DNS
Pavel Klaska TSM M21A LONG DNS

M21A SHORT
1. Søren Thrane Ødum FTOK M21A SHORT 30:35
2. Peter Berger Berger-C M21A SHORT 38:50
3. Thomas Hirter OLG Bern M21A SHORT 39:48
4. David Fábera SHK M21A SHORT 40:52
5. Gabriel Ribier OE42 M21A SHORT 42:44
6. Oskar Hartikainen M21A SHORT 48:38
7. Colas Gintzburger SOS-GO M21A SHORT 48:41
8. Jan Porkert SHK M21A SHORT 51:08
9. Léo Creuse M21A SHORT 56:32
10. Paul Logé TAF Fameck M21A SHORT 57:09
11. Ondřej Svoboda SHK M21A SHORT 57:52
12. Francois Merat O'Jura M21A SHORT 61:05
13. Quentin Guillou Quimper M21A SHORT 61:18
14. Louis Boucherie Balise 77 M21A SHORT 62:47
15. Benjamin Bouquillon BA M21A SHORT 65:59
16. Pablo Pereira Roldan COMA M21A SHORT 66:43
17. Silvano Bertozzi GOLD M21A SHORT 71:57
18. Štěpán Šimek UOL M21A SHORT 78:58
19. Marc Wagenaar OLifant M21A SHORT 81:10
20. Erwan Le Roux A.S Martignas M21A SHORT 86:18
21. Gardeur Julien Balise 77 M21A SHORT 87:51
22. Antoine Lucas COLE M21A SHORT 115:01
23. Luca Rossi SCOM M21A SHORT 119:56
William Delenne ACA M21A SHORT DNS
Titouan Savart TAF Fameck M21A SHORT DNS

M21B
1. Heine Linga Gular M21B 37:45
2. David Klinger Berger-C M21B 42:55
3. Roland Vogl SV Mietraching M21B 43:51
4. Christoph Müller OLG Rymenzburg M21B 47:22
5. Odin Linga Gular M21B 58:46
6. Kasper Ena M21B 62:00
7. Hugo Colin chato M21B 72:37
8. Raphael Jullien OE42 M21B 86:58
Félix Gil de la Vega COMA M21B DNS
Juozas Šalna Fortuna M21B DNS

M21E
1. Basile Basset ASUL M21E 39:29
2. Quentin Andrieux 7305RA M21E 39:37
3. Peter Gonczi M21E 39:50
4. Guilhem Haberkorn ADOC M21E 40:46
5. Antoine Derlot 7707IF M21E 40:48
6. Nathan Marchand COBS M21E 41:15
7. Guilhem Verove TAD M21E 41:27
8. Mathias Lataste co colmar M21E 43:16
9. Silvan Ullmann UOL M21E 43:36
10. Julien Vuitton ASUL M21E 43:48
11. Bastien Thenoz GO78 M21E 44:05
12. Toby Scott OLV Steinberg M21E 44:45
13. Vasco Mendes ADN Sesimbra M21E 44:50
14. Martin Melisik TSM M21E 44:51
15. Raphael Masliah ANNECY SO M21E 45:10
16. Luc Sandevoir O caennaise M21E 45:16
17. Leith Soden OK Chickens M21E 45:39
18. Antoine Becaert ANNECY SO M21E 45:53
19. Benjamin Lepoutre TAD M21E 45:55
20. Pierre Martinez BROS M21E 46:00
21. Milan Malacka TSM M21E 46:40
22. Roope Ruuhiala FIN-Hiisirasti M21E 47:16
23. Daniel Hubmann OLCB M21E 47:29
24. Louis Haltz TAD M21E 47:49
25. Faustin Roure OPA M21E 48:15
26. Axel Pannier GO78 M21E 48:17
27. Lucas Basset ASUL M21E 48:24
28. Ondrej Pipek LPU M21E 48:42
29. Thomas Bachel TAF Fameck M21E 48:49
30. Quentin De Neyer OTB M21E 48:52
31. Ollipekka Heikkilä HS M21E 49:00
32. Timon Lorenz OLG Regensburg M21E 49:17
33. Christophe Bernard OTB M21E 50:26
34. Paul Leduc BLCO M21E 50:36
35. Maxime Chabance NOSE M21E 50:38
36. Thomas Radondy TAD M21E 51:05
37. Benjamin Leduc BLCO M21E 51:09
38. Cédric Amerijckx TAD M21E 52:05
39. Robin Garnier ASUL M21E 52:24
40. Zdenek Sabatka SHK M21E 52:55
41. Gilles De Neyer ASO Sillery M21E 53:41
42. Jakub Vesely TSM M21E 53:52
43. Ondrej Mestan TSM M21E 54:03
44. Lasse Falck Weber FTOK M21E 54:12
45. Tom Drygalski HOC M21E 54:13
46. Yann Chabance NOSE M21E 54:51
47. Nicolas Van Der Meulen ASUL M21E 56:01
48. Grégoire Chatelain OTB M21E 56:15
49. Aurélien Van Aerschot HOC M21E 56:31
50. Antoine Stéphany GO78 M21E 57:12
51. Clément Battista SAGC M21E 57:39
52. Martin Chapsal SOS-GO M21E 57:41
53. Axel Carlier TAD M21E 57:57
54. Radomír Tichý SHK M21E 58:02
55. David Gery OE42 M21E 58:10
56. Romain Pichard ASUL M21E 58:29
57. Julien Dache Pégase CO M21E 58:35
58. Baptiste Girard ANNECY SO M21E 58:50
59. Martin Mathis OTB M21E 59:14
60. Tomáš Landovský TSM M21E 59:24
61. Thomas Chabance NOSE M21E 60:27
62. Hugo Walch SO Lunéville M21E 60:38
63. Jacob Mikkelsen HOK M21E 60:46
64. Clément Du Pasquier SAGC M21E 62:22
65. Martin Sogno ACA M21E 62:41
66. Corentin Durand TAD M21E 62:58
67. Vincent Faillard O'Bugey M21E 63:24
68. Lorenz Brandl OLG Regensburg M21E 66:05
69. Maikel Rodriguez Dominguez ORIENTIJOTE M21E 66:09
70. Pierre-louis Janand OFC M21E 66:51
71. Dom Dakin DRONGO M21E 68:02
72. Antonin Body 7305RA M21E 68:10
73. Mathis Pruvost GO78 M21E 68:22
74. Pedro Lagarto CLAC M21E 68:25
75. Alexandre Vincent M21E 70:01
76. Časti Sladoled M21E 73:55
77. Manuel Oliveira COC - Portugal M21E 74:23
78. Alban Duchon TAF Fameck M21E 74:51
79. Thomas Bousser TAF Fameck M21E 76:02
80. Vincent Beltoise ASUL M21E 83:22
81. Victor Apostol NOSE M21E 99:59
82. Alexandre Roger GO78 M21E 100:38
Arnaud Perrin NOSE Perrin M21E DNS
Romain Figuiere GSO M21E DNS
Marian Basset ASUL M21E MP
Paul-louis Buyens Quimper M21E DNS
Guilhem Elias ACA M21E DNS
Paul Ringot ASUL M21E DNS
Alexandre Vergnaud BLCO M21E DNS
Gregoire Vandeghinste HOC M21E DNS

M35
1. Mathieu Kern-gillard ASUL M35 42:55
2. Joost Talloen Dreamteam M35 43:11
3. Baptiste Fuchs COCS M35 43:38
4. Dmytro Plakhotnik ASUL M35 45:10
5. Martin Mottet 3502 M35 45:17
6. Yoann Garde OE42 M35 46:36
7. Maxime Gauduin TAD M35 49:24
8. Aleksei Morozov KOVZ M35 52:39
9. Sam Deferm Dreamteam M35 52:51
10. Janis Lacis Ozons OK M35 53:31
11. Desmond Franssen Dreamteam M35 55:06
12. Patrick Higgins NOC M35 55:11
13. Bert Marien Dreamteam M35 55:50
14. David Vieilledent XTTR63 M35 56:21
15. Guillaume Roche 6307AU M35 57:44
16. Thibault Chapsal SOS-GO M35 58:50
17. Filipe Dias GD4C M35 59:40
18. François Tonneau OLVE M35 60:42
19. Sebastián Ordóñez Montsant M35 60:56
20. Màrius Alsius Vives Gastant Keks M35 61:04
21. Winston Franssen Dreamteam M35 61:40
22. Damien Saboul M35 61:47
23. Pierre Bordet ANNECY SO M35 64:35
24. Sylvain Dauriach COTE66 M35 64:58
25. Alexandre Dees NCO - 6008 PI M35 65:46
26. Dani Viladomat Pulido Gastant Keks M35 66:59
27. Quentin Sury COCS M35 68:33
28. Sebastiaan Loosen Dreamteam M35 75:58
29. Pau Curriu Giménez COB M35 76:04
30. Julien Marseu GO78 M35 77:08
31. William Tonneau OLVE M35 79:15
32. Mathieu Martinez RO Paris M35 85:10
33. Tomas Peñaranda Marcos CRON M35 93:40
34. Christophe Dupont ASUL M35 102:19
35. Jérémy Scholz SCOR M35 117:47
Jonas Cuche Care-Vevey-Orientation M35 DNS
Jeroen Hoekx Dreamteam M35 DNS
Coen Claassen Dreamteam M35 DNS
Lluís Bedós XXO-O M35 MP
Fabien Pasquasy OTB M35 DNS
David Tarres Villegas COB M35 DNS
Mathieu Gouineau CMO 1705 M35 DNS
Ruslan Nikolayenko ASUL M35 DNS

M35 ULTIMATE
1. Adam Chromý TBM M35 ULTIMATE 40:00
2. Joachim Léonardon ORIENT'ALP M35 ULTIMATE 42:33
3. Jiri Ehl TBM M35 ULTIMATE 42:59
4. Radovan Cech TBM M35 ULTIMATE 47:57
5. Pierre Schamberger ORIENT'ALP M35 ULTIMATE 47:59
6. Alfonso Bustillo Ruiz CRON M35 ULTIMATE 52:09
7. Adrian Brändli OLCW M35 ULTIMATE 55:11
8. Simon Blum CO Ambérieu M35 ULTIMATE 56:20
9. Benoît Cochey ORIENT'ALP M35 ULTIMATE 58:59
10. Antonio Hernández Fernández Frontela-O M35 ULTIMATE 59:06
11. Robert Dousek TBM M35 ULTIMATE 61:17
12. Stefan Lauenstein ANCO M35 ULTIMATE 64:39
13. Thibaud Michel ORIENT'ALP M35 ULTIMATE 65:20
14. Lukas Reichmuth OLCW M35 ULTIMATE 68:51
15. Ondrej Hajek TBM M35 ULTIMATE 69:36
16. Reimund Houska OLCW M35 ULTIMATE 71:45
17. Pablo Bustillo Ruiz CRON M35 ULTIMATE 74:36
Ondřej Kotecký TBM M35 ULTIMATE DNS
Bojan Jevševar OK Brežice M35 ULTIMATE MP
Ondrej Ptacek TBM M35 ULTIMATE MP

M40
1. Erik Öhlund Ulricehamns OK M40 43:16
2. Francois Hanzen CO Liège M40 47:45
3. Boris Granovskiy GrizO M40 48:57
4. Emmanuel Ribier OE42 M40 49:19
5. Jonas Salén Ulricehamns OK M40 49:25
6. Nans Perrin NOSE M40 50:56
7. Edvardas Ščerbavičius Fortuna M40 51:43
8. Ludovic Ruiz BOA M40 52:20
9. Kévin Thuriot 3502BR M40 53:48
10. Ross Smith OK Linné M40 53:54
11. Silvio Zahnd OLG Thun M40 54:03
12. Julien Collioud O'Bugey M40 54:38
13. Clément Payan BALISE04 M40 54:40
14. Amadou Sylla TOAC M40 54:50
15. Vincent Voivenel Vikazim M40 55:10
16. Anton Fedosin ASA M40 55:41
17. Petr Wohanka VRL M40 56:50
18. Etienne Morey Balise 77 M40 57:08
19. Vladimirs Lass SK Briksnis M40 57:16
20. Emeric Hubert ASUL M40 59:24
21. Karlis Prieditis Auseklis M40 59:43
22. Pascal Corpet ASUL M40 61:18
23. Guillaume Gastineau Balise 77 M40 62:43
24. Branimir Pongrac JAP M40 65:48
