v
Email: Password:
Login
Register Forgot password
Brač orienteering championship 2021->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time2 Time3 Time4 Time

BEGINNERS
1.Tiina Suntila BEGINNERS Turun MetsänkävijätFIN  54:02 (4) 41:32 (1) 27:51 (2) 22:59 (1) 146:24
2.Roko Kaniški BEGINNERS OK MaksimirCRO  46:52 (1) 52:04 (2) 34:06 (4) 30:26 (3) 163:28 +17:04
Sonja Ostajmer BEGINNERS OK VihorCRO  dns 57:03 (3) 47:10 (5) 32:10 (5) disq
Nika Juričan BEGINNERS OK VaraždinCRO  23:28 (2) disq
Luka Tot BEGINNERS OK JapetićCRO  dnf mp 34:17 (6) disq
Gordan Borković BEGINNERS   50:26 (2) dns 17:09 (1) 30:39 (4) disq
Lucija Šantek BEGINNERS OK VaraždinCRO  52:24 (3) mp 30:51 (3) 46:10 (7) disq

M12
1.Danko Szabo M12 KOB Sokol PezinokSVK  60:04 (2) 13:41 (1) 12:03 (1) 14:13 (1) 100:01
2.Mario Lah M12 OK VaraždinCRO  45:38 (1) 17:42 (2) 13:58 (2) 23:21 (4) 100:39 +00:38
Ante Radoš M12 OK VihorCRO  67:14 (5) mp 14:28 (3) 14:28 (2) disq
Marin Tanković M12 OK JelenCRO  65:14 (4) 20:06 (3) disq
Filip Anadolac M12 OK VaraždinCRO  64:24 (3) 27:10 (5) dns dns disq
Erik Tot M12 OK JapetićCRO  24:38 (4) 30:41 (5) disq
Jure Rako M12 OK VihorCRO  mp 36:18 (6) 21:49 (4) 18:19 (3) disq

M14
1.Gabrijel Solenički M14 OK JelenCRO  55:11 (2) 22:59 (8) 10:22 (4) 15:09 (3) 103:41
2.Mátyás Pavlovics M14 Pécsi Vasutas SKHUN  64:16 (5) 17:26 (5) 12:14 (6) 17:25 (4) 111:21 +07:40
3.Eli Valach M14 KOB Sokol PezinokSVK  72:33 (6) 15:16 (2) 09:34 (3) 14:19 (2) 111:42 +08:01
4.Matko Nikolić M14 OK VihorCRO  63:44 (4) 24:34 (10) 14:03 (7) 29:31 (6) 131:52 +28:11
5.Matej Balogh M14 KOB Sokol PezinokSVK  104:02 (10) 12:03 (1) 08:44 (1) 12:10 (1) 136:59 +33:18
6.Dami Dojcar M14 KOB Sokol PezinokSVK  95:49 (8) 18:59 (7) 11:47 (5) 18:32 (5) 145:07 +41:26
Teo Mahović M14 OK JapetićCRO  mp 16:19 (4) disq
Karlo Lesjak M14 OK JapetićCRO  83:22 (7) 35:24 (11) disq
Adam Anadolac M14 OK VaraždinCRO  mp dns dns disq
Luka Gojmerac M14 OK Ivan MerzCRO  51:09 (1) 15:17 (3) 09:27 (2) disq
Martin Meštrović M14 OK KapelaCRO  59:50 (3) 18:19 (6) disq
Marko Tanković M14 OK JelenCRO  96:17 (9) 23:49 (9) disq

M16
1.Filip Jancik M16 KOB Sokol PezinokSVK  80:58 (3) 11:34 (1) 09:58 (1) 24:50 (2) 127:20
2.Vibor Strmečki M16 OK MaksimirCRO  71:41 (2) 18:12 (4) 13:21 (3) 37:21 (4) 140:35 +13:15
3.Luky Kapusta M16 KOB Sokol PezinokSVK  143:21 (6) 20:01 (6) 17:42 (5) 36:02 (3) 217:06 +89:46
Jakov Lesjak M16 OK JapetićCRO  102:16 (4) 15:13 (3) disq
Tomas Syrovy M16 KOB Sokol PezinokSVK  60:31 (1) 12:06 (2) mp 21:45 (1) disq
Borna Kuzmanić M16 OK JapetićCRO  mp 19:13 (5) 18:57 (7) 59:44 (7) disq
Noa Kelc M16 OK JelenCRO  115:20 (5) 20:15 (7) 12:52 (2) mp disq
Kaan Yelen M16 OK VihorCRO  mp 24:55 (8) 18:49 (6) 54:30 (5) disq
Petar Jurač M16 OK VihorCRO  mp 25:02 (9) 16:44 (4) 55:15 (6) disq
Patrick Milković M16 OK JapetićCRO  mp mp disq

M20
Marko Jurač M20 OK VihorCRO  189:00 (4) 23:18 (3) 21:04 (1) mp disq
Jura Kukec M20 OK VihorCRO  127:01 (2) 20:17 (2) disq
Gabriel Šiljevinac M20 OK JelenCRO  131:28 (3) mp 21:38 (2) 73:27 (1) disq
Jan Gobec M20 OK VihorCRO  118:59 (1) 18:47 (1) disq

M21A
1.Corentin Tonneau M21A OLV EifelBEL  78:45 (1) 15:50 (2) 12:58 (1) 34:39 (1) 142:12
2.Štěpán Waldhauser M21A OOB TJ TurnovCZE  93:03 (2) 16:25 (4) 13:01 (2) 36:21 (2) 158:50 +16:38
3.Nicolas Ludovicy M21A COLIEGEBEL  108:19 (4) 16:07 (3) 13:35 (3) 48:32 (4) 186:33 +44:21
4.Dražen Gadžić M21A OK KapelaCRO  147:24 (7) 20:27 (7) 15:28 (4) 40:08 (3) 223:27 +81:15
5.Tomas Kavan M21A KOS Tesla BrnoCZE  149:56 (8) 21:45 (9) 19:00 (5) 51:47 (5) 242:28 +100:16
6.Miran Košćica M21A OK JelenCRO  178:22 (9) 30:36 (11) 22:59 (7) 57:23 (6) 289:20 +147:08
Luka Filetin M21A OK KapelaCRO  131:41 (6) 20:30 (8) dns disq
Filip Vujanić M21A OK JapetićCRO  mp 19:18 (6) disq
Josip Vujanić M21A OK JapetićCRO  112:20 (5) 17:17 (5) disq
Andro Vladimir Štambuk M21A OK MaksimirCRO  mp dns disq
Matija Razum M21A OK JapetićCRO  97:36 (3) 15:05 (1) disq
Michal Šrubař M21A SK Zabovresky BrnoCZE  dns dns dns dns disq
Domagoj Delimar M21A OK KapelaCRO  mp 22:31 (10) 19:25 (6) 75:29 (7) disq
Dominik Kirin M21A OK MaksimirCRO  mp disq

M21B
1.Ivor Jelić M21B OK KapelaCRO  77:23 (2) 25:15 (2) 13:14 (1) 34:16 (1) 150:08
2.Bože Đipalo M21B OK BjelovarCRO  84:53 (3) 28:13 (5) 15:24 (5) 34:23 (2) 162:53 +12:45
3.Jan Karlik M21B KOS Tesla BrnoCZE  85:34 (4) 26:02 (3) 14:15 (4) 39:44 (3) 165:35 +15:27
4.Zdeněk Olexa M21B Expres Czech TeamCZE  126:10 (9) 29:34 (6) 19:52 (7) 46:11 (4) 221:47 +71:39
Jaka Piltaver M21B OK BrežiceSLO  55:00 (1) 22:39 (1) disq
Tomislav Filipcic M21B OK BjelovarCRO  14:12 (2) 51:20 (7) disq
Siniša Lah M21B OK VaraždinCRO  111:53 (7) 29:28 (10) 74:51 (9) disq
Ivan Šantek M21B OK VaraždinCRO  146:54 (12) 35:09 (7) 14:12 (2) mp disq
Kristijan Verović M21B OK JapetićCRO  104:50 (5) 27:41 (4) disq
Branko Ostajmer M21B OK VihorCRO  198:39 (15) 18:30 (6) 48:34 (5) disq
Rafael Sandalj M21B OK JapetićCRO  169:29 (14) disq
Emil Anadolac M21B OK VaraždinCRO  132:12 (11) dns dns disq
Dario Malović M21B OK VihorCRO  167:28 (13) 45:25 (9) disq
Tomislav Jurač M21B OK VihorCRO  122:53 (8) mp 20:31 (8) 49:08 (6) disq
Branimir Putniković M21B OK KapelaCRO  dns disq
Roman Sladič M21B Škofjeloški orientacijski klubSLO  105:23 (6) 41:51 (8) 24:04 (9) dns disq
Zdravko Tonković M21B OK KapelaCRO  129:05 (10) 33:12 (11) 51:51 (8) disq

M35
1.Juha Suntila M35 Turun MetsänkävijätFIN  69:06 (3) 16:15 (3) 16:15 (1) 41:11 (1) 142:47
2.Krunoslav Canjuga M35 OK VaraždinCRO  70:39 (4) 16:54 (4) 17:34 (4) 54:14 (7) 159:21 +16:34
3.Ivan Bublić M35 OK KapelaCRO  102:33 (6) 19:18 (8) 17:33 (3) 48:00 (2) 187:24 +44:37
4.Duje Rako M35 OK VihorCRO  120:52 (9) 19:53 (9) 17:59 (5) 50:59 (4) 209:43 +66:56
5.William Tonneau M35 OLV EifelBEL  132:08 (10) 19:05 (7) 17:28 (2) 52:25 (5) 221:06 +78:19
6.Martins Sijats M35 Aluksne OKLAT  138:15 (12) 17:21 (6) 18:51 (6) 52:45 (6) 227:12 +84:25
7.Dale Lucas M35 BAOCGBR  134:46 (11) 17:12 (5) 19:56 (7) 67:03 (9) 238:57 +96:10
8.Ivan Šeperić-Grdiša M35 OK JelenCRO  140:50 (13) 24:21 (15) 27:24 (10) 74:03 (10) 266:38 +123:51
Branimir Putniković M35 OK KapelaCRO  dns disq
Vedran Bijelić M35 OK BjelovarCRO  mp 15:55 (2) disq
Franjo Budi M35 OK JapetićCRO  mp 15:38 (1) disq
Petar Delić M35 OK MaksimirCRO  67:26 (1) dns dns dns disq
Siniša Lah M35 OK VaraždinCRO  25:28 (16) disq
Lino Legac M35 OK JapetićCRO  67:50 (2) disq
Nikola Tot M35 OK JapetićCRO  120:45 (8) 23:03 (13) 55:48 (8) disq
Tomislav Vuk M35 OK VihorCRO  108:39 (7) mp 20:44 (8) 49:51 (3) disq
Marko Gamberger M35 OK VihorCRO  153:16 (14) 21:59 (11) 21:48 (9) disq
Branimir Pongrac M35 OK JapetićCRO  87:27 (5) 20:42 (10) disq
Tomislav Filipčić M35 OK BjelovarCRO  24:01 (14) disq
Tomislav Meštrović M35 OK KapelaCRO  mp 22:13 (12) disq
Branko Ostajmer M35 OK VihorCRO  30:03 (17) disq
Goran Rihter M35 OK KapelaCRO  dns dns dns dns disq

M45
1.Gábor Pavlovics M45 Pécsi Vasutas SKHUN  66:02 (1) 16:20 (4) 13:22 (9) 34:21 (4) 130:05
2.Nils Schmiedeberg M45 LG OstGER  80:36 (5) 14:30 (1) 10:32 (1) 29:41 (1) 135:19 +05:14
3.Alexander Vompe M45 OMEGA RUSSIARUS  73:11 (2) 16:32 (5) 13:20 (8) 33:10 (3) 136:13 +06:08
4.Gábor Pataki M45 PVSHUN  78:16 (4) 16:41 (7) 12:10 (4) 31:56 (2) 139:03 +08:58
5.Boris Kastner M45 Naturfreunde Wien - Orienteering-TeamAUT  76:49 (3) 15:47 (3) 11:10 (2) 36:49 (6) 140:35 +10:30
6.Roland Reisenberger M45 Orienteering KlosterneuburgAUT  83:45 (6) 17:30 (10) 12:48 (6) 40:20 (9) 154:23 +24:18
7.Zdenko Horjan M45 OK VihorCRO  93:23 (7) 17:24 (8) 11:58 (3) 38:16 (8) 161:01 +30:56
8.Robert Orehoci M45 OK BjelovarCRO  93:31 (8) 15:32 (2) 12:28 (5) 42:46 (12) 164:17 +34:12
9.Tony Udris M45 OK VaraždinCRO  98:45 (9) 17:24 (8) 16:13 (14) 40:56 (11) 173:18 +43:13
10.Martin Waldhauser M45 OK JISKRA NOVÝ BORCZE  101:55 (11) 22:00 (14) 14:06 (10) 37:13 (7) 175:14 +45:09
11.Balázs Dr. Müller M45 Zselici TájfutókHUN  105:52 (13) 16:35 (6) 14:11 (11) 40:53 (10) 177:31 +47:26
12.György Ifj. Pavlovics M45 Zselici TájfutókHUN  105:29 (12) 27:00 (20) 22:33 (20) 52:18 (16) 207:20 +77:15
13.Ivan Ivo Penić M45 OK KapelaCRO  130:49 (15) 18:57 (11) 16:24 (15) 47:56 (15) 214:06 +84:01
14.Gerrit Riet, van de M45 OK MaksimirCRO  128:25 (14) 24:42 (17) 17:16 (17) 47:44 (13) 218:07 +88:02
15.Domagoj Šantić M45 OK BjelovarCRO  143:30 (18) 22:51 (15) 16:00 (13) 47:48 (14) 230:09 +100:04
16.Péter Fodor M45 Zselici TájfutókHUN  137:13 (16) 24:19 (16) 17:14 (16) 52:29 (17) 231:15 +101:10
17.Milivoj Uroić M45 OK MaksimirCRO  141:49 (17) 25:57 (18) 18:55 (18) 71:00 (20) 257:41 +127:36
Tomislav Gojmerac M45 OK Ivan MerzCRO  152:37 (19) 19:59 (12) mp disq
Emil Anadolac M45 OK VaraždinCRO  41:57 (22) disq
Damir Gobec M45 OK VihorCRO  98:59 (10) mp 13:04 (7) 35:04 (5) disq
Darko Merunka M45 OK MaksimirCRO  dns dns disq
Samuël Tonneau M45 OLV EifelBEL  mp 26:40 (19) 20:41 (19) 55:38 (18) disq
Zdravko Tonković M45 OK KapelaCRO  32:26 (21) disq
Vlatko Tounec M45 OK KapelaCRO  dnf 20:09 (13) 15:06 (12) 56:26 (19) disq

M55
1.Kari Lehto M55 Turun MetsänkävijätFIN  44:23 (1) 14:17 (1) 12:47 (2) 31:01 (4) 102:28
2.Jerzy Deptuła M55 Uczniowski Klub Sportowy ENERGETYK DychówPOL  71:07 (4) 16:28 (6) 13:37 (6) 34:26 (8) 135:38 +33:10
3.Axel Biel M55 Naturfreunde Wien - Orienteering-TeamAUT  75:19 (5) 14:52 (4) 16:03 (10) 30:36 (3) 136:50 +34:22
4.Rainer Eschlboeck M55 Naturfreunde LinzAUT  82:23 (9) 15:08 (5) 13:06 (4) 28:53 (2) 139:30 +37:02
5.Erich Göschl M55 Naturfreunde Wien - Orienteering-TeamAUT  81:45 (8) 14:24 (2) 13:07 (5) 32:54 (6) 142:10 +39:42
6.Dario Štambuk M55 OK Ivan MerzCRO  77:47 (7) 16:30 (7) 14:49 (7) 34:35 (9) 143:41 +41:13
7.Mile Mioković M55 OK KapelaCRO  69:34 (3) 17:07 (9) 19:22 (12) 38:08 (11) 144:11 +41:43
8.Richard Zeiner-Gundersen M55 Aker Brygge OrienteringsklubbNOR  89:23 (11) 16:52 (8) 12:29 (1) 27:54 (1) 146:38 +44:10
9.Zdeněk Blabla M55 Expres Czech TeamCZE  91:18 (12) 21:25 (11) 18:55 (11) 43:30 (12) 175:08 +72:40
10.Anne Heikoop M55 OLifantNED  106:06 (16) 18:54 (10) 15:46 (9) 37:31 (10) 178:17 +75:49
11.Arnulf Wolfram M55 Naturfreunde Wien - Orienteering-TeamAUT  100:41 (14) 22:42 (12) 20:21 (13) 53:47 (14) 197:31 +95:03
12.Laurent Compere M55 Orientation caennaiseFRA  96:23 (13) 26:38 (15) 21:39 (16) 55:33 (15) 200:13 +97:45
13.Mladen Jelić M55 OK KapelaCRO  121:19 (17) 26:51 (16) 20:26 (14) 50:35 (13) 219:11 +116:43
14.Robert Vuk M55 OK KapelaCRO  143:36 (19) 28:44 (17) 21:10 (15) 57:56 (16) 251:26 +148:58
Marek Holik M55 KOS Tesla BrnoCZE  77:31 (6) dns dns dns disq
Karl Vervoort M55 TROL BelgiumBEL  88:04 (10) mp 14:59 (8) 34:05 (7) disq
Thomas Elgood M55 ChigwellGBR  dns dns dns dns disq
Krešo Špoljar M55 OK KapelaCRO  163:09 (20) 23:53 (13) 27:46 (18) dns disq
Karlo Gobec M55 OK VihorCRO  102:31 (15) disq
Darko Merunka M55 OK MaksimirCRO  66:34 (2) dns dns dns disq
Dirk Hartmann M55 SV MietrachingGER  14:32 (3) 12:57 (3) 32:51 (5) disq
Predrag Labaš M55 OK VaraždinCRO  124:08 (18) 29:42 (18) 33:32 (19) mp disq
Jiri Gawel M55 Expres Czech TeamCZE  mp 24:21 (14) 21:54 (17) 65:26 (17) disq
Rafael Sandalj M55 OK JapetićCRO  29:44 (19) disq

M65
1.Marten Lindroos M65 Kimito SportforeningFIN  60:50 (2) 10:56 (1) 14:23 (3) 22:29 (2) 108:38
2.Ralf Olander M65 Kimito SportforeningFIN  70:32 (3) 13:40 (3) 11:38 (1) 19:29 (1) 115:19 +06:41
3.Ivica Mesić M65 OK VihorCRO  95:29 (5) 19:37 (4) 16:39 (4) 33:29 (3) 165:14 +56:36
Vladimir John M65 Expres Czech TeamCZE  54:26 (1) 12:22 (2) 13:06 (2) mp disq
Göran Eriksson M65 Kimito SportforeningFIN  76:52 (4) dns dns dns disq

M70
1.Otto Venhauer M70 OLC Union ViktringAUT  52:49 (1) 12:18 (1) 12:21 (1) 20:50 (1) 98:18
2.Milan Turkalj M70 OK VaraždinCRO  136:01 (3) 15:35 (2) 14:29 (2) 33:00 (2) 199:05 +100:47
István Fluck M70 PVM PécsHUN  66:47 (2) mp 15:25 (3) 33:01 (3) disq
György Id. Pavlovics M70 Zselici TájfutókHUN  mp mp 28:39 (4) 51:05 (4) disq

OPEN
Lucija Tot OPEN OK JapetićCRO  dnf 39:06 (1) 93:58 (1) disq
Mihaela Beroš OPEN OK JapetićCRO  dnf disq
Andrea Kozsuch OPEN Pécsi Vasutas SKHUN  mp 47:56 (3) 28:51 (2) dns disq
Nika Juričan OPEN OK VaraždinCRO  dnf 24:42 (1) disq
Erik Tot OPEN OK JapetićCRO  dnf dns disq
Jure Janković OPEN   mp 40:11 (2) dns 105:56 (2) disq

W12
1.Dora Delić W12 OK JelenCRO  23:28 (1) 10:23 (1) 09:37 (2) 12:53 (1) 56:21
2.Gloria Šantić W12 OK BjelovarCRO  46:52 (4) 12:28 (2) 09:07 (1) 14:45 (2) 83:12 +26:51
3.Viktoria Šantić W12 OK BjelovarCRO  57:32 (6) 15:26 (4) 11:13 (3) 15:02 (3) 99:13 +42:52
4.Ema Jurač W12 OK VihorCRO  45:35 (3) 22:06 (5) 15:53 (6) 20:26 (7) 104:00 +47:39
5.Ines Ostajmer W12 OK VihorCRO  61:33 (8) 29:26 (8) 17:06 (8) 28:49 (10) 136:54 +80:33
6.Eva Šantek W12 OK VaraždinCRO  79:22 (10) 26:55 (7) 14:19 (5) 28:10 (9) 148:46 +92:25
7.Greta Kaniški W12 OK MaksimirCRO  79:24 (11) 26:53 (6) 16:47 (7) 31:53 (11) 154:57 +98:36
8.Beatrice Velimirović W12 OK MaksimirCRO  91:19 (12) 42:52 (10) 18:43 (10) 24:45 (8) 177:39 +121:18
9.Vittoria Velimirović W12 OK MaksimirCRO  99:21 (13) 30:55 (9) 23:18 (12) 33:52 (12) 187:26 +131:05
Ema Juričan W12 OK VaraždinCRO  59:26 (7) 17:16 (9) 18:02 (5) disq
Veronika Šantić W12 OK BjelovarCRO  65:04 (9) mp 21:47 (11) 19:59 (6) disq
Ana Budi W12 OK JapetićCRO  42:12 (2) 13:58 (3) disq
Sara Delić W12 OK JelenCRO  49:07 (5) mp 12:36 (4) 17:29 (4) disq

W14
1.Paola Rako W14 OK VihorCRO  43:12 (1) 15:35 (1) 09:52 (1) 15:21 (1) 84:00
2.Sarolta Müller W14 Zselici TájfutókHUN  47:42 (2) 19:42 (3) 11:55 (2) 20:31 (2) 99:50 +15:50
3.Monika Pavić W14 OK VihorCRO  67:00 (3) 17:15 (2) 13:01 (3) 21:23 (3) 118:39 +34:39
4.Petra Jurić W14 OK VihorCRO  86:26 (4) 63:54 (4) 20:53 (4) 30:42 (4) 201:55 +117:55

W16
1.Majda Vidaković W16 OK KapelaCRO  99:08 (1) 14:01 (1) 14:20 (2) 32:07 (1) 159:36
2.Kimi Maria Gobec W16 OK VihorCRO  111:02 (4) 16:37 (2) 14:09 (1) 34:09 (2) 175:57 +16:21
3.Melissa Drobić W16 OK KapelaCRO  115:21 (5) 18:40 (4) 16:06 (3) 38:59 (4) 189:06 +29:30
4.Nina Mioković W16 OK KapelaCRO  117:50 (7) 22:20 (9) 16:16 (4) 40:06 (5) 196:32 +36:56
5.Ira Mareković W16 OK VihorCRO  105:03 (2) 22:45 (10) 18:40 (5) 52:41 (9) 199:09 +39:33
6.Mirta Hodak W16 OK VihorCRO  117:27 (6) 18:49 (5) 19:48 (7) 50:41 (8) 206:45 +47:09
7.Mare Gršković W16 OK KapelaCRO  142:16 (8) 21:54 (7) 20:42 (8) 42:19 (7) 227:11 +67:35
8.Ivana Radoš W16 OK VihorCRO  168:34 (9) 17:24 (3) 21:24 (9) 38:45 (3) 246:07 +86:31
Lucija Marijela Štambuk W16 OK Ivan MerzCRO  mp 25:52 (11) dns disq
Wanda Kovac W16 OK KapelaCRO  108:06 (3) 22:07 (8) mp 41:45 (6) disq
Jelena Gojmerac W16 OK Ivan MerzCRO  20:07 (6) 19:30 (6) disq

W20
1.Zuzka Kovacova W20 KOB Sokol PezinokSVK  106:03 (2) 12:41 (1) 15:07 (1) 35:40 (1) 169:31
2.Júlia Müller W20 Zselici TájfutókHUN  117:24 (3) 13:59 (2) 18:11 (2) 41:43 (2) 191:17 +21:46
3.Ana Srebačić W20 OK VaraždinCRO  274:43 (4) 21:21 (6) 29:45 (3) 48:53 (3) 374:42 +205:11
Zdenka Petra Štambuk W20 OK Ivan MerzCRO  82:07 (1) 14:17 (4) dns disq
Jelena Lesjak W20 OK JapetićCRO  286:44 (5) 19:16 (5) dns disq
Marta Gojmerac W20 OK Ivan MerzCRO  21:35 (7) dns disq
Paula Pavlin W20 OK VihorCRO  mp 13:59 (2) disq

W21A
1.Ana Beblek W21A OK JelenCRO  110:36 (3) 19:02 (4) 19:50 (3) 47:36 (1) 197:04
2.Magali Rauw W21A OLV EifelBEL  165:59 (5) 19:52 (5) 18:35 (1) 58:23 (3) 262:49 +65:45
Ines Kos W21A OK KapelaCRO  158:38 (4) 20:39 (6) dns disq
Iva Štambuk W21A OK MaksimirCRO  100:13 (2) 16:16 (2) disq
Mirja Pavić W21A OK JapetićCRO  88:53 (1) 15:46 (1) disq
Antonija Orlić W21A OK BjelovarCRO  17:58 (3) 19:40 (2) 53:12 (2) disq

W21B
1.Liva Velkere W21B Aluksne OKLAT  69:55 (2) 20:32 (2) 14:03 (1) 37:58 (2) 142:28
2.Eliška Škodová W21B   77:12 (3) 25:53 (4) 17:04 (4) 45:28 (5) 165:37 +23:09
3.Lovorka Čaja W21B OK VihorCRO  78:24 (4) 30:29 (7) 19:53 (9) 39:23 (3) 168:09 +25:41
4.Olga Müller W21B Zselici TájfutókHUN  106:22 (11) 21:06 (3) 14:38 (2) 37:42 (1) 179:48 +37:20
5.Nika Jurić W21B OK VihorCRO  86:50 (6) 32:01 (8) 22:14 (11) 52:10 (9) 193:15 +50:47
Ana Kovačić W21B OK VihorCRO  86:22 (5) 18:03 (6) 48:28 (7) disq
Ana-Marija Pavić W21B OK VihorCRO  96:39 (8) 17:30 (5) 56:44 (11) disq
Ines Jurač W21B OK VihorCRO  136:49 (12) 19:27 (8) 47:25 (6) disq
Lara Gantar W21B OK AzimutSLO  69:08 (1) 17:26 (1) disq
Nola Jandrečić W21B OK JapetićCRO  dns dns disq
Aleksandra Miličević W21B OK VihorCRO  mp 24:39 (12) 76:38 (12) disq
Anke Schmiedeberg W21B LG OstGER  mp 29:20 (6) 22:06 (10) 52:00 (8) disq
Sandra Latinger W21B OK KapelaCRO  dns dns dns dns disq
Petra Plevnik W21B OK BjelovarCRO  96:24 (7) 28:38 (5) disq
Lana Gerjević W21B OK KapelaCRO  100:24 (9) 16:57 (3) 39:58 (4) disq
Višnja Dukić W21B OK KapelaCRO  106:18 (10) 19:14 (7) 53:13 (10) disq

W35
1.Irena Čorko Meštrović W35 OK KapelaCRO  87:16 (1) 17:42 (5) 19:42 (2) 34:39 (1) 159:19
2.Sanda Berženji W35 OK KapelaCRO  93:15 (4) 17:19 (3) 18:03 (1) 36:17 (2) 164:54 +05:35
3.Dunja Riet, van de W35 OK MaksimirCRO  90:28 (3) 17:06 (1) 20:38 (3) 56:28 (6) 184:40 +25:21
4.Ivana Horbec W35 OK VihorCRO  195:29 (7) 20:15 (8) 22:24 (5) 68:14 (8) 306:22 +147:03
Ines Jurač W35 OK VihorCRO  24:16 (13) disq
Bernardica Stipić W35 OK VihorCRO  mp 23:37 (12) 27:54 (6) 63:55 (7) disq
Aleksandra Miličević W35 OK VihorCRO  31:52 (15) disq
Maja Kušt W35 OK VihorCRO  mp 26:16 (14) 29:33 (7) 72:34 (9) disq
Sabina Seražin Korper W35 OK JelenCRO  mp disq
Lana Gerjević W35 OK KapelaCRO  20:47 (9) disq
Višnja Dukić W35 OK KapelaCRO  21:35 (10) disq
Elaine O'Hara-Styles W35 BAOCGBR  mp 18:19 (6) 22:19 (4) 56:23 (5) disq
Sonja Lesjak W35 OK JapetićCRO  90:09 (2) 17:24 (4) disq
Martina Bedeković Tanković W35 OK JelenCRO  mp 17:12 (2) disq
Ana Delić W35 OK JelenCRO  mp dns 31:11 (8) 55:09 (4) disq
Nikolina Šantić W35 OK BjelovarCRO  96:17 (5) 18:31 (7) mp 52:56 (3) disq
Željka Fištrek W35 OK KapelaCRO  128:17 (6) disq
Sandra Bergant Vidaković W35 OK KapelaCRO  mp 22:22 (11) 34:36 (9) 79:04 (10) disq
Ana Kovačić W35 OK VihorCRO  37:02 (16) disq
Marijana Žgela Putniković W35 OK KapelaCRO  dns disq
Sandra Latinger W35 OK KapelaCRO  disq
Kamila Mesiarkinova W35 SK Zabovresky BrnoCZE  dns dns dns dns disq

W45
1.Barbara Kastner W45 Naturfreunde Wien - Orienteering-TeamAUT  80:37 (1) 13:13 (1) 11:51 (1) 28:37 (1) 134:18
2.Gudrun Eschlboeck W45 Naturfreunde LinzAUT  83:35 (2) 21:17 (10) 15:14 (4) 39:37 (6) 159:43 +25:25
3.Christine Calvet W45 Naturfreunde Wien - Orienteering-TeamAUT  105:41 (8) 15:42 (2) 14:41 (2) 37:25 (3) 173:29 +39:11
4.Irena Waldhauserová W45 OK JISKRA NOVÝ BORCZE  101:31 (7) 19:13 (7) 15:05 (3) 38:37 (5) 174:26 +40:08
5.Renate Biel-Pretting W45 Naturfreunde Wien - Orienteering-TeamAUT  90:50 (3) 21:22 (11) 18:31 (8) 46:29 (9) 177:12 +42:54
6.Guni Palme W45 Orienteering KlosterneuburgAUT  106:44 (10) 18:02 (3) 16:47 (7) 37:48 (4) 179:21 +45:03
7.Bojana Nikolić W45 OK VihorCRO  119:26 (13) 18:13 (5) 16:07 (6) 37:11 (2) 190:57 +56:39
8.Neda Gobec W45 OK VihorCRO  105:43 (9) 21:03 (9) 19:55 (12) 49:30 (12) 196:11 +61:53
9.Srebrenka Vuk W45 OK KapelaCRO  101:26 (6) 23:36 (15) 18:48 (9) 52:35 (14) 196:25 +62:07
10.Mirka Jakšić W45 OK MaksimirCRO  116:29 (11) 21:46 (12) 21:03 (13) 46:45 (10) 206:03 +71:45
11.Sabine Wolfram-Teischl W45 Naturfreunde Wien - Orienteering-TeamAUT  122:20 (14) 18:04 (4) 18:54 (11) 51:24 (13) 210:42 +76:24
12.Marija Jazvić Mioković W45 OK KapelaCRO  133:20 (17) 18:52 (6) 15:25 (5) 47:40 (11) 215:17 +80:59
13.Ivana Kuzmanić W45 OK JapetićCRO  119:15 (12) 21:55 (13) 18:51 (10) 55:48 (17) 215:49 +81:31
14.Sanja Penc W45 OK VihorCRO  129:09 (16) 25:26 (19) 22:49 (15) 60:10 (19) 237:34 +103:16
15.Davorka Srebačić W45 OK VaraždinCRO  139:03 (20) 25:56 (20) 23:58 (16) 57:10 (18) 246:07 +111:49
16.Anita Radoš W45 OK VihorCRO  138:58 (19) 28:02 (21) 24:34 (17) 55:20 (15) 246:54 +112:36
17.Maria Manova W45 OMEGA RUSSIARUS  137:55 (18) 23:42 (16) 26:13 (18) 65:39 (21) 253:29 +119:11
18.Karen O’Hara-Styles W45 BAOCGBR  146:47 (21) 22:24 (14) 22:27 (14) 63:20 (20) 254:58 +120:40
Ana-Marija Pavić W45 OK VihorCRO  20:47 (8) disq
Mirjana Mandić W45 OK JapetićCRO  dns dns disq
Marija Schubert W45 OK VaraždinCRO  127:19 (15) 24:55 (18) dns dns disq
Andrea Pavlovicsné Tomisa W45 Zselici TájfutókHUN  42:33 (22) 2919:58 (20) disq
Ivana Gobec W45 OK VihorCRO  95:17 (5) 41:48 (8) disq
Marija Gradečak Galović W45 OK KapelaCRO  mp 23:57 (17) 30:32 (19) 55:32 (16) disq
Beata Adrianna Glinska W45 OK KapelaCRO  92:23 (4) 41:37 (7) disq

W55
1.Betty De Meyer W55 TROL BelgiumBEL  93:04 (2) 13:45 (1) 17:00 (1) 36:34 (1) 160:23
2.Karmen Holenda W55 OK VaraždinCRO  156:01 (6) 35:06 (5) 44:25 (3) 92:14 (3) 327:46 +167:23
Mladenka Čuljak Gross W55 OK KapelaCRO  145:40 (5) 21:11 (3) dns dns disq
