Lipica open 2025->Split times
|
1 (31)
|
2 (32)
|
3 (88)
|
4 (89)
|
5 (36)
|
6 (85)
|
7 (86)
|
8 (87)
|
9 (38)
|
10 (100)
|
F
|
1. |
Florian Mauschitz |
01:47 | (1) |
03:16 | (16) |
02:02 | (2) |
02:17 | (1) |
02:11 | (1) |
03:06 | (1) |
02:53 | (3) |
02:32 | (3) |
02:02 | (1) |
02:03 | (3) |
00:12 | (1) |
01:47 | (1) |
05:03 | (8) |
07:05 | (8) |
09:22 | (3) |
11:33 | (2) |
14:39 | (1) |
17:32 | (1) |
20:04 | (1) |
22:06 | (1) |
24:09 | (1) |
24:21 | (1) |
2. |
Vassil Georgiev |
02:17 | (5) |
01:53 | (3) |
02:21 | (7) |
03:53 | (11) |
02:24 | (3) |
03:23 | (2) |
02:20 | (1) |
02:23 | (2) |
02:06 | (2) |
01:46 | (1) |
00:13 | (2) |
02:17 | (5) |
04:10 | (3) |
06:31 | (6) |
10:24 | (6) |
12:48 | (6) |
16:11 | (3) |
18:31 | (2) |
20:54 | (2) |
23:00 | (2) |
24:46 | (2) |
24:59 | (2) |
3. |
Hana Buráňová |
02:18 | (6) |
02:19 | (12) |
02:18 | (6) |
03:05 | (4) |
02:44 | (4) |
04:01 | (5) |
03:10 | (5) |
04:00 | (11) |
02:20 | (4) |
02:09 | (4) |
00:17 | (4) |
02:18 | (6) |
04:37 | (7) |
06:55 | (7) |
10:00 | (5) |
12:44 | (5) |
16:45 | (4) |
19:55 | (4) |
23:55 | (5) |
26:15 | (4) |
28:24 | (3) |
28:41 | (3) |
4. |
Matteo Voch |
02:21 | (7) |
01:51 | (2) |
02:03 | (3) |
03:32 | (6) |
02:18 | (2) |
03:46 | (4) |
03:14 | (6) |
03:11 | (7) |
04:55 | (17) |
03:02 | (8) |
00:16 | (3) |
02:21 | (7) |
04:12 | (5) |
06:15 | (3) |
09:47 | (4) |
12:05 | (3) |
15:51 | (2) |
19:05 | (3) |
22:16 | (3) |
27:11 | (5) |
30:13 | (4) |
30:29 | (4) |
5. |
Marjana Kenda |
02:02 | (3) |
01:54 | (4) |
02:21 | (7) |
04:13 | (12) |
02:49 | (5) |
04:24 | (7) |
02:58 | (4) |
03:24 | (10) |
04:20 | (13) |
02:02 | (2) |
00:24 | (10) |
02:02 | (3) |
03:56 | (2) |
06:17 | (4) |
10:30 | (7) |
13:19 | (7) |
17:43 | (6) |
20:41 | (6) |
24:05 | (6) |
28:25 | (6) |
30:27 | (5) |
30:51 | (5) |
6. |
Pavel Dráč |
02:03 | (4) |
02:07 | (6) |
01:49 | (1) |
02:41 | (3) |
03:33 | (14) |
05:25 | (13) |
02:42 | (2) |
03:17 | (8) |
02:17 | (3) |
07:09 | (17) |
00:17 | (4) |
02:03 | (4) |
04:10 | (3) |
05:59 | (2) |
08:40 | (2) |
12:13 | (4) |
17:38 | (5) |
20:20 | (5) |
23:37 | (4) |
25:54 | (3) |
33:03 | (6) |
33:20 | (6) |
7. |
Seline Gross |
03:39 | (12) |
02:18 | (10) |
02:31 | (10) |
03:35 | (7) |
02:52 | (8) |
05:16 | (10) |
04:20 | (11) |
05:33 | (15) |
02:56 | (10) |
03:18 | (11) |
00:23 | (9) |
03:39 | (12) |
05:57 | (12) |
08:28 | (10) |
12:03 | (8) |
14:55 | (8) |
20:11 | (9) |
24:31 | (8) |
30:04 | (8) |
33:00 | (9) |
36:18 | (8) |
36:41 | (7) |
8. |
Hans Jörg Berr-Boros |
03:32 | (11) |
02:18 | (10) |
02:35 | (11) |
03:41 | (9) |
02:51 | (7) |
05:21 | (12) |
04:29 | (14) |
05:21 | (14) |
02:48 | (9) |
03:20 | (12) |
00:26 | (14) |
03:32 | (11) |
05:50 | (11) |
08:25 | (9) |
12:06 | (9) |
14:57 | (9) |
20:18 | (10) |
24:47 | (9) |
30:08 | (9) |
32:56 | (8) |
36:16 | (7) |
36:42 | (8) |
9. |
Giustina Carta |
02:22 | (8) |
02:01 | (5) |
02:04 | (4) |
06:29 | (17) |
03:28 | (13) |
03:41 | (3) |
04:24 | (12) |
03:21 | (9) |
02:25 | (6) |
07:11 | (18) |
00:20 | (7) |
02:22 | (8) |
04:23 | (6) |
06:27 | (5) |
12:56 | (11) |
16:24 | (11) |
20:05 | (8) |
24:29 | (7) |
27:50 | (7) |
30:15 | (7) |
37:26 | (9) |
37:46 | (9) |
10. |
Kincso Szalontai |
01:58 | (2) |
01:42 | (1) |
02:05 | (5) |
02:32 | (2) |
02:49 | (5) |
14:25 | (18) |
04:18 | (10) |
02:49 | (4) |
02:58 | (11) |
02:35 | (6) |
00:26 | (14) |
01:58 | (2) |
03:40 | (1) |
05:45 | (1) |
08:17 | (1) |
11:06 | (1) |
25:31 | (14) |
29:49 | (14) |
32:38 | (11) |
35:36 | (10) |
38:11 | (10) |
38:37 | (10) |
11. |
Manuel Huemer |
04:01 | (13) |
02:12 | (7) |
02:59 | (14) |
03:14 | (5) |
02:57 | (9) |
04:05 | (6) |
08:42 | (17) |
03:01 | (5) |
04:28 | (15) |
03:02 | (8) |
00:25 | (12) |
04:01 | (13) |
06:13 | (13) |
09:12 | (12) |
12:26 | (10) |
15:23 | (10) |
19:28 | (7) |
28:10 | (10) |
31:11 | (10) |
35:39 | (11) |
38:41 | (11) |
39:06 | (11) |
12. |
Isabell Edelhäuser |
04:02 | (14) |
03:27 | (17) |
03:35 | (15) |
04:30 | (13) |
03:37 | (15) |
05:43 | (14) |
04:46 | (15) |
04:30 | (13) |
04:24 | (14) |
03:48 | (15) |
00:39 | (17) |
04:02 | (14) |
07:29 | (17) |
11:04 | (16) |
15:34 | (15) |
19:11 | (14) |
24:54 | (13) |
29:40 | (13) |
34:10 | (12) |
38:34 | (12) |
42:22 | (12) |
43:01 | (12) |
13. |
Doris Kratzer |
04:03 | (15) |
02:42 | (15) |
02:29 | (9) |
05:45 | (16) |
03:06 | (11) |
06:44 | (16) |
03:57 | (7) |
05:56 | (17) |
04:17 | (12) |
03:40 | (14) |
00:25 | (12) |
04:03 | (15) |
06:45 | (15) |
09:14 | (13) |
14:59 | (14) |
18:05 | (12) |
24:49 | (12) |
28:46 | (11) |
34:42 | (14) |
38:59 | (13) |
42:39 | (14) |
43:04 | (13) |
13. |
Thomas Kratzer |
04:10 | (16) |
02:34 | (14) |
02:40 | (12) |
05:27 | (15) |
03:41 | (16) |
06:16 | (15) |
04:05 | (9) |
05:41 | (16) |
04:39 | (16) |
03:24 | (13) |
00:27 | (16) |
04:10 | (16) |
06:44 | (14) |
09:24 | (14) |
14:51 | (13) |
18:32 | (13) |
24:48 | (11) |
28:53 | (12) |
34:34 | (13) |
39:13 | (14) |
42:37 | (13) |
43:04 | (13) |
15. |
Marketa Trtilkova |
04:53 | (17) |
02:16 | (8) |
02:40 | (12) |
03:49 | (10) |
11:21 | (19) |
05:03 | (9) |
04:25 | (13) |
03:07 | (6) |
02:42 | (8) |
02:51 | (7) |
00:18 | (6) |
04:53 | (17) |
07:09 | (16) |
09:49 | (15) |
13:38 | (12) |
24:59 | (16) |
30:02 | (16) |
34:27 | (15) |
37:34 | (15) |
40:16 | (15) |
43:07 | (15) |
43:25 | (15) |
16. |
Gabriella Kocsis |
04:54 | (18) |
03:56 | (18) |
03:42 | (16) |
04:52 | (14) |
04:48 | (17) |
06:55 | (17) |
05:39 | (16) |
06:08 | (18) |
04:58 | (18) |
06:29 | (16) |
00:49 | (18) |
04:54 | (18) |
08:50 | (18) |
12:32 | (17) |
17:24 | (16) |
22:12 | (15) |
29:07 | (15) |
34:46 | (16) |
40:54 | (16) |
45:52 | (16) |
52:21 | (16) |
53:10 | (16) |
17. |
Petra Tratnik |
03:11 | (10) |
02:16 | (8) |
26:42 | (19) |
03:37 | (8) |
03:19 | (12) |
05:18 | (11) |
04:01 | (8) |
02:21 | (1) |
02:40 | (7) |
02:12 | (5) |
00:20 | (7) |
03:11 | (10) |
05:27 | (10) |
32:09 | (19) |
35:46 | (19) |
39:05 | (18) |
44:23 | (18) |
48:24 | (18) |
50:45 | (18) |
53:25 | (18) |
55:37 | (18) |
55:57 | (17) |
18. |
Manuela Schuh |
02:47 | (9) |
02:24 | (13) |
03:55 | (17) |
18:22 | (19) |
02:58 | (10) |
05:02 | (8) |
10:13 | (18) |
04:22 | (12) |
02:21 | (5) |
03:10 | (10) |
00:24 | (10) |
02:47 | (9) |
05:11 | (9) |
09:06 | (11) |
27:28 | (17) |
30:26 | (17) |
35:28 | (17) |
45:41 | (17) |
50:03 | (17) |
52:24 | (17) |
55:34 | (17) |
55:58 | (18) |
|
Oliver Mets |
06:46 | (19) |
08:28 | (19) |
07:39 | (18) |
09:24 | (18) |
07:10 | (18) |
| |
| |
| |
| |
| |
| |
06:46 | (19) |
15:14 | (19) |
22:53 | (18) |
32:17 | (18) |
39:27 | (19) |
| |
| |
| |
| |
| |
52:38 | |
|